Trends as of 21/11/2024 at 11:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 11:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 0.8 | 1.9 | 5.6 | SE | 76 | -3.0 | 1005.2 | 0.0 |
5 minutes ago | 0.8 | 1.9 | 3.7 | S | 77 | -2.8 | 1005.3 | 0.0 |
10 minutes ago | 0.8 | 1.9 | 1.9 | S | 77 | -2.8 | 1005.4 | 0.0 |
15 minutes ago | 0.7 | 0.0 | 1.9 | S | 77 | -2.9 | 1005.4 | 0.0 |
20 minutes ago | 0.7 | 3.7 | 5.6 | SSW | 77 | -2.9 | 1005.6 | 0.0 |
30 minutes ago | 0.6 | 1.9 | 1.9 | S | 79 | -2.6 | 1006.0 | 0.0 |
45 minutes ago | 0.3 | 3.7 | 5.6 | S | 81 | -2.5 | 1006.8 | 0.0 |
60 minutes ago | 0.1 | 3.7 | 5.6 | S | 80 | -2.9 | 1007.1 | 0.0 |
75 minutes ago | 0.1 | 3.7 | 3.7 | S | 81 | -2.8 | 1007.4 | 0.0 |
90 minutes ago | 0.0 | 3.7 | 7.4 | SW | 81 | -2.9 | 1007.9 | 0.0 |
105 minutes ago | -0.1 | 3.7 | 5.6 | SSW | 82 | -2.8 | 1008.3 | 0.0 |
120 minutes ago | -0.1 | 3.7 | 5.6 | WSW | 83 | -2.7 | 1008.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/11/2024 07:18 |
Yest. | 13.0 mm | Week | 17.6 mm over last 7 days. |
Month | 29.8 mm (12 rain days this month) | Month | 90.8 mm last month. |
Year | 1158.6 mm ( 201 rain days this year) | Year | 932.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.8 °C at 11:02 | Max > 30 °C | 0 days |
Yest. | 7.3 °C at 00:14 | Max > 25 °C | 0 days |
Month | 11.9 °C on 01/11/2024 | Warmest day | 8.7 °C on 01/11/2024 |
Year | 34.9 °C on 30/07/2024 | Warmest night | 9.4 °C on 07/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.7 °C at 06:47 | Min < 0 °C | 2 days |
Yest. | 0.2 °C at 20:26 | Min < -15 °C | 0 days |
Month | -1.7 °C on 21/11/2024 | Coldest day | 1.6 °C on 16/11/2024 |
Year | -7.2 °C on 21/01/2024 | Coldest night | 0.2 °C on 21/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.2 hPa at 11:08 | Today | -4.8 °C at 06:53 |
Yest. | 993.4 hPa at 00:00 | Yest. | -4.9 °C at 23:50 |
Month | 993.2 hPa on 19/11/2024 | Month | -4.9 °C on 20/11/2024 |
Year | 983.1 hPa on 10/02/2024 | Year | -13.6 °C on 20/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0.0 mm |
Yest. | 0.6 mm | Yest. | 13.0 mm |
Month | 8.8 mm | Month | 29.8 mm |
SOLAR HIGHS | |||
Today | 202 W/m2 at 10:26 | ||
Yest. | 462.0 W/m2 at 11:38 |
Wind Data
CURRENT | ||
Now | 1.0 km/h SE | |
Gust | 0.0 km/h SE | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 25.9 km/h W at 00:11 | |
Yest. | 56.3 km/h at 00:07 | |
Month | 56.3 km/h on 20/11/2024 | |
Year | 70.9 km/h on 03/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.1 km/h WSW at 01:02 | |
Yest. | 34.9 km/h at 00:16 | |
Month | 34.9 km/h on 20/11/2024 | |
Year | 42.9 km/h on 03/01/2024 | |
WIND RUN | ||
Today | 68.48 km | |
Month | 2372.47 km | |
Year | 39376.60 km |