Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = Fri, 17-Apr-2026 08:06:23 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 47 km SE of Qobustan, Azerbaijan | 4.3 | 3397 km | Wed, 15-Apr-2026 04:52:16 CEST | map |
| 11 km NW of Fereydūnshahr, Iran | 4.1 | 3825 km | Wed, 15-Apr-2026 02:47:42 CEST | map |
| 36 km SSE of Finike, Turkey | 4.7 | 2204 km | Mon, 13-Apr-2026 07:48:34 CEST | map |
| 7 km SW of Rodotópi, Greece | 4.0 | 1308 km | Sun, 12-Apr-2026 21:02:29 CEST | map |
| 62 km ENE of Astara, Azerbaijan | 4.6 | 3447 km | Sun, 12-Apr-2026 20:46:00 CEST | map |
| 31 km SW of KastrÃ, Greece | 4.3 | 1919 km | Sun, 12-Apr-2026 13:06:57 CEST | map |
| 12 km NNE of Simav, Turkey | 4.7 | 1894 km | Sat, 11-Apr-2026 16:31:56 CEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



