Rainfall Reports (mm)
Report for Jahr 2024
Data last updated 21/11/2024 08:10.Other Years:
Day | Jan | Feb | Mä | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | 3.8 | 4.4 | 2.2 | 0.0 | 8.2 | 1.0 | 3.2 | 25.8 | 24.4 | 24.4 | --- |
2 | 4.2 | 0.2 | 0.2 | 0.0 | 0.4 | 6.4 | 4.2 | 10.0 | 0.4 | 11.8 | 11.8 | --- |
3 | 2.4 | 0.0 | 0.0 | 0.8 | 0.0 | 7.2 | 9.4 | 0.2 | 6.4 | 0.0 | 0.0 | --- |
4 | 1.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.0 | 3.2 | 3.2 | --- |
5 | 6.4 | 0.2 | 3.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | --- |
6 | 16.0 | 0.0 | 19.2 | 0.0 | 12.2 | 0.4 | 17.4 | 0.0 | 0.0 | 3.0 | 3.0 | --- |
7 | 7.8 | 5.6 | 1.4 | 0.0 | 21.0 | 0.0 | 3.6 | 15.0 | 0.2 | 1.0 | 1.0 | --- |
8 | 0.0 | 1.6 | 0.2 | 0.0 | 0.6 | 4.0 | 0.0 | 0.2 | 17.0 | 11.8 | 11.8 | --- |
9 | 0.0 | 6.2 | 0.0 | 2.4 | 0.0 | 15.6 | 0.0 | 0.0 | 15.0 | 0.2 | 0.2 | --- |
10 | 0.0 | 0.4 | 9.2 | 1.0 | 0.0 | 9.0 | 5.4 | 0.0 | 1.8 | 4.8 | 4.8 | --- |
11 | 0.0 | 4.0 | 0.4 | 0.0 | 0.0 | 4.6 | 13.6 | 0.0 | 20.0 | 4.8 | 4.8 | --- |
12 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.4 | 14.6 | 8.0 | 4.2 | 13.4 | 13.4 | --- |
13 | 0.0 | 0.2 | 18.4 | 0.0 | 0.0 | 0.0 | 3.6 | 0.4 | 12.2 | 6.2 | 6.2 | --- |
14 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 2.2 | 0.2 | 0.2 | --- |
15 | 0.0 | 0.0 | 11.8 | 1.4 | 0.6 | 13.4 | 6.2 | --- | 0.0 | 5.2 | 5.2 | --- |
16 | 0.2 | 0.0 | 10.2 | 0.2 | 12.8 | 0.0 | 20.6 | --- | 2.0 | 0.0 | 0.0 | --- |
17 | 10.4 | 2.2 | 0.2 | 0.2 | 13.2 | 0.6 | 0.0 | --- | 5.8 | 0.4 | 0.4 | --- |
18 | 4.6 | 4.2 | 21.2 | 0.2 | 4.8 | 0.0 | 0.0 | --- | 0.0 | 0.2 | 0.2 | --- |
19 | 4.6 | 7.6 | 0.2 | 8.0 | 0.2 | 0.0 | 0.0 | --- | 0.0 | 0.2 | 0.2 | --- |
20 | 0.2 | 1.0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | --- | 0.2 | 0.2 | 0.2 | --- |
21 | 1.2 | 0.0 | 3.8 | 6.6 | 15.0 | 19.4 | 0.8 | --- | 0.0 | 0.2 | 0.0 | --- |
22 | 8.6 | 17.4 | 0.0 | 2.4 | 1.6 | 21.4 | 2.4 | --- | 7.4 | 3.0 | 3.0 | --- |
23 | 1.6 | 0.8 | 3.8 | 1.6 | 22.4 | 0.0 | 0.0 | --- | 11.2 | 8.6 | 8.6 | --- |
24 | 10.4 | 0.0 | 9.2 | 0.0 | 0.6 | 0.0 | 0.0 | --- | 3.4 | 0.0 | 0.0 | --- |
25 | 7.2 | 0.0 | 1.2 | 0.4 | 0.2 | 4.4 | 0.0 | --- | 0.8 | 0.2 | 0.2 | --- |
26 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | --- | 38.8 | 0.2 | 0.2 | --- |
27 | 0.2 | 0.0 | 0.2 | 0.0 | 25.0 | 0.0 | 0.8 | --- | 0.6 | 0.0 | 0.0 | --- |
28 | 0.0 | 0.0 | 3.4 | 0.0 | 2.0 | 17.8 | 5.0 | --- | 8.8 | 0.4 | 0.4 | --- |
29 | 0.4 | 0.0 | 0.0 | 0.0 | 3.2 | 0.4 | 0.0 | --- | 0.2 | 0.4 | 0.4 | --- |
30 | 0.0 | 4.8 | 0.0 | 19.0 | 14.2 | --- | --- | 0.4 | --- | --- | --- | |
31 | 0.0 | 0.2 | 30.6 | --- | --- | --- | --- | |||||
Rain Days | 21 | 16 | 24 | 15 | 20 | 19 | 17 | 7 | 25 | 24 | 23 | 0 |
Month Total | 91.6 mm | 55.6 mm | 128.8 mm | 36.4 mm | 185.6 mm | 152.0 mm | 109.0 mm | 37.0 mm | 206.0 mm | 104.0 mm | 103.8 mm | 0.0 mm |
YTD Total | 91.6 mm | 147.2 mm | 276.0 mm | 312.4 mm | 498.0 mm | 650.0 mm | 759.0 mm | 796.0 mm | 1002.0 mm | 1106.0 mm | 1209.8 mm | 1209.8 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather