12345 3 1 1 1 0 0 3 0 3 3 3 2 6 5 5 6 5 4 4 3 8.3 8.3 8.5 7.6 7.2 6.2 6.1 5.2 6.3 8.5 7.6 7.1 8.9 9.5 11.0 12.6 13.6 14.2 14.1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 13 40 25 01 2025 -7.2 08 50 04 01 2025 36.5 14 46 02 01 2025 1.0 07 29 05 01 2025 998.3 07 02 06 01 2025 1040.0 23 16 12 01 2025 17.6 13 28 05 01 2025 10.8 07 47 05 01 2025 22.6 15 18 13 01 2025 -1.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -12.5 07 29 13 01 2025 275.0 00 00 00 00 00 80.0 00 00 00 00 00 11.4 18 00 25 01 2025 -4.9 06 00 15 01 2025 -4.7 18 00 04 01 2025 7.3 06 00 25 01 2025 14.4 13 40 25 01 2025 50.0 21 47 22 08 2016 14.4 13 40 25 01 2025 -7.2 08 50 04 01 2025 36.5 14 46 02 01 2025 1.0 07 29 05 01 2025 998.3 07 02 06 01 2025 1040.0 23 16 12 01 2025 17.6 13 28 05 01 2025 10.8 07 47 05 01 2025 22.6 15 18 13 01 2025 -1.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -12.5 07 29 13 01 2025 275.0 00 00 00 00 00 80.0 00 00 00 00 00 11.4 18 00 25 01 2025 -4.9 06 00 15 01 2025 -4.7 18 00 04 01 2025 7.3 06 00 25 01 2025 14.4 13 40 25 01 2025 50.0 21 47 22 08 2016 36.9 17 04 11 07 2023 -13.2 07 13 28 02 2018 48.0 09 20 04 03 2019 14.7 14 03 26 04 2019 808.8 22 05 25 06 2022 1069.5 03 36 11 08 2017 464.8 21 34 18 08 2016 233.7 18 50 18 08 2016 35.7 01 21 11 02 2020 0.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -22.6 10 07 15 08 2016 297.0 00 00 00 00 00 227.0 00 00 00 00 00 36.3 18 00 11 07 2023 -10.9 06 00 28 02 2018 -9.4 18 00 26 02 2018 27.6 06 00 01 07 2019 43.2 15 14 27 06 2019 50.0 21 47 22 08 2016 1013.8 1013.5 1012.8 1012.1 1011.7 1011.4 1011.5 1011.3 1011.1 1011.3 1010.8 1011.2 1011.6 1011.4 1011.5 1011.0 1010.6 1010.0 1009.4 1008.8 20:45 21:45 22:45 23:45 00:45 01:45 02:45 03:45 04:45 05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 0 0 0 1 13 0 2 2 30 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 95.0 135.0 244.0 109.0 158.0 248.0 88.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 increasing_clouds_with_little_temp_change. 1.2 1.2 0.0 10.37S 223 296 185 307 227 302 308 317 244 243 248 246 218 227 254 304 236 250 288 244 08:00 17:17 05:08 12:43 16 25 2 3 1 3 13.1 11.6 10.6 11.2 0.0 0.0 0.0 0.0 1008.8 1009.1 1009.1 1008.7 16:45 17:45 18:45 19:45 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 212 243 227 110 10.0 10.0 255.0 100.0 -50.0 100.0 3.8 3.8 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 N 64 61 58 66 65 69 70 74 69 61 64 66 66 62 63 63 61 61 61 62 64 64 66 60 0.3 21.3 21.4 21.5 21.3 21.1 21.0 20.9 20.8 20.8 20.7 20.7 20.8 20.8 20.9 20.3 21.6 22.0 21.6 21.3 21.2 21.1 21.0 21.1 21.1 469.0 12 03 24 01 2025 0.0 21 47 22 08 2016 469.0 12 03 24 01 2025 0.0 21 47 22 08 2016 1420.0 13 47 08 07 2021 0.0 21 47 22 08 2016 1.2 7.5 19 45 25 s1 u0 o0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.1 15 26 23 01 2025 -8.4 08 50 04 01 2025 12.1 15 26 23 01 2025 -8.4 08 50 04 01 2025 24.5 13 43 15 08 2021 -15.7 06 02 28 02 2018 8.2 -10.0 10.5 -0.1 13:57 00:06 1017.1 1012.0 04:11 23:52 91 54 01:18 22:53 13.9 01:20 8.9 01:28 -3.6 01:13 10.5 13:57 4.9 -1.6 15:02 00:06 469.0 12:03 14.4 5.2 13:40 03:43 1012.1 1008.6 00:05 19:44 74 60 03:11 05:36 17.0 11:11 11.1 11:11 4.5 04:02 14.4 13:40 7.3 0.5 15:18 01:28 404.0 13:26 !!E10.37S!! Wetterstation 8967 Widen Weather Display - WU Station History
Widen-Dorf-Weather Station Historical Data
 
Daily Summary for April 06, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 10.1 °C 13.9 °C 4.3 °C 7.8 °C
Dew Point: -0.4 °C 5.6 °C -1.1 °C 1.3 °C
Humidity: 48.1% 71% 47.8% 64%
Wind Speed: 21.7km/h 37.9km/h 2.7km/h 24.4km/h
Wind Gust: 38.9km/h 53.8km/h - -
WindEast - - East
Pressure: 1017.1 hPa 1017.2 hPa 1011.4 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for April 06, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 13.9 °C 5.2 °C 1011.5 hPa East 16.3 km/h 22.5 km/h 56% 0.0 mm 0 W/m2
00:09 13.8 °C 5.2 °C 1011.4 hPa East 18.1 km/h 24.1 km/h 56% 0.0 mm 0 W/m2
00:14 13.8 °C 5.2 °C 1011.4 hPa East 17.8 km/h 24.1 km/h 56.2% 0.0 mm 0 W/m2
00:19 13.8 °C 5.4 °C 1011.4 hPa East 18.1 km/h 25.9 km/h 57% 0.0 mm 0 W/m2
00:24 13.7 °C 5.3 °C 1011.5 hPa East 19.5 km/h 25.9 km/h 57% 0.0 mm 0 W/m2
00:29 13.6 °C 5.4 °C 1011.5 hPa East 19.6 km/h 32.2 km/h 57.5% 0.0 mm 0 W/m2
00:34 13.6 °C 5.5 °C 1011.6 hPa East 19.1 km/h 27.8 km/h 58% 0.0 mm 0 W/m2
00:39 13.5 °C 5.4 °C 1011.6 hPa East 20.4 km/h 27.8 km/h 58% 0.0 mm 0 W/m2
00:44 13.5 °C 5.5 °C 1011.6 hPa East 19.5 km/h 29.6 km/h 58.6% 0.0 mm 0 W/m2
00:49 13.4 °C 5.5 °C 1011.5 hPa East 19.8 km/h 30.6 km/h 59% 0.0 mm 0 W/m2
00:54 13.2 °C 5.4 °C 1011.5 hPa East 20.4 km/h 30.6 km/h 59% 0.0 mm 0 W/m2
00:59 13.1 °C 5.5 °C 1011.6 hPa East 21.1 km/h 30.6 km/h 60% 0.0 mm 0 W/m2
01:04 12.9 °C 5.4 °C 1011.6 hPa East 22.6 km/h 32.2 km/h 60.1% 0.0 mm 0 W/m2
01:09 12.8 °C 5.4 °C 1011.8 hPa East 21.7 km/h 32.2 km/h 61% 0.0 mm 0 W/m2
01:14 12.6 °C 5.4 °C 1011.8 hPa East 23.3 km/h 32.2 km/h 61.8% 0.0 mm 0 W/m2
01:19 12.4 °C 5.4 °C 1011.8 hPa East 26.7 km/h 38.9 km/h 62.6% 0.0 mm 0 W/m2
01:24 12.2 °C 5.4 °C 1011.9 hPa East 27 km/h 40.7 km/h 63.4% 0.0 mm 0 W/m2
01:29 11.9 °C 5.5 °C 1011.9 hPa East 26.5 km/h 37 km/h 65% 0.0 mm 0 W/m2
01:34 11.7 °C 5.5 °C 1012.0 hPa ENE 26.2 km/h 35.4 km/h 66% 0.0 mm 0 W/m2
01:39 11.4 °C 5.5 °C 1012.1 hPa East 26.6 km/h 35.4 km/h 67% 0.0 mm 0 W/m2
01:44 11.3 °C 5.6 °C 1012.2 hPa East 28.2 km/h 40.7 km/h 68% 0.0 mm 0 W/m2
01:49 11.2 °C 5.5 °C 1012.2 hPa East 33.4 km/h 48.3 km/h 68% 0.0 mm 0 W/m2
01:54 11.1 °C 5.5 °C 1012.1 hPa East 33.6 km/h 48.3 km/h 68% 0.0 mm 0 W/m2
01:59 11.1 °C 5.4 °C 1012.4 hPa East 34.5 km/h 48.3 km/h 68% 0.0 mm 0 W/m2
02:04 11 °C 5.3 °C 1012.2 hPa East 34.7 km/h 53.8 km/h 68% 0.0 mm 0 W/m2
02:09 10.9 °C 5.2 °C 1012.1 hPa East 32 km/h 46.3 km/h 68% 0.0 mm 0 W/m2
02:14 10.8 °C 5.1 °C 1012.2 hPa East 33.3 km/h 53.1 km/h 68% 0.0 mm 0 W/m2
02:19 10.6 °C 5 °C 1012.1 hPa East 33 km/h 45.1 km/h 68% 0.0 mm 0 W/m2
02:24 10.6 °C 4.9 °C 1012.3 hPa East 32.5 km/h 43.5 km/h 68% 0.0 mm 0 W/m2
02:29 10.5 °C 4.8 °C 1012.3 hPa East 29 km/h 40.7 km/h 68% 0.0 mm 0 W/m2
02:34 10.4 °C 4.7 °C 1012.4 hPa East 28.4 km/h 40.7 km/h 68% 0.0 mm 0 W/m2
02:39 10.3 °C 4.7 °C 1012.5 hPa East 24.1 km/h 37 km/h 68% 0.0 mm 0 W/m2
02:44 10.2 °C 4.6 °C 1012.6 hPa East 17.7 km/h 32.2 km/h 68% 0.0 mm 0 W/m2
02:49 10.1 °C 4.4 °C 1012.6 hPa ENE 10 km/h 20.9 km/h 68% 0.0 mm 0 W/m2
02:54 9.9 °C 4.3 °C 1012.7 hPa ENE 10.9 km/h 22.5 km/h 68% 0.0 mm 0 W/m2
02:59 9.7 °C 4.1 °C 1012.8 hPa ENE 5.2 km/h 22.5 km/h 68% 0.0 mm 0 W/m2
03:04 9.5 °C 3.9 °C 1012.8 hPa ENE 11.6 km/h 27.8 km/h 68% 0.0 mm 0 W/m2
03:09 9.4 °C 3.7 °C 1012.8 hPa East 18.7 km/h 38.9 km/h 67.8% 0.0 mm 0 W/m2
03:14 9.3 °C 3.5 °C 1012.9 hPa East 19 km/h 38.9 km/h 67% 0.0 mm 0 W/m2
03:19 9.2 °C 3.3 °C 1012.9 hPa East 23.6 km/h 32.2 km/h 67% 0.0 mm 0 W/m2
03:24 9 °C 3.1 °C 1012.9 hPa East 23.8 km/h 33.8 km/h 66.7% 0.0 mm 0 W/m2
03:29 8.8 °C 2.8 °C 1012.9 hPa East 24.9 km/h 40.7 km/h 66% 0.0 mm 0 W/m2
03:34 8.7 °C 2.6 °C 1013.1 hPa East 21 km/h 40.7 km/h 65.7% 0.0 mm 0 W/m2
03:39 8.5 °C 2.3 °C 1013.1 hPa East 18 km/h 29.6 km/h 65% 0.0 mm 0 W/m2
03:44 8.3 °C 2.1 °C 1013.2 hPa East 19.9 km/h 32.2 km/h 65% 0.0 mm 0 W/m2
03:49 8.2 °C 2 °C 1013.4 hPa East 20.3 km/h 32.2 km/h 65% 0.0 mm 0 W/m2
03:54 8 °C 1.9 °C 1013.4 hPa East 24.7 km/h 38.9 km/h 65% 0.0 mm 0 W/m2
03:59 7.9 °C 1.8 °C 1013.4 hPa East 22.8 km/h 32.2 km/h 65% 0.0 mm 0 W/m2
04:04 7.8 °C 1.6 °C 1013.4 hPa East 22.2 km/h 40.7 km/h 65% 0.0 mm 0 W/m2
04:09 7.7 °C 1.6 °C 1013.3 hPa East 19.7 km/h 29.6 km/h 65.4% 0.0 mm 0 W/m2
04:14 7.5 °C 1.4 °C 1013.5 hPa East 20 km/h 40.2 km/h 65.4% 0.0 mm 0 W/m2
04:19 7.3 °C 1.4 °C 1013.5 hPa ENE 13.7 km/h 25.9 km/h 66% 0.0 mm 0 W/m2
04:24 7.2 °C 1.3 °C 1013.6 hPa East 9.9 km/h 24.1 km/h 66% 0.0 mm 0 W/m2
04:29 7.1 °C 1.1 °C 1013.6 hPa ENE 7.9 km/h 20.9 km/h 66% 0.0 mm 0 W/m2
04:34 7 °C 1 °C 1013.7 hPa ENE 14.8 km/h 27.8 km/h 66% 0.0 mm 0 W/m2
04:39 6.8 °C 0.9 °C 1013.6 hPa East 15.9 km/h 25.9 km/h 66.1% 0.0 mm 0 W/m2
04:44 6.7 °C 0.8 °C 1013.8 hPa ENE 15.2 km/h 27.8 km/h 66.1% 0.0 mm 0 W/m2
04:49 6.6 °C 0.9 °C 1013.9 hPa East 12.4 km/h 24.1 km/h 66.9% 0.0 mm 0 W/m2
04:54 6.5 °C 0.8 °C 1013.9 hPa ENE 15.6 km/h 24.1 km/h 67% 0.0 mm 0 W/m2
04:59 6.3 °C 0.7 °C 1013.9 hPa East 16.5 km/h 29 km/h 67% 0.0 mm 0 W/m2
05:04 6.2 °C 0.6 °C 1014.0 hPa East 18.6 km/h 29.6 km/h 67.2% 0.0 mm 0 W/m2
05:09 6.1 °C 0.7 °C 1014.0 hPa East 18.9 km/h 27.8 km/h 68% 0.0 mm 0 W/m2
05:14 6.1 °C 0.6 °C 1014.0 hPa East 18.7 km/h 30.6 km/h 68% 0.0 mm 0 W/m2
05:19 6 °C 0.5 °C 1013.9 hPa East 19.3 km/h 32.2 km/h 67.8% 0.0 mm 0 W/m2
05:24 5.9 °C 0.5 °C 1014.0 hPa ENE 11.3 km/h 29.6 km/h 68% 0.0 mm 0 W/m2
05:29 5.9 °C 0.4 °C 1014.1 hPa NNE 2.7 km/h 9.7 km/h 68% 0.0 mm 0 W/m2
05:34 5.8 °C 0.3 °C 1014.3 hPa ENE 5.4 km/h 17.7 km/h 68% 0.0 mm 0 W/m2
05:39 5.7 °C 0.2 °C 1014.3 hPa East 12 km/h 22.5 km/h 68% 0.0 mm 0 W/m2
05:44 5.6 °C 0.1 °C 1014.4 hPa East 13.5 km/h 24.1 km/h 68% 0.0 mm 0 W/m2
05:49 5.5 °C 0.2 °C 1014.3 hPa East 17.4 km/h 29.6 km/h 69% 0.0 mm 0 W/m2
05:54 5.4 °C 0.1 °C 1014.2 hPa East 20.6 km/h 32.2 km/h 69% 0.0 mm 0 W/m2
05:59 5.3 °C 0.1 °C 1014.2 hPa East 20.6 km/h 32.2 km/h 69% 0.0 mm 0 W/m2
06:04 5.2 °C 0.1 °C 1014.3 hPa ENE 13.6 km/h 32.2 km/h 69.5% 0.0 mm 0 W/m2
06:09 5.2 °C 0.1 °C 1014.3 hPa East 10.7 km/h 24.1 km/h 69.5% 0.0 mm 0 W/m2
06:14 5.1 °C 0.1 °C 1014.4 hPa ENE 14.6 km/h 29 km/h 70% 0.0 mm 0 W/m2
06:19 5.1 °C 0.1 °C 1014.3 hPa ENE 15 km/h 25.7 km/h 70% 0.0 mm 0 W/m2
06:24 5 °C 0 °C 1014.3 hPa ENE 15.7 km/h 27.4 km/h 70% 0.0 mm 0 W/m2
06:29 4.9 °C -0.1 °C 1014.3 hPa ENE 16.4 km/h 29.6 km/h 70% 0.0 mm 0 W/m2
06:34 4.8 °C -0.2 °C 1014.2 hPa ENE 16.4 km/h 27.8 km/h 70.2% 0.0 mm 0 W/m2
06:39 4.7 °C -0.3 °C 1014.4 hPa East 14.3 km/h 22.5 km/h 70% 0.0 mm 0 W/m2
06:44 4.6 °C -0.2 °C 1014.4 hPa ENE 13 km/h 32.2 km/h 71% 0.0 mm 0 W/m2
06:49 4.6 °C -0.4 °C 1014.3 hPa East 19.7 km/h 33.8 km/h 70.2% 0.0 mm 0 W/m2
06:54 4.6 °C -0.4 °C 1014.4 hPa East 23.6 km/h 38.9 km/h 70% 0.0 mm 0 W/m2
06:59 4.5 °C -0.3 °C 1014.4 hPa East 23.4 km/h 38.9 km/h 70.8% 0.0 mm 7 W/m2
07:04 4.5 °C -0.3 °C 1014.5 hPa East 24.6 km/h 35.4 km/h 71% 0.0 mm 9 W/m2
07:09 4.4 °C -0.4 °C 1014.7 hPa East 22.9 km/h 33.3 km/h 71% 0.0 mm 12 W/m2
07:14 4.3 °C -0.5 °C 1014.7 hPa East 21.8 km/h 35.4 km/h 71% 0.0 mm 16 W/m2
07:19 4.3 °C -0.5 °C 1014.8 hPa East 22.5 km/h 32.2 km/h 71% 0.0 mm 25 W/m2
07:24 4.3 °C -0.5 °C 1014.7 hPa East 22 km/h 32.2 km/h 71% 0.0 mm 35 W/m2
07:29 4.3 °C -0.5 °C 1014.7 hPa East 25 km/h 33.8 km/h 71% 0.0 mm 42 W/m2
07:34 4.3 °C -0.4 °C 1014.8 hPa East 25.4 km/h 38.9 km/h 71% 0.0 mm 54 W/m2
07:39 4.3 °C -0.6 °C 1014.9 hPa East 25.7 km/h 38.6 km/h 70.4% 0.0 mm 67 W/m2
07:44 4.4 °C -0.6 °C 1014.9 hPa East 27.3 km/h 41.8 km/h 70% 0.0 mm 79 W/m2
07:49 4.4 °C -0.6 °C 1014.9 hPa East 31.8 km/h 49.9 km/h 70% 0.0 mm 91 W/m2
07:54 4.5 °C -0.7 °C 1015.0 hPa East 32.8 km/h 45.1 km/h 69.5% 0.0 mm 105 W/m2
07:59 4.5 °C -0.8 °C 1015.0 hPa East 33.7 km/h 53.1 km/h 68.7% 0.0 mm 120 W/m2
08:04 4.5 °C -1 °C 1015.0 hPa East 37.9 km/h 53.8 km/h 67.3% 0.0 mm 132 W/m2
08:09 4.6 °C -1 °C 1015.1 hPa East 34.7 km/h 51.8 km/h 67% 0.0 mm 144 W/m2
08:14 4.7 °C -0.9 °C 1015.1 hPa East 33.8 km/h 53.1 km/h 66.9% 0.0 mm 156 W/m2
08:19 4.7 °C -1.1 °C 1015.2 hPa East 36.1 km/h 50.1 km/h 66% 0.0 mm 171 W/m2
08:24 4.8 °C -1 °C 1015.1 hPa East 32.6 km/h 46.7 km/h 66% 0.0 mm 185 W/m2
08:29 4.8 °C -1 °C 1015.2 hPa East 34.2 km/h 50.1 km/h 66% 0.0 mm 197 W/m2
08:34 4.9 °C -1 °C 1015.2 hPa East 33.7 km/h 48.3 km/h 66% 0.0 mm 211 W/m2
08:39 4.9 °C -1 °C 1015.2 hPa East 35.8 km/h 53.8 km/h 66% 0.0 mm 225 W/m2
08:44 4.9 °C -1 °C 1015.3 hPa East 35.8 km/h 51.8 km/h 66% 0.0 mm 236 W/m2
08:49 4.9 °C -0.9 °C 1015.3 hPa East 35.2 km/h 53.8 km/h 66% 0.0 mm 248 W/m2
08:54 5 °C -0.8 °C 1015.5 hPa East 33.6 km/h 45.1 km/h 66.1% 0.0 mm 262 W/m2
08:59 5.1 °C -0.7 °C 1015.6 hPa East 31.8 km/h 43.5 km/h 66.1% 0.0 mm 272 W/m2
09:04 5.1 °C -0.7 °C 1015.6 hPa East 31.6 km/h 45.1 km/h 66% 0.0 mm 285 W/m2
09:09 5.2 °C -0.7 °C 1015.7 hPa East 30 km/h 42.6 km/h 66% 0.0 mm 301 W/m2
09:14 5.3 °C -0.5 °C 1015.8 hPa East 27.8 km/h 45.1 km/h 66% 0.0 mm 318 W/m2
09:19 5.4 °C -0.4 °C 1015.9 hPa East 31.2 km/h 45.1 km/h 66% 0.0 mm 334 W/m2
09:24 5.5 °C -0.4 °C 1015.9 hPa East 26.6 km/h 40.7 km/h 66% 0.0 mm 345 W/m2
09:29 5.5 °C -0.4 °C 1015.9 hPa East 31.7 km/h 48.3 km/h 65.7% 0.0 mm 359 W/m2
09:34 5.5 °C -0.3 °C 1015.9 hPa East 29.8 km/h 45.1 km/h 66% 0.0 mm 371 W/m2
09:39 5.5 °C -0.4 °C 1015.8 hPa East 34.6 km/h 46.7 km/h 65.7% 0.0 mm 383 W/m2
09:44 5.5 °C -0.3 °C 1015.9 hPa East 36 km/h 48.3 km/h 66% 0.0 mm 397 W/m2
09:49 5.5 °C -0.4 °C 1016.0 hPa East 35.1 km/h 51.8 km/h 65.6% 0.0 mm 410 W/m2
09:54 5.6 °C -0.3 °C 1016.0 hPa East 31.4 km/h 46.7 km/h 65.9% 0.0 mm 420 W/m2
09:59 5.7 °C -0.2 °C 1016.2 hPa East 30.4 km/h 43.5 km/h 65.5% 0.0 mm 434 W/m2
10:04 5.8 °C -0.2 °C 1016.2 hPa East 24.7 km/h 42.6 km/h 65% 0.0 mm 445 W/m2
10:09 6 °C -0.1 °C 1016.4 hPa East 31 km/h 46.7 km/h 65% 0.0 mm 459 W/m2
10:14 6 °C -0.1 °C 1016.6 hPa East 32.2 km/h 46.7 km/h 64.5% 0.0 mm 469 W/m2
10:19 6 °C -0.2 °C 1016.6 hPa East 29.3 km/h 50.1 km/h 64.5% 0.0 mm 480 W/m2
10:24 6.1 °C -0.2 °C 1016.7 hPa East 30 km/h 45.1 km/h 64.1% 0.0 mm 490 W/m2
10:29 6.2 °C 0 °C 1016.8 hPa East 28.6 km/h 43.5 km/h 64.6% 0.0 mm 499 W/m2
10:34 6.3 °C 0.1 °C 1016.7 hPa East 30 km/h 43.5 km/h 64.4% 0.0 mm 512 W/m2
10:39 6.4 °C 0.1 °C 1016.8 hPa East 32.7 km/h 46.7 km/h 64% 0.0 mm 522 W/m2
10:44 6.4 °C 0.1 °C 1016.8 hPa East 28.9 km/h 43.5 km/h 64% 0.0 mm 533 W/m2
10:49 6.6 °C 0.3 °C 1016.9 hPa East 25.9 km/h 42.6 km/h 64% 0.0 mm 543 W/m2
10:54 6.7 °C 0.2 °C 1016.9 hPa East 30.3 km/h 43.5 km/h 63.3% 0.0 mm 555 W/m2
10:59 6.6 °C 0.3 °C 1017.0 hPa East 29.9 km/h 43.5 km/h 64% 0.0 mm 564 W/m2
11:04 6.7 °C 0.4 °C 1017.0 hPa East 26.5 km/h 41.8 km/h 64.2% 0.0 mm 571 W/m2
11:09 6.8 °C 0.4 °C 1017.0 hPa East 26.6 km/h 43.5 km/h 64% 0.0 mm 582 W/m2
11:14 6.8 °C 0.3 °C 1017.0 hPa East 30.6 km/h 43.5 km/h 63.2% 0.0 mm 592 W/m2
11:19 6.9 °C 0.5 °C 1017.0 hPa East 27.1 km/h 42.6 km/h 63.7% 0.0 mm 599 W/m2
11:24 7 °C 0.5 °C 1017.1 hPa East 29.7 km/h 51.5 km/h 63% 0.0 mm 610 W/m2
11:29 7.1 °C 0.5 °C 1017.0 hPa East 28.3 km/h 46.7 km/h 62.9% 0.0 mm 619 W/m2
11:34 7.2 °C 0.5 °C 1016.9 hPa East 29.6 km/h 42.6 km/h 62.5% 0.0 mm 626 W/m2
11:39 7.2 °C 0.5 °C 1017.0 hPa East 28.3 km/h 42.6 km/h 62.6% 0.0 mm 633 W/m2
11:44 7.3 °C 0.7 °C 1017.0 hPa East 27.2 km/h 42.6 km/h 62.8% 0.0 mm 640 W/m2
11:49 7.5 °C 0.5 °C 1016.9 hPa East 31.8 km/h 45.1 km/h 61.3% 0.0 mm 649 W/m2
11:54 7.4 °C 0.5 °C 1016.9 hPa East 31.2 km/h 51.8 km/h 61.3% 0.0 mm 656 W/m2
11:59 7.5 °C 0.5 °C 1016.8 hPa East 28.9 km/h 51.8 km/h 61% 0.0 mm 661 W/m2
12:04 7.7 °C 0.7 °C 1016.8 hPa East 29.6 km/h 45.1 km/h 61.4% 0.0 mm 668 W/m2
12:09 7.8 °C 0.6 °C 1016.9 hPa East 31.7 km/h 48.3 km/h 60.4% 0.0 mm 673 W/m2
12:14 7.8 °C 0.6 °C 1016.9 hPa East 29.9 km/h 48.3 km/h 60.1% 0.0 mm 680 W/m2
12:19 7.9 °C 0.5 °C 1016.9 hPa East 29.5 km/h 43.5 km/h 59.8% 0.0 mm 687 W/m2
12:24 8 °C 0.5 °C 1016.9 hPa East 26.5 km/h 45.1 km/h 59% 0.0 mm 691 W/m2
12:29 8.3 °C 0.7 °C 1016.9 hPa East 24.9 km/h 40.2 km/h 58.9% 0.0 mm 696 W/m2
12:34 8.2 °C 0.3 °C 1017.0 hPa East 29 km/h 45.1 km/h 57.5% 0.0 mm 701 W/m2
12:39 8.1 °C 0.3 °C 1016.9 hPa East 24.9 km/h 45.1 km/h 57.9% 0.0 mm 705 W/m2
12:44 8.3 °C 0.3 °C 1017.0 hPa East 24.4 km/h 43.5 km/h 57.2% 0.0 mm 708 W/m2
12:49 8.5 °C 0.1 °C 1016.9 hPa East 27 km/h 40.7 km/h 55.8% 0.0 mm 715 W/m2
12:54 8.5 °C -0.1 °C 1017.0 hPa East 32.2 km/h 46.7 km/h 55% 0.0 mm 719 W/m2
12:59 8.5 °C 0.2 °C 1017.0 hPa East 26.3 km/h 38.9 km/h 55.8% 0.0 mm 719 W/m2
13:04 8.8 °C 0.7 °C 1017.0 hPa East 25.5 km/h 37 km/h 56.8% 0.0 mm 724 W/m2
13:09 9 °C 0.5 °C 1016.9 hPa ENE 27.8 km/h 42.6 km/h 55.5% 0.0 mm 726 W/m2
13:14 9 °C 0.4 °C 1016.9 hPa ENE 26.6 km/h 42.6 km/h 55% 0.0 mm 728 W/m2
13:19 9.1 °C 0.5 °C 1016.9 hPa ENE 27.4 km/h 42.6 km/h 54.8% 0.0 mm 729 W/m2
13:24 9.1 °C 0.3 °C 1017.0 hPa East 28.9 km/h 46.7 km/h 54% 0.0 mm 731 W/m2
13:29 9.2 °C 0.3 °C 1016.9 hPa East 27.3 km/h 42.6 km/h 53.8% 0.0 mm 731 W/m2
13:34 9.2 °C 0.6 °C 1017.1 hPa East 24.2 km/h 38.9 km/h 54.7% 0.0 mm 735 W/m2
13:39 9.4 °C 0.6 °C 1017.1 hPa East 26 km/h 42.6 km/h 54% 0.0 mm 733 W/m2
13:44 9.4 °C 0.1 °C 1017.1 hPa ENE 26.9 km/h 42.6 km/h 52.4% 0.0 mm 733 W/m2
13:49 9.4 °C 0.2 °C 1017.1 hPa East 22.1 km/h 42.6 km/h 52.6% 0.0 mm 733 W/m2
13:54 9.6 °C 0.6 °C 1017.1 hPa East 22 km/h 40.7 km/h 53.3% 0.0 mm 731 W/m2
13:59 9.6 °C 0.5 °C 1017.1 hPa East 23.9 km/h 40.7 km/h 53% 0.0 mm 731 W/m2
14:04 9.6 °C 0.6 °C 1017.1 hPa East 24.3 km/h 35.4 km/h 53.1% 0.0 mm 729 W/m2
14:09 9.8 °C 0.7 °C 1017.1 hPa East 22.5 km/h 35.2 km/h 53.1% 0.0 mm 729 W/m2
14:14 9.8 °C 0.2 °C 1017.1 hPa East 26.7 km/h 40.7 km/h 51% 0.0 mm 726 W/m2
14:19 9.7 °C 0.3 °C 1017.1 hPa East 25.1 km/h 33.8 km/h 51.8% 0.0 mm 726 W/m2
14:24 9.8 °C 0.3 °C 1017.1 hPa East 24.9 km/h 40.2 km/h 51.6% 0.0 mm 722 W/m2
14:29 10 °C 0.1 °C 1017.1 hPa East 20.7 km/h 37 km/h 50.3% 0.0 mm 719 W/m2
14:34 9.9 °C -0.1 °C 1017.2 hPa East 24.3 km/h 41.8 km/h 49.6% 0.0 mm 717 W/m2
14:39 10 °C -0.6 °C 1017.1 hPa East 25.9 km/h 42.6 km/h 47.8% 0.0 mm 714 W/m2
14:44 10.1 °C -0.4 °C 1017.1 hPa East 21.7 km/h 38.9 km/h 48.1% 0.0 mm 710 W/m2
meteo.widen-online.ch
Compliments of jc Weather Underground - 2 mb

The Height of the Page is: 6393px