Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 85% |
Average dewpoint | 9.5°C |
Average barometer | 1011.8 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 69° (ENE) |
Rainfall for month | 24.4 mm |
Rainfall for year | 1048.6 mm |
Maximum rain per minute | 0.4 mm on 01 at 20:07 |
Maximum temperature | 13.5°C on 01 at 11:06 |
Minimum temperature | 10.9°C on 01 at 22:15 |
Maximum humidity | 87% on 01 at 20:01 |
Minimum humidity | 80% on 01 at 10:47 |
Maximum pressure | 1015.4 hPa on 01 at 00:11 |
Minimum pressure | 1003.9 hPa on 01 at 23:59 |
Maximum windspeed | 16.7 km/h on 01 at 22:58 |
Maximum gust speed | 20.4 km/h from 089°(E) on 01 at 22:57 |
Maximum heat index | 13.5°C on 01 at 11:06 |
24 Hour Graph of this day is not available (20241001.gif)
2 October Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 83% |
Average dewpoint | 8.0°C |
Average barometer | 1008.6 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 297° (WNW) |
Rainfall for month | 36.2 mm |
Rainfall for year | 1060.4 mm |
Maximum rain per minute | 0.2 mm on 02 at 08:24 |
Maximum temperature | 13.2°C on 02 at 13:27 |
Minimum temperature | 8.1°C on 02 at 23:59 |
Maximum humidity | 87% on 02 at 09:55 |
Minimum humidity | 74% on 02 at 14:29 |
Maximum pressure | 1010.8 hPa on 02 at 11:57 |
Minimum pressure | 1003.3 hPa on 02 at 02:16 |
Maximum windspeed | 14.8 km/h on 02 at 05:21 |
Maximum gust speed | 27.8 km/h from 265°(W) on 02 at 05:44 |
Maximum heat index | 13.2°C on 02 at 13:27 |
24 Hour Graph of this day is not available (20241002.gif)
3 October Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 83% |
Average dewpoint | 6.3°C |
Average barometer | 1010.7 hPa |
Average windspeed | 11.9 km/h |
Average gustspeed | 17.6 km/h |
Average direction | 84° (E) |
Rainfall for month | 36.2 mm |
Rainfall for year | 1060.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 11.2°C on 03 at 16:26 |
Minimum temperature | 7.5°C on 03 at 08:40 |
Maximum humidity | 87% on 03 at 07:14 |
Minimum humidity | 73% on 03 at 16:44 |
Maximum pressure | 1012.7 hPa on 03 at 23:57 |
Minimum pressure | 1008.9 hPa on 03 at 04:52 |
Maximum windspeed | 20.4 km/h on 03 at 21:16 |
Maximum gust speed | 33.3 km/h from 032°(NNE) on 03 at 21:01 |
Maximum heat index | 11.2°C on 03 at 16:23 |
24 Hour Graph of this day is not available (20241003.gif)
4 October Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 83% |
Average dewpoint | 5.7°C |
Average barometer | 1014.6 hPa |
Average windspeed | 9.8 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 76° (ENE) |
Rainfall for month | 39.4 mm |
Rainfall for year | 1063.6 mm |
Maximum rain per minute | 0.4 mm on 04 at 15:12 |
Maximum temperature | 10.1°C on 04 at 14:46 |
Minimum temperature | 7.3°C on 04 at 22:35 |
Maximum humidity | 87% on 04 at 23:27 |
Minimum humidity | 80% on 04 at 13:04 |
Maximum pressure | 1017.7 hPa on 04 at 23:13 |
Minimum pressure | 1012.2 hPa on 04 at 00:49 |
Maximum windspeed | 20.4 km/h on 04 at 15:22 |
Maximum gust speed | 35.2 km/h from 063°(ENE) on 04 at 04:40 |
Maximum heat index | 10.1°C on 04 at 14:46 |
24 Hour Graph of this day is not available (20241004.gif)
5 October Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 81% |
Average dewpoint | 5.7°C |
Average barometer | 1015.9 hPa |
Average windspeed | 11.6 km/h |
Average gustspeed | 16.1 km/h |
Average direction | 55° (NE) |
Rainfall for month | 39.4 mm |
Rainfall for year | 1063.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 12.7°C on 05 at 16:04 |
Minimum temperature | 6.4°C on 05 at 04:59 |
Maximum humidity | 87% on 05 at 08:56 |
Minimum humidity | 68% on 05 at 16:07 |
Maximum pressure | 1017.5 hPa on 05 at 00:04 |
Minimum pressure | 1012.6 hPa on 05 at 23:55 |
Maximum windspeed | 20.4 km/h on 05 at 18:12 |
Maximum gust speed | 27.8 km/h from 102°(ESE) on 05 at 18:12 |
Maximum heat index | 12.7°C on 05 at 16:04 |
24 Hour Graph of this day is not available (20241005.gif)
6 October Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 83% |
Average dewpoint | 6.2°C |
Average barometer | 1010.8 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 142° (SE) |
Rainfall for month | 42.4 mm |
Rainfall for year | 1066.6 mm |
Maximum rain per minute | 0.4 mm on 06 at 19:15 |
Maximum temperature | 13.7°C on 06 at 16:06 |
Minimum temperature | 6.4°C on 06 at 04:45 |
Maximum humidity | 87% on 06 at 09:33 |
Minimum humidity | 69% on 06 at 16:56 |
Maximum pressure | 1012.6 hPa on 06 at 00:04 |
Minimum pressure | 1009.5 hPa on 06 at 17:03 |
Maximum windspeed | 14.8 km/h on 05 at 00:30 |
Maximum gust speed | 20.4 km/h from 104°(ESE) on 06 at 00:42 |
Maximum heat index | 13.7°C on 06 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 81% |
Average dewpoint | 10.9°C |
Average barometer | 1007.2 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 317° (NW) |
Rainfall for month | 43.4 mm |
Rainfall for year | 1067.6 mm |
Maximum rain per minute | 0.2 mm on 07 at 05:27 |
Maximum temperature | 21.1°C on 07 at 14:31 |
Minimum temperature | 9.8°C on 07 at 00:02 |
Maximum humidity | 87% on 07 at 10:01 |
Minimum humidity | 64% on 07 at 16:29 |
Maximum pressure | 1009.8 hPa on 07 at 00:17 |
Minimum pressure | 1004.8 hPa on 07 at 22:34 |
Maximum windspeed | 11.1 km/h on 07 at 15:50 |
Maximum gust speed | 18.5 km/h from 298°(WNW) on 07 at 09:01 |
Maximum heat index | 24.0°C on 07 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 87% |
Average dewpoint | 10.9°C |
Average barometer | 1004.3 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 271° (W) |
Rainfall for month | 55.2 mm |
Rainfall for year | 1079.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 20:06 |
Maximum temperature | 15.2°C on 08 at 01:12 |
Minimum temperature | 11.3°C on 08 at 23:59 |
Maximum humidity | 87% on 08 at 18:49 |
Minimum humidity | 85% on 08 at 00:03 |
Maximum pressure | 1006.6 hPa on 08 at 01:34 |
Minimum pressure | 1002.4 hPa on 08 at 12:31 |
Maximum windspeed | 13.0 km/h on 08 at 03:59 |
Maximum gust speed | 18.5 km/h from 321°(NW) on 08 at 01:15 |
Maximum heat index | 15.2°C on 08 at 01:12 |
24 Hour Graph of this day is not available (20241008.gif)
9 October Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 84% |
Average dewpoint | 10.0°C |
Average barometer | 997.8 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 4.6 km/h |
Average direction | 285° (WNW) |
Rainfall for month | 55.4 mm |
Rainfall for year | 1079.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 05:32 |
Maximum temperature | 17.8°C on 09 at 16:07 |
Minimum temperature | 8.4°C on 09 at 07:53 |
Maximum humidity | 87% on 09 at 20:52 |
Minimum humidity | 70% on 09 at 16:05 |
Maximum pressure | 1005.7 hPa on 09 at 00:43 |
Minimum pressure | 989.1 hPa on 09 at 21:03 |
Maximum windspeed | 16.7 km/h on 09 at 21:41 |
Maximum gust speed | 27.8 km/h from 301°(WNW) on 09 at 21:36 |
Maximum heat index | 17.8°C on 09 at 16:07 |
24 Hour Graph of this day is not available (20241009.gif)
10 October Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 83% |
Average dewpoint | 9.6°C |
Average barometer | 1001.6 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 13.5 km/h |
Average direction | 260° (W) |
Rainfall for month | 60.2 mm |
Rainfall for year | 1084.4 mm |
Maximum rain per minute | 0.2 mm on 10 at 17:05 |
Maximum temperature | 15.8°C on 10 at 13:14 |
Minimum temperature | 9.9°C on 10 at 23:59 |
Maximum humidity | 87% on 10 at 10:25 |
Minimum humidity | 67% on 10 at 13:16 |
Maximum pressure | 1009.8 hPa on 10 at 23:51 |
Minimum pressure | 990.8 hPa on 10 at 00:25 |
Maximum windspeed | 20.4 km/h on 10 at 05:19 |
Maximum gust speed | 46.3 km/h from 296°(WNW) on 10 at 05:07 |
Maximum heat index | 15.8°C on 10 at 13:14 |
24 Hour Graph of this day is not available (20241010.gif)
11 October Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 81% |
Average dewpoint | 7.2°C |
Average barometer | 1014.7 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 79° (E) |
Rainfall for month | 65.0 mm |
Rainfall for year | 1089.2 mm |
Maximum rain per minute | 0.4 mm on 11 at 03:25 |
Maximum temperature | 14.8°C on 11 at 16:12 |
Minimum temperature | 7.3°C on 11 at 23:59 |
Maximum humidity | 87% on 11 at 11:06 |
Minimum humidity | 61% on 11 at 15:37 |
Maximum pressure | 1017.2 hPa on 11 at 20:12 |
Minimum pressure | 1009.8 hPa on 11 at 00:04 |
Maximum windspeed | 14.8 km/h on 11 at 22:55 |
Maximum gust speed | 27.8 km/h from 274°(W) on 11 at 03:26 |
Maximum heat index | 14.8°C on 11 at 16:12 |
24 Hour Graph of this day is not available (20241011.gif)
12 October Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 86% |
Average dewpoint | 5.9°C |
Average barometer | 1015.5 hPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 121° (ESE) |
Rainfall for month | 78.4 mm |
Rainfall for year | 1102.6 mm |
Maximum rain per minute | 0.2 mm on 12 at 22:59 |
Maximum temperature | 11.2°C on 12 at 13:49 |
Minimum temperature | 6.3°C on 12 at 09:18 |
Maximum humidity | 87% on 12 at 23:59 |
Minimum humidity | 81% on 12 at 14:10 |
Maximum pressure | 1016.5 hPa on 12 at 01:29 |
Minimum pressure | 1013.9 hPa on 12 at 15:08 |
Maximum windspeed | 14.8 km/h on 12 at 06:14 |
Maximum gust speed | 20.4 km/h from 194°(SSW) on 12 at 21:07 |
Maximum heat index | 11.2°C on 12 at 13:49 |
24 Hour Graph of this day is not available (20241012.gif)
13 October Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 85% |
Average dewpoint | 9.9°C |
Average barometer | 1017.7 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 259° (W) |
Rainfall for month | 84.6 mm |
Rainfall for year | 1108.8 mm |
Maximum rain per minute | 0.6 mm on 13 at 07:17 |
Maximum temperature | 17.2°C on 13 at 13:25 |
Minimum temperature | 9.5°C on 13 at 00:22 |
Maximum humidity | 87% on 13 at 23:59 |
Minimum humidity | 80% on 13 at 15:35 |
Maximum pressure | 1020.4 hPa on 13 at 19:24 |
Minimum pressure | 1014.9 hPa on 13 at 03:45 |
Maximum windspeed | 13.0 km/h on 13 at 15:43 |
Maximum gust speed | 27.8 km/h from 201°(SSW) on 13 at 10:37 |
Maximum heat index | 17.2°C on 13 at 13:25 |
24 Hour Graph of this day is not available (20241013.gif)
14 October Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 84% |
Average dewpoint | 9.8°C |
Average barometer | 1018.6 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 244° (WSW) |
Rainfall for month | 84.8 mm |
Rainfall for year | 1109.0 mm |
Maximum rain per minute | 0.2 mm on 14 at 00:51 |
Maximum temperature | 18.3°C on 14 at 14:32 |
Minimum temperature | 9.3°C on 14 at 02:14 |
Maximum humidity | 87% on 14 at 12:12 |
Minimum humidity | 70% on 14 at 14:33 |
Maximum pressure | 1020.0 hPa on 14 at 00:01 |
Minimum pressure | 1017.3 hPa on 14 at 16:44 |
Maximum windspeed | 16.7 km/h on 14 at 14:56 |
Maximum gust speed | 33.3 km/h from 237°(WSW) on 14 at 14:21 |
Maximum heat index | 18.3°C on 14 at 14:32 |
24 Hour Graph of this day is not available (20241014.gif)
15 October Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 87% |
Average dewpoint | 10.5°C |
Average barometer | 1018.0 hPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 85° (E) |
Rainfall for month | 90.0 mm |
Rainfall for year | 1114.2 mm |
Maximum rain per minute | 0.2 mm on 15 at 23:19 |
Maximum temperature | 13.8°C on 15 at 11:36 |
Minimum temperature | 10.5°C on 15 at 08:07 |
Maximum humidity | 87% on 15 at 23:59 |
Minimum humidity | 85% on 15 at 04:08 |
Maximum pressure | 1019.6 hPa on 15 at 01:47 |
Minimum pressure | 1015.1 hPa on 15 at 23:57 |
Maximum windspeed | 22.2 km/h on 15 at 17:32 |
Maximum gust speed | 27.8 km/h from 087°(E) on 15 at 17:33 |
Maximum heat index | 13.8°C on 15 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 87% |
Average dewpoint | 10.2°C |
Average barometer | 1013.5 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 85° (E) |
Rainfall for month | 90.0 mm |
Rainfall for year | 1114.2 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 14.2°C on 16 at 16:51 |
Minimum temperature | 11.3°C on 16 at 07:04 |
Maximum humidity | 88% on 16 at 20:51 |
Minimum humidity | 85% on 16 at 17:05 |
Maximum pressure | 1015.2 hPa on 16 at 00:09 |
Minimum pressure | 1012.1 hPa on 16 at 17:15 |
Maximum windspeed | 22.2 km/h on 16 at 04:37 |
Maximum gust speed | 31.5 km/h from 104°(ESE) on 16 at 04:28 |
Maximum heat index | 14.2°C on 16 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
17 October Average and Extremes |
Average temperature | 13.3°C |
Average humidity | 86% |
Average dewpoint | 11.0°C |
Average barometer | 1013.7 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 86° (E) |
Rainfall for month | 90.4 mm |
Rainfall for year | 1114.6 mm |
Maximum rain per minute | 0.2 mm on 17 at 21:11 |
Maximum temperature | 17.1°C on 17 at 14:43 |
Minimum temperature | 11.3°C on 17 at 09:00 |
Maximum humidity | 87% on 17 at 23:59 |
Minimum humidity | 84% on 17 at 16:01 |
Maximum pressure | 1015.4 hPa on 17 at 10:55 |
Minimum pressure | 1011.3 hPa on 17 at 23:58 |
Maximum windspeed | 16.7 km/h on 17 at 01:06 |
Maximum gust speed | 18.5 km/h from 085°(E) on 17 at 23:43 |
Maximum heat index | 17.1°C on 17 at 14:43 |
24 Hour Graph of this day is not available (20241017.gif)
18 October Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 87% |
Average dewpoint | 10.6°C |
Average barometer | 1013.4 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 257° (WSW) |
Rainfall for month | 90.6 mm |
Rainfall for year | 1114.8 mm |
Maximum rain per minute | 0.2 mm on 18 at 05:57 |
Maximum temperature | 14.4°C on 18 at 14:42 |
Minimum temperature | 10.7°C on 18 at 23:59 |
Maximum humidity | 88% on 18 at 23:46 |
Minimum humidity | 85% on 18 at 18:25 |
Maximum pressure | 1016.0 hPa on 18 at 23:55 |
Minimum pressure | 1010.3 hPa on 18 at 02:35 |
Maximum windspeed | 14.8 km/h on 18 at 02:09 |
Maximum gust speed | 20.4 km/h from 106°(ESE) on 18 at 02:33 |
Maximum heat index | 14.4°C on 18 at 14:42 |
24 Hour Graph of this day is not available (20241018.gif)
19 October Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 87% |
Average dewpoint | 8.7°C |
Average barometer | 1018.5 hPa |
Average windspeed | 0.4 km/h |
Average gustspeed | 1.3 km/h |
Average direction | 268° (W) |
Rainfall for month | 90.8 mm |
Rainfall for year | 1115.0 mm |
Maximum rain per minute | 0.2 mm on 19 at 03:39 |
Maximum temperature | 12.4°C on 19 at 15:04 |
Minimum temperature | 9.7°C on 19 at 09:29 |
Maximum humidity | 88% on 19 at 23:59 |
Minimum humidity | 86% on 19 at 13:36 |
Maximum pressure | 1020.4 hPa on 19 at 20:06 |
Minimum pressure | 1015.9 hPa on 19 at 00:08 |
Maximum windspeed | 5.6 km/h on 19 at 21:11 |
Maximum gust speed | 11.1 km/h from 278°(W) on 19 at 11:11 |
Maximum heat index | 12.4°C on 19 at 15:04 |
24 Hour Graph of this day is not available (20241019.gif)
20 October Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 86% |
Average dewpoint | 9.4°C |
Average barometer | 1022.9 hPa |
Average windspeed | 0.2 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 264° (W) |
Rainfall for month | 91.0 mm |
Rainfall for year | 1115.2 mm |
Maximum rain per minute | 0.2 mm on 20 at 21:51 |
Maximum temperature | 14.3°C on 20 at 17:18 |
Minimum temperature | 10.5°C on 20 at 09:12 |
Maximum humidity | 88% on 20 at 23:59 |
Minimum humidity | 79% on 20 at 16:36 |
Maximum pressure | 1026.2 hPa on 20 at 23:57 |
Minimum pressure | 1020.3 hPa on 20 at 00:26 |
Maximum windspeed | 5.6 km/h on 20 at 14:56 |
Maximum gust speed | 13.0 km/h from 216°(SW) on 20 at 14:16 |
Maximum heat index | 14.3°C on 20 at 17:18 |
24 Hour Graph of this day is not available (20241020.gif)
21 October Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 86% |
Average dewpoint | 9.4°C |
Average barometer | 1026.3 hPa |
Average windspeed | 0.1 km/h |
Average gustspeed | 0.5 km/h |
Average direction | 268° (W) |
Rainfall for month | 91.2 mm |
Rainfall for year | 1115.4 mm |
Maximum rain per minute | 0.2 mm on 21 at 03:59 |
Maximum temperature | 16.9°C on 21 at 15:49 |
Minimum temperature | 7.6°C on 21 at 07:34 |
Maximum humidity | 88% on 21 at 08:50 |
Minimum humidity | 77% on 21 at 16:03 |
Maximum pressure | 1027.6 hPa on 21 at 09:24 |
Minimum pressure | 1024.6 hPa on 21 at 17:38 |
Maximum windspeed | 5.6 km/h on 21 at 23:28 |
Maximum gust speed | 9.3 km/h from 084°(E) on 21 at 08:42 |
Maximum heat index | 16.9°C on 21 at 15:49 |
24 Hour Graph of this day is not available (20241021.gif)
22 October Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 84% |
Average dewpoint | 11.7°C |
Average barometer | 1027.8 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 284° (WNW) |
Rainfall for month | 94.2 mm |
Rainfall for year | 1118.4 mm |
Maximum rain per minute | 0.2 mm on 22 at 23:24 |
Maximum temperature | 19.6°C on 22 at 14:47 |
Minimum temperature | 12.3°C on 22 at 23:59 |
Maximum humidity | 88% on 22 at 23:59 |
Minimum humidity | 71% on 22 at 14:47 |
Maximum pressure | 1030.4 hPa on 22 at 23:44 |
Minimum pressure | 1026.0 hPa on 22 at 00:11 |
Maximum windspeed | 11.1 km/h on 22 at 23:34 |
Maximum gust speed | 18.5 km/h from 111°(ESE) on 22 at 23:33 |
Maximum heat index | 19.6°C on 22 at 14:47 |
24 Hour Graph of this day is not available (20241022.gif)
23 October Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 87% |
Average dewpoint | 8.8°C |
Average barometer | 1030.2 hPa |
Average windspeed | 15.4 km/h |
Average gustspeed | 21.1 km/h |
Average direction | 83° (E) |
Rainfall for month | 102.8 mm |
Rainfall for year | 1127.0 mm |
Maximum rain per minute | 0.2 mm on 23 at 08:30 |
Maximum temperature | 12.4°C on 23 at 00:25 |
Minimum temperature | 9.9°C on 23 at 23:59 |
Maximum humidity | 88% on 23 at 23:59 |
Minimum humidity | 86% on 23 at 17:11 |
Maximum pressure | 1031.3 hPa on 23 at 12:15 |
Minimum pressure | 1028.9 hPa on 23 at 23:23 |
Maximum windspeed | 24.1 km/h on 23 at 16:17 |
Maximum gust speed | 31.5 km/h from 071°(ENE) on 23 at 16:37 |
Maximum heat index | 12.4°C on 23 at 00:25 |
24 Hour Graph of this day is not available (20241023.gif)
24 October Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 86% |
Average dewpoint | 9.1°C |
Average barometer | 1025.8 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 79° (ENE) |
Rainfall for month | 102.8 mm |
Rainfall for year | 1127.0 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 14.8°C on 24 at 16:20 |
Minimum temperature | 9.6°C on 24 at 02:48 |
Maximum humidity | 88% on 24 at 23:25 |
Minimum humidity | 78% on 24 at 16:35 |
Maximum pressure | 1029.0 hPa on 24 at 00:03 |
Minimum pressure | 1022.8 hPa on 24 at 23:56 |
Maximum windspeed | 16.7 km/h on 24 at 01:28 |
Maximum gust speed | 22.2 km/h from 084°(E) on 24 at 01:05 |
Maximum heat index | 14.8°C on 24 at 16:20 |
24 Hour Graph of this day is not available (20241024.gif)
25 October Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 87% |
Average dewpoint | 7.4°C |
Average barometer | 1021.2 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 89° (E) |
Rainfall for month | 103.0 mm |
Rainfall for year | 1127.2 mm |
Maximum rain per minute | 0.2 mm on 25 at 02:53 |
Maximum temperature | 10.8°C on 25 at 16:34 |
Minimum temperature | 8.6°C on 25 at 11:47 |
Maximum humidity | 88% on 25 at 04:41 |
Minimum humidity | 85% on 25 at 16:17 |
Maximum pressure | 1022.9 hPa on 25 at 00:01 |
Minimum pressure | 1019.7 hPa on 25 at 17:30 |
Maximum windspeed | 13.0 km/h on 24 at 00:36 |
Maximum gust speed | 16.7 km/h from 083°(E) on 25 at 15:02 |
Maximum heat index | 10.8°C on 25 at 16:34 |
24 Hour Graph of this day is not available (20241025.gif)
26 October Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 87% |
Average dewpoint | 7.7°C |
Average barometer | 1018.1 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 93° (E) |
Rainfall for month | 103.2 mm |
Rainfall for year | 1127.4 mm |
Maximum rain per minute | 0.2 mm on 26 at 02:18 |
Maximum temperature | 11.2°C on 26 at 15:27 |
Minimum temperature | 9.1°C on 26 at 07:29 |
Maximum humidity | 88% on 26 at 23:59 |
Minimum humidity | 86% on 26 at 14:23 |
Maximum pressure | 1021.0 hPa on 26 at 00:33 |
Minimum pressure | 1016.0 hPa on 26 at 21:35 |
Maximum windspeed | 13.0 km/h on 26 at 06:39 |
Maximum gust speed | 18.5 km/h from 092°(E) on 26 at 07:05 |
Maximum heat index | 11.2°C on 26 at 15:27 |
24 Hour Graph of this day is not available (20241026.gif)
27 October Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 84% |
Average dewpoint | 9.1°C |
Average barometer | 1022.1 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 1.9 km/h |
Average direction | 267° (W) |
Rainfall for month | 103.2 mm |
Rainfall for year | 1127.4 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 18.3°C on 27 at 14:10 |
Minimum temperature | 9.0°C on 27 at 03:42 |
Maximum humidity | 88% on 27 at 23:29 |
Minimum humidity | 69% on 27 at 14:16 |
Maximum pressure | 1026.2 hPa on 27 at 22:15 |
Minimum pressure | 1016.7 hPa on 27 at 00:01 |
Maximum windspeed | 9.3 km/h on 27 at 05:00 |
Maximum gust speed | 16.7 km/h from 299°(WNW) on 27 at 04:48 |
Maximum heat index | 18.3°C on 27 at 14:10 |
24 Hour Graph of this day is not available (20241027.gif)
28 October Average and Extremes |
Average temperature | 11.3°C |
Average humidity | 86% |
Average dewpoint | 9.0°C |
Average barometer | 1026.4 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.2 km/h |
Average direction | 259° (W) |
Rainfall for month | 103.6 mm |
Rainfall for year | 1127.8 mm |
Maximum rain per minute | 0.2 mm on 28 at 20:00 |
Maximum temperature | 16.6°C on 28 at 14:51 |
Minimum temperature | 8.6°C on 28 at 08:24 |
Maximum humidity | 88% on 28 at 23:59 |
Minimum humidity | 77% on 28 at 15:18 |
Maximum pressure | 1027.3 hPa on 28 at 09:46 |
Minimum pressure | 1025.3 hPa on 28 at 16:41 |
Maximum windspeed | 1.9 km/h on 28 at 14:42 |
Maximum gust speed | 7.4 km/h from 273°(W) on 28 at 12:31 |
Maximum heat index | 16.6°C on 28 at 14:51 |
24 Hour Graph of this day is not available (20241028.gif)
29 October Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 86% |
Average dewpoint | 7.3°C |
Average barometer | 1027.0 hPa |
Average windspeed | 0.4 km/h |
Average gustspeed | 0.8 km/h |
Average direction | 285° (WNW) |
Rainfall for month | 104.0 mm |
Rainfall for year | 1128.2 mm |
Maximum rain per minute | 0.2 mm on 29 at 18:06 |
Maximum temperature | 11.7°C on 29 at 13:59 |
Minimum temperature | 7.9°C on 29 at 22:01 |
Maximum humidity | 88% on 29 at 04:22 |
Minimum humidity | 85% on 29 at 23:59 |
Maximum pressure | 1028.3 hPa on 29 at 08:31 |
Minimum pressure | 1026.1 hPa on 29 at 16:40 |
Maximum windspeed | 7.4 km/h on 29 at 23:56 |
Maximum gust speed | 13.0 km/h from 085°(E) on 29 at 23:51 |
Maximum heat index | 11.7°C on 29 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 29 |
Average temperature | 11.3°C |
Average humidity | 85% |
Average dewpoint | 8.8°C |
Average barometer | 1016.4 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 78° (ENE) |
Rainfall for month | 104.0 mm |
Rainfall for year | 1128.4 mm |
Maximum rain per minute | 0.6 mm on 13 at 07:17 |
Maximum temperature | 21.1°C on 07 at 14:31 |
Minimum temperature | 6.3°C on 12 at 09:18 |
Maximum humidity | 88% on 29 at 04:22 |
Minimum humidity | 61% on 11 at 15:37 |
Maximum pressure | 1031.3 hPa on 23 at 12:15 |
Minimum pressure | 989.1 hPa on 09 at 21:03 |
Maximum windspeed | 24.1 kmh from 046°(NE) on 23 at 16:17 |
Maximum gust speed | 46.3 km/h from 248°(WSW) on 10 at 05:07 |
Maximum heat index | 24.0°C on 07 at 16:29 |
