12345 3 1 1 1 0 0 3 0 3 3 3 2 6 5 5 6 5 4 4 3 8.3 8.3 8.5 7.6 7.2 6.2 6.1 5.2 6.3 8.5 7.6 7.1 8.9 9.5 11.0 12.6 13.6 14.2 14.1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 13 40 25 01 2025 -7.2 08 50 04 01 2025 36.5 14 46 02 01 2025 1.0 07 29 05 01 2025 998.3 07 02 06 01 2025 1040.0 23 16 12 01 2025 17.6 13 28 05 01 2025 10.8 07 47 05 01 2025 22.6 15 18 13 01 2025 -1.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -12.5 07 29 13 01 2025 275.0 00 00 00 00 00 80.0 00 00 00 00 00 11.4 18 00 25 01 2025 -4.9 06 00 15 01 2025 -4.7 18 00 04 01 2025 7.3 06 00 25 01 2025 14.4 13 40 25 01 2025 50.0 21 47 22 08 2016 14.4 13 40 25 01 2025 -7.2 08 50 04 01 2025 36.5 14 46 02 01 2025 1.0 07 29 05 01 2025 998.3 07 02 06 01 2025 1040.0 23 16 12 01 2025 17.6 13 28 05 01 2025 10.8 07 47 05 01 2025 22.6 15 18 13 01 2025 -1.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -12.5 07 29 13 01 2025 275.0 00 00 00 00 00 80.0 00 00 00 00 00 11.4 18 00 25 01 2025 -4.9 06 00 15 01 2025 -4.7 18 00 04 01 2025 7.3 06 00 25 01 2025 14.4 13 40 25 01 2025 50.0 21 47 22 08 2016 36.9 17 04 11 07 2023 -13.2 07 13 28 02 2018 48.0 09 20 04 03 2019 14.7 14 03 26 04 2019 808.8 22 05 25 06 2022 1069.5 03 36 11 08 2017 464.8 21 34 18 08 2016 233.7 18 50 18 08 2016 35.7 01 21 11 02 2020 0.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -22.6 10 07 15 08 2016 297.0 00 00 00 00 00 227.0 00 00 00 00 00 36.3 18 00 11 07 2023 -10.9 06 00 28 02 2018 -9.4 18 00 26 02 2018 27.6 06 00 01 07 2019 43.2 15 14 27 06 2019 50.0 21 47 22 08 2016 1013.8 1013.5 1012.8 1012.1 1011.7 1011.4 1011.5 1011.3 1011.1 1011.3 1010.8 1011.2 1011.6 1011.4 1011.5 1011.0 1010.6 1010.0 1009.4 1008.8 20:45 21:45 22:45 23:45 00:45 01:45 02:45 03:45 04:45 05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 0 0 0 1 13 0 2 2 30 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 95.0 135.0 244.0 109.0 158.0 248.0 88.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 increasing_clouds_with_little_temp_change. 1.2 1.2 0.0 10.37S 223 296 185 307 227 302 308 317 244 243 248 246 218 227 254 304 236 250 288 244 08:00 17:17 05:08 12:43 16 25 2 3 1 3 13.1 11.6 10.6 11.2 0.0 0.0 0.0 0.0 1008.8 1009.1 1009.1 1008.7 16:45 17:45 18:45 19:45 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 212 243 227 110 10.0 10.0 255.0 100.0 -50.0 100.0 3.8 3.8 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 N 64 61 58 66 65 69 70 74 69 61 64 66 66 62 63 63 61 61 61 62 64 64 66 60 0.3 21.3 21.4 21.5 21.3 21.1 21.0 20.9 20.8 20.8 20.7 20.7 20.8 20.8 20.9 20.3 21.6 22.0 21.6 21.3 21.2 21.1 21.0 21.1 21.1 469.0 12 03 24 01 2025 0.0 21 47 22 08 2016 469.0 12 03 24 01 2025 0.0 21 47 22 08 2016 1420.0 13 47 08 07 2021 0.0 21 47 22 08 2016 1.2 7.5 19 45 25 s1 u0 o0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.1 15 26 23 01 2025 -8.4 08 50 04 01 2025 12.1 15 26 23 01 2025 -8.4 08 50 04 01 2025 24.5 13 43 15 08 2021 -15.7 06 02 28 02 2018 8.2 -10.0 10.5 -0.1 13:57 00:06 1017.1 1012.0 04:11 23:52 91 54 01:18 22:53 13.9 01:20 8.9 01:28 -3.6 01:13 10.5 13:57 4.9 -1.6 15:02 00:06 469.0 12:03 14.4 5.2 13:40 03:43 1012.1 1008.6 00:05 19:44 74 60 03:11 05:36 17.0 11:11 11.1 11:11 4.5 04:02 14.4 13:40 7.3 0.5 15:18 01:28 404.0 13:26 !!E10.37S!! Wetterstation 8967 Widen Weather Display - WU Station History
Widen-Dorf-Weather Station Historical Data
 
Daily Summary for April 08, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 12.9 °C 12.9 °C 1 °C 5.5 °C
Dew Point: 2.6 °C 2.6 °C -3.4 °C -1.4 °C
Humidity: 49.7% 73% 48.8% 62%
Wind Speed: 7.9km/h 21.2km/h 0.5km/h 12.5km/h
Wind Gust: 19.3km/h 32.2km/h - -
WindEast - - East
Pressure: 1024.2 hPa 1025.2 hPa 1023.3 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for April 08, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 5.8 °C -2.1 °C 1023.8 hPa East 18.8 km/h 27.8 km/h 56.7% 0.0 mm 0 W/m2
00:09 5.7 °C -2.2 °C 1023.8 hPa East 19.4 km/h 25.9 km/h 57% 0.0 mm 0 W/m2
00:14 5.6 °C -2.2 °C 1023.8 hPa East 20.9 km/h 29.6 km/h 57% 0.0 mm 0 W/m2
00:19 5.6 °C -2.3 °C 1023.7 hPa East 21.2 km/h 32.2 km/h 57% 0.0 mm 0 W/m2
00:24 5.5 °C -2.3 °C 1023.8 hPa East 20.7 km/h 32.2 km/h 57.3% 0.0 mm 0 W/m2
00:29 5.5 °C -2.2 °C 1023.8 hPa East 20.5 km/h 27.8 km/h 57.7% 0.0 mm 0 W/m2
00:34 5.4 °C -2.2 °C 1023.8 hPa East 19 km/h 27.8 km/h 58% 0.0 mm 0 W/m2
00:39 5.4 °C -2.2 °C 1023.8 hPa East 20.9 km/h 27.8 km/h 58% 0.0 mm 0 W/m2
00:44 5.3 °C -2.3 °C 1023.8 hPa East 21.1 km/h 29.6 km/h 58% 0.0 mm 0 W/m2
00:49 5.3 °C -2.3 °C 1023.7 hPa East 19.3 km/h 29.6 km/h 58% 0.0 mm 0 W/m2
00:54 5.3 °C -2.3 °C 1023.8 hPa East 20.8 km/h 29.6 km/h 58% 0.0 mm 0 W/m2
00:59 5.3 °C -2.3 °C 1023.7 hPa East 20.1 km/h 25.9 km/h 58% 0.0 mm 0 W/m2
01:04 5.2 °C -2.4 °C 1023.7 hPa East 20.4 km/h 27.8 km/h 58% 0.0 mm 0 W/m2
01:09 5.2 °C -2.4 °C 1023.7 hPa East 19.8 km/h 27.8 km/h 58% 0.0 mm 0 W/m2
01:14 5.1 °C -2.5 °C 1023.7 hPa East 19.6 km/h 27.8 km/h 58.2% 0.0 mm 0 W/m2
01:19 5.1 °C -2.4 °C 1023.8 hPa East 20.2 km/h 25.9 km/h 58.4% 0.0 mm 0 W/m2
01:24 5 °C -2.3 °C 1023.8 hPa East 19.7 km/h 27.8 km/h 59% 0.0 mm 0 W/m2
01:29 5 °C -2.3 °C 1023.7 hPa East 20.5 km/h 27.8 km/h 59% 0.0 mm 0 W/m2
01:34 4.9 °C -2.4 °C 1023.7 hPa East 19.7 km/h 25.9 km/h 59% 0.0 mm 0 W/m2
01:39 4.8 °C -2.5 °C 1023.7 hPa East 19.6 km/h 24.1 km/h 59% 0.0 mm 0 W/m2
01:44 4.8 °C -2.5 °C 1023.7 hPa East 18.2 km/h 25.9 km/h 59.2% 0.0 mm 0 W/m2
01:49 4.7 °C -2.4 °C 1023.7 hPa East 19.6 km/h 25.9 km/h 59.8% 0.0 mm 0 W/m2
01:54 4.7 °C -2.5 °C 1023.7 hPa East 19.9 km/h 27.8 km/h 59.7% 0.0 mm 0 W/m2
01:59 4.7 °C -2.4 °C 1023.7 hPa East 18.3 km/h 24.1 km/h 60% 0.0 mm 0 W/m2
02:04 4.7 °C -2.6 °C 1023.7 hPa East 18.7 km/h 25.9 km/h 59.2% 0.0 mm 0 W/m2
02:09 4.7 °C -2.6 °C 1023.7 hPa East 18.5 km/h 25.9 km/h 59.5% 0.0 mm 0 W/m2
02:14 4.6 °C -2.5 °C 1023.7 hPa East 18.7 km/h 25.7 km/h 60% 0.0 mm 0 W/m2
02:19 4.5 °C -2.6 °C 1023.6 hPa East 17.5 km/h 25.9 km/h 60% 0.0 mm 0 W/m2
02:24 4.4 °C -2.6 °C 1023.6 hPa East 12.1 km/h 24.1 km/h 60.2% 0.0 mm 0 W/m2
02:29 4.3 °C -2.6 °C 1023.5 hPa East 8.7 km/h 19.3 km/h 61% 0.0 mm 0 W/m2
02:34 4.1 °C -2.6 °C 1023.5 hPa East 4.4 km/h 11.3 km/h 61.7% 0.0 mm 0 W/m2
02:39 3.9 °C -2.7 °C 1023.5 hPa NE 1.6 km/h 6.4 km/h 62% 0.0 mm 0 W/m2
02:44 3.8 °C -2.8 °C 1023.5 hPa East 0.5 km/h 6.4 km/h 62.1% 0.0 mm 0 W/m2
02:49 3.7 °C -2.8 °C 1023.5 hPa ENE 3.2 km/h 9.7 km/h 62.4% 0.0 mm 0 W/m2
02:54 3.6 °C -2.9 °C 1023.5 hPa East 3.2 km/h 6.4 km/h 62.2% 0.0 mm 0 W/m2
02:59 3.5 °C -2.7 °C 1023.5 hPa East 3.6 km/h 11.3 km/h 63.7% 0.0 mm 0 W/m2
03:04 3.4 °C -2.7 °C 1023.4 hPa East 3.5 km/h 12.9 km/h 64.4% 0.0 mm 0 W/m2
03:09 3.2 °C -2.8 °C 1023.4 hPa East 10.8 km/h 17.7 km/h 65% 0.0 mm 0 W/m2
03:14 3.1 °C -2.8 °C 1023.4 hPa East 11.5 km/h 19.3 km/h 65% 0.0 mm 0 W/m2
03:19 3.1 °C -2.8 °C 1023.4 hPa East 11.5 km/h 16.7 km/h 65% 0.0 mm 0 W/m2
03:24 3.1 °C -2.8 °C 1023.4 hPa East 10.7 km/h 16.7 km/h 65% 0.0 mm 0 W/m2
03:29 3.1 °C -2.8 °C 1023.4 hPa East 12.2 km/h 16.7 km/h 65% 0.0 mm 0 W/m2
03:34 3.1 °C -2.8 °C 1023.4 hPa East 12.4 km/h 19.3 km/h 65% 0.0 mm 0 W/m2
03:39 3.1 °C -2.8 °C 1023.4 hPa East 13.7 km/h 19.3 km/h 65% 0.0 mm 0 W/m2
03:44 3.1 °C -2.8 °C 1023.4 hPa East 14.5 km/h 19.3 km/h 65% 0.0 mm 0 W/m2
03:49 3.1 °C -2.9 °C 1023.3 hPa East 14.6 km/h 20.9 km/h 64.7% 0.0 mm 0 W/m2
03:54 3.2 °C -3 °C 1023.3 hPa East 15.4 km/h 20.9 km/h 64% 0.0 mm 0 W/m2
03:59 3.1 °C -3 °C 1023.3 hPa East 16.8 km/h 20.9 km/h 64.1% 0.0 mm 0 W/m2
04:04 3 °C -2.9 °C 1023.3 hPa East 16.8 km/h 24.1 km/h 65% 0.0 mm 0 W/m2
04:09 3 °C -3 °C 1023.3 hPa East 15.1 km/h 22.5 km/h 65% 0.0 mm 0 W/m2
04:14 2.9 °C -3 °C 1023.4 hPa East 13 km/h 24.1 km/h 65% 0.0 mm 0 W/m2
04:19 2.9 °C -2.9 °C 1023.4 hPa East 8.1 km/h 16.7 km/h 65.7% 0.0 mm 0 W/m2
04:24 2.8 °C -3 °C 1023.3 hPa East 10.6 km/h 17.7 km/h 66% 0.0 mm 0 W/m2
04:29 2.7 °C -3 °C 1023.3 hPa East 14.2 km/h 20.9 km/h 66% 0.0 mm 0 W/m2
04:34 2.8 °C -3 °C 1023.4 hPa East 12.6 km/h 19.3 km/h 65.9% 0.0 mm 0 W/m2
04:39 2.8 °C -3.1 °C 1023.4 hPa East 12.1 km/h 16.7 km/h 65% 0.0 mm 0 W/m2
04:44 2.8 °C -2.9 °C 1023.4 hPa East 4.1 km/h 16.7 km/h 65.9% 0.0 mm 0 W/m2
04:49 2.7 °C -3 °C 1023.4 hPa East 2.6 km/h 14.5 km/h 66% 0.0 mm 0 W/m2
04:54 2.6 °C -3.1 °C 1023.4 hPa East 8.2 km/h 14.8 km/h 66% 0.0 mm 0 W/m2
04:59 2.5 °C -3 °C 1023.5 hPa East 7.4 km/h 14.8 km/h 67% 0.0 mm 0 W/m2
05:04 2.4 °C -3.1 °C 1023.5 hPa East 9.6 km/h 18.5 km/h 67.2% 0.0 mm 0 W/m2
05:09 2.3 °C -3 °C 1023.4 hPa East 9.6 km/h 18.5 km/h 67.8% 0.0 mm 0 W/m2
05:14 2.3 °C -3.1 °C 1023.4 hPa East 10 km/h 19.3 km/h 67.6% 0.0 mm 0 W/m2
05:19 2.3 °C -3 °C 1023.4 hPa East 9.2 km/h 16.7 km/h 68% 0.0 mm 0 W/m2
05:24 2.3 °C -3.1 °C 1023.5 hPa East 8.7 km/h 16.1 km/h 67.7% 0.0 mm 0 W/m2
05:29 2.3 °C -3.1 °C 1023.5 hPa East 8.6 km/h 16.7 km/h 67.5% 0.0 mm 0 W/m2
05:34 2.1 °C -3.1 °C 1023.5 hPa ESE 6.2 km/h 14.8 km/h 68% 0.0 mm 0 W/m2
05:39 1.9 °C -3.3 °C 1023.5 hPa East 6 km/h 11.3 km/h 68.6% 0.0 mm 0 W/m2
05:44 1.7 °C -3.4 °C 1023.5 hPa East 8.6 km/h 14.8 km/h 69% 0.0 mm 0 W/m2
05:49 1.8 °C -3.3 °C 1023.6 hPa East 6 km/h 13 km/h 69% 0.0 mm 0 W/m2
05:54 1.7 °C -3.2 °C 1023.6 hPa East 7.4 km/h 11.3 km/h 69.5% 0.0 mm 0 W/m2
05:59 1.6 °C -3.3 °C 1023.6 hPa East 7.3 km/h 11.3 km/h 70% 0.0 mm 0 W/m2
06:04 1.5 °C -3.2 °C 1023.6 hPa ESE 6.9 km/h 11.3 km/h 71% 0.0 mm 0 W/m2
06:09 1.3 °C -3.3 °C 1023.6 hPa ESE 8.2 km/h 13 km/h 71.6% 0.0 mm 0 W/m2
06:14 1.1 °C -3.4 °C 1023.6 hPa ESE 7.9 km/h 13 km/h 72.1% 0.0 mm 0 W/m2
06:19 1 °C -3.3 °C 1023.6 hPa East 9.6 km/h 16.7 km/h 73% 0.0 mm 0 W/m2
06:24 1.1 °C -3.2 °C 1023.7 hPa East 11.6 km/h 17.7 km/h 73% 0.0 mm 0 W/m2
06:29 1.2 °C -3.3 °C 1023.7 hPa East 12.8 km/h 19.3 km/h 72.2% 0.0 mm 0 W/m2
06:34 1.3 °C -3.2 °C 1023.7 hPa East 13.5 km/h 16.7 km/h 71.9% 0.0 mm 0 W/m2
06:39 1.4 °C -3.3 °C 1023.8 hPa East 11.2 km/h 16.7 km/h 71% 0.0 mm 0 W/m2
06:44 1.5 °C -3.2 °C 1023.8 hPa ENE 10.1 km/h 14.8 km/h 71% 0.0 mm 0 W/m2
06:49 1.6 °C -3.1 °C 1023.8 hPa ENE 9.8 km/h 14.8 km/h 70.7% 0.0 mm 0 W/m2
06:54 1.8 °C -3.1 °C 1023.8 hPa ENE 9.2 km/h 19.3 km/h 69.8% 0.0 mm 7 W/m2
06:59 2.1 °C -3 °C 1023.8 hPa ENE 9.1 km/h 16.7 km/h 69% 0.0 mm 9 W/m2
07:04 2.3 °C -3 °C 1023.9 hPa ENE 9.6 km/h 19.3 km/h 68.3% 0.0 mm 12 W/m2
07:09 2.4 °C -2.9 °C 1023.8 hPa East 10.5 km/h 16.7 km/h 68% 0.0 mm 19 W/m2
07:14 2.4 °C -2.9 °C 1023.8 hPa East 11.7 km/h 19.3 km/h 68% 0.0 mm 19 W/m2
07:19 2.4 °C -2.8 °C 1023.9 hPa East 11.1 km/h 16.7 km/h 68.6% 0.0 mm 23 W/m2
07:24 2.3 °C -2.8 °C 1023.9 hPa East 11.7 km/h 16.7 km/h 69% 0.0 mm 46 W/m2
07:29 2.4 °C -2.7 °C 1023.9 hPa East 12.7 km/h 19.3 km/h 69% 0.0 mm 58 W/m2
07:34 2.6 °C -2.5 °C 1024.0 hPa East 12.7 km/h 19.3 km/h 69% 0.0 mm 67 W/m2
07:39 2.8 °C -2.5 °C 1024.0 hPa East 13.1 km/h 19.3 km/h 68.1% 0.0 mm 79 W/m2
07:44 2.9 °C -2.4 °C 1024.0 hPa East 14.2 km/h 20.9 km/h 68% 0.0 mm 93 W/m2
07:49 3 °C -2.3 °C 1024.0 hPa East 16 km/h 20.9 km/h 68% 0.0 mm 109 W/m2
07:54 3.1 °C -2.3 °C 1024.0 hPa East 17.3 km/h 24.1 km/h 67.4% 0.0 mm 123 W/m2
07:59 3.3 °C -2.3 °C 1024.1 hPa East 17.6 km/h 22.5 km/h 67% 0.0 mm 135 W/m2
08:04 3.4 °C -2.2 °C 1024.1 hPa East 17.3 km/h 20.9 km/h 66.7% 0.0 mm 146 W/m2
08:09 3.6 °C -2 °C 1024.2 hPa East 17 km/h 22.5 km/h 66.8% 0.0 mm 158 W/m2
08:14 3.8 °C -2 °C 1024.2 hPa East 16.4 km/h 22.5 km/h 66% 0.0 mm 171 W/m2
08:19 4 °C -1.8 °C 1024.2 hPa East 16.4 km/h 22.5 km/h 65.8% 0.0 mm 183 W/m2
08:24 4.1 °C -1.9 °C 1024.2 hPa East 17.8 km/h 24.1 km/h 65% 0.0 mm 197 W/m2
08:29 4.3 °C -1.8 °C 1024.3 hPa East 16.2 km/h 24.1 km/h 64.9% 0.0 mm 209 W/m2
08:34 4.5 °C -1.6 °C 1024.3 hPa East 14.9 km/h 22.5 km/h 64.7% 0.0 mm 221 W/m2
08:39 4.6 °C -1.7 °C 1024.4 hPa East 17.1 km/h 24.1 km/h 64% 0.0 mm 236 W/m2
08:44 4.6 °C -1.6 °C 1024.5 hPa East 18.3 km/h 24.1 km/h 64% 0.0 mm 248 W/m2
08:49 4.6 °C -1.7 °C 1024.5 hPa East 17 km/h 24.1 km/h 63.6% 0.0 mm 262 W/m2
08:54 4.7 °C -1.5 °C 1024.5 hPa East 12.5 km/h 25.9 km/h 64.2% 0.0 mm 269 W/m2
08:59 4.8 °C -1.4 °C 1024.6 hPa East 12.1 km/h 20.9 km/h 63.9% 0.0 mm 290 W/m2
09:04 4.9 °C -1.5 °C 1024.7 hPa East 14.3 km/h 22.5 km/h 63% 0.0 mm 299 W/m2
09:09 5 °C -1.4 °C 1024.7 hPa East 10.8 km/h 18.5 km/h 63% 0.0 mm 309 W/m2
09:14 5.2 °C -1.3 °C 1024.7 hPa East 12.4 km/h 20.9 km/h 63% 0.0 mm 332 W/m2
09:19 5.2 °C -1.5 °C 1024.8 hPa East 14.8 km/h 22.5 km/h 62.1% 0.0 mm 336 W/m2
09:24 5.2 °C -1.5 °C 1024.8 hPa East 15.8 km/h 22.5 km/h 62.2% 0.0 mm 359 W/m2
09:29 5.2 °C -1.5 °C 1024.8 hPa East 15.9 km/h 22.5 km/h 62% 0.0 mm 371 W/m2
09:34 5.3 °C -1.2 °C 1024.9 hPa East 12.7 km/h 20.9 km/h 62.8% 0.0 mm 383 W/m2
09:39 5.6 °C -1 °C 1025.0 hPa East 14 km/h 19.3 km/h 62.6% 0.0 mm 387 W/m2
09:44 5.7 °C -1 °C 1025.1 hPa East 13.9 km/h 19.3 km/h 62% 0.0 mm 410 W/m2
09:49 5.9 °C -0.9 °C 1025.1 hPa East 11.2 km/h 18.5 km/h 62% 0.0 mm 417 W/m2
09:54 6 °C -0.7 °C 1025.2 hPa East 8.9 km/h 14.8 km/h 62% 0.0 mm 431 W/m2
09:59 6.3 °C -0.4 °C 1025.2 hPa ENE 8.8 km/h 14.8 km/h 62.2% 0.0 mm 436 W/m2
10:04 6.4 °C -0.7 °C 1025.1 hPa ENE 10.1 km/h 16.7 km/h 60.6% 0.0 mm 452 W/m2
10:09 6.4 °C -0.8 °C 1025.1 hPa ENE 12.1 km/h 18.5 km/h 60% 0.0 mm 471 W/m2
10:14 6.5 °C -0.5 °C 1025.1 hPa East 9.5 km/h 19.3 km/h 60.8% 0.0 mm 476 W/m2
10:19 6.8 °C -0.2 °C 1025.2 hPa East 10.2 km/h 16.7 km/h 61.1% 0.0 mm 489 W/m2
10:24 7 °C 0 °C 1025.2 hPa ENE 9.5 km/h 16.7 km/h 60.8% 0.0 mm 504 W/m2
10:29 7.2 °C -0.1 °C 1025.2 hPa East 10.1 km/h 19.3 km/h 60% 0.0 mm 519 W/m2
10:34 7.2 °C 0 °C 1025.2 hPa East 12.4 km/h 19.3 km/h 60% 0.0 mm 522 W/m2
10:39 7.3 °C -0.1 °C 1025.2 hPa East 11.5 km/h 19.3 km/h 59.5% 0.0 mm 534 W/m2
10:44 7.3 °C 0 °C 1025.2 hPa East 10.9 km/h 19.3 km/h 59.8% 0.0 mm 547 W/m2
10:49 7.5 °C 0.2 °C 1025.1 hPa East 12.7 km/h 19.3 km/h 59.7% 0.0 mm 559 W/m2
10:54 7.6 °C 0.3 °C 1025.0 hPa East 10.9 km/h 19.3 km/h 59.8% 0.0 mm 568 W/m2
10:59 7.8 °C 0.4 °C 1025.2 hPa East 12.5 km/h 19.3 km/h 59.6% 0.0 mm 580 W/m2
11:04 7.9 °C 0.4 °C 1025.2 hPa East 10.1 km/h 18.5 km/h 59% 0.0 mm 584 W/m2
11:09 8.1 °C 0.4 °C 1025.1 hPa ENE 12.1 km/h 20.9 km/h 58.5% 0.0 mm 589 W/m2
11:14 8.2 °C 0.4 °C 1025.1 hPa East 10.6 km/h 20.9 km/h 58% 0.0 mm 601 W/m2
11:19 8.3 °C 0.4 °C 1025.1 hPa ENE 10.7 km/h 19.3 km/h 57.8% 0.0 mm 599 W/m2
11:24 8.3 °C 0.4 °C 1025.1 hPa East 10.5 km/h 20.9 km/h 57.7% 0.0 mm 624 W/m2
11:29 8.4 °C 0.6 °C 1025.1 hPa East 10.8 km/h 20.9 km/h 57.7% 0.0 mm 635 W/m2
11:34 8.5 °C 0.3 °C 1025.1 hPa East 12.6 km/h 20.9 km/h 56.3% 0.0 mm 645 W/m2
11:39 8.6 °C 0.4 °C 1025.1 hPa East 12.3 km/h 20.9 km/h 56.2% 0.0 mm 640 W/m2
11:44 8.6 °C 0.2 °C 1025.1 hPa ENE 9.2 km/h 19.3 km/h 55.5% 0.0 mm 643 W/m2
11:49 8.7 °C 0.7 °C 1025.1 hPa East 10 km/h 20.9 km/h 57% 0.0 mm 638 W/m2
11:54 8.9 °C 0.7 °C 1025.1 hPa East 13.1 km/h 19.3 km/h 56.3% 0.0 mm 650 W/m2
11:59 9.1 °C 0.7 °C 1025.1 hPa East 10 km/h 19.3 km/h 55.7% 0.0 mm 668 W/m2
12:04 9.2 °C 0.8 °C 1025.1 hPa ENE 8.3 km/h 16.7 km/h 55.4% 0.0 mm 677 W/m2
12:09 9.4 °C 0.9 °C 1025.1 hPa ENE 9.6 km/h 20.9 km/h 55.3% 0.0 mm 673 W/m2
12:14 9.6 °C 1.4 °C 1025.1 hPa East 12.7 km/h 20.9 km/h 56.7% 0.0 mm 684 W/m2
12:19 9.8 °C 1.3 °C 1025.0 hPa ENE 11.4 km/h 19.3 km/h 55.3% 0.0 mm 687 W/m2
12:24 9.8 °C 1.3 °C 1025.0 hPa ENE 11 km/h 22.5 km/h 55.5% 0.0 mm 694 W/m2
12:29 9.9 °C 1.4 °C 1025.0 hPa ENE 13.3 km/h 24.1 km/h 55.5% 0.0 mm 700 W/m2
12:34 10.1 °C 1.6 °C 1025.0 hPa ENE 13.4 km/h 20.9 km/h 55.5% 0.0 mm 698 W/m2
12:39 10.3 °C 1.7 °C 1024.9 hPa East 13.4 km/h 19.3 km/h 55.4% 0.0 mm 707 W/m2
12:44 10.4 °C 1.7 °C 1025.0 hPa ENE 12.3 km/h 25.9 km/h 54.8% 0.0 mm 715 W/m2
12:49 10.5 °C 1.5 °C 1024.9 hPa ENE 11.7 km/h 24.1 km/h 54% 0.0 mm 719 W/m2
12:54 10.6 °C 1.6 °C 1024.9 hPa ENE 13.6 km/h 19.3 km/h 53.8% 0.0 mm 719 W/m2
12:59 10.7 °C 1.8 °C 1024.9 hPa ENE 11.5 km/h 19.3 km/h 54.1% 0.0 mm 719 W/m2
13:04 10.8 °C 1.6 °C 1024.9 hPa ENE 10.3 km/h 19.3 km/h 53.1% 0.0 mm 722 W/m2
13:09 10.9 °C 1.6 °C 1024.8 hPa East 13.3 km/h 20.9 km/h 52.8% 0.0 mm 737 W/m2
13:14 11.1 °C 1.8 °C 1024.7 hPa East 9.8 km/h 20.9 km/h 52.8% 0.0 mm 737 W/m2
13:19 11.3 °C 2 °C 1024.7 hPa East 10.3 km/h 20.9 km/h 52.7% 0.0 mm 735 W/m2
13:24 11.4 °C 1.8 °C 1024.7 hPa ENE 12.2 km/h 20.9 km/h 51.9% 0.0 mm 733 W/m2
13:29 11.4 °C 1.9 °C 1024.7 hPa East 10.2 km/h 19.3 km/h 51.8% 0.0 mm 733 W/m2
13:34 11.6 °C 1.6 °C 1024.6 hPa ENE 11.8 km/h 20.9 km/h 50.4% 0.0 mm 733 W/m2
13:39 11.7 °C 1.9 °C 1024.5 hPa East 10.6 km/h 19.3 km/h 51.3% 0.0 mm 728 W/m2
13:44 11.9 °C 2.1 °C 1024.5 hPa ENE 11 km/h 19.3 km/h 51.2% 0.0 mm 728 W/m2
13:49 12 °C 2 °C 1024.4 hPa ENE 9.1 km/h 19.3 km/h 50.4% 0.0 mm 738 W/m2
13:54 12.2 °C 2.1 °C 1024.3 hPa East 11.9 km/h 22.5 km/h 50.1% 0.0 mm 740 W/m2
13:59 12.2 °C 2 °C 1024.3 hPa East 11.1 km/h 20.9 km/h 49.8% 0.0 mm 735 W/m2
14:04 12.3 °C 1.8 °C 1024.4 hPa East 12.4 km/h 20.9 km/h 48.9% 0.0 mm 735 W/m2
14:09 12.5 °C 2 °C 1024.3 hPa NE 9.5 km/h 18.5 km/h 48.8% 0.0 mm 729 W/m2
14:14 12.6 °C 2.5 °C 1024.3 hPa East 7.1 km/h 19.3 km/h 50.2% 0.0 mm 733 W/m2
14:19 12.7 °C 2.5 °C 1024.3 hPa East 8.9 km/h 19.3 km/h 49.7% 0.0 mm 717 W/m2
14:24 12.9 °C 2.6 °C 1024.2 hPa East 7.9 km/h 19.3 km/h 49.7% 0.0 mm 726 W/m2
meteo.widen-online.ch
Compliments of jc Weather Underground - 2 mb