12345 3 1 1 1 0 0 3 0 3 3 3 2 6 5 5 6 5 4 4 3 8.3 8.3 8.5 7.6 7.2 6.2 6.1 5.2 6.3 8.5 7.6 7.1 8.9 9.5 11.0 12.6 13.6 14.2 14.1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 13 40 25 01 2025 -7.2 08 50 04 01 2025 36.5 14 46 02 01 2025 1.0 07 29 05 01 2025 998.3 07 02 06 01 2025 1040.0 23 16 12 01 2025 17.6 13 28 05 01 2025 10.8 07 47 05 01 2025 22.6 15 18 13 01 2025 -1.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -12.5 07 29 13 01 2025 275.0 00 00 00 00 00 80.0 00 00 00 00 00 11.4 18 00 25 01 2025 -4.9 06 00 15 01 2025 -4.7 18 00 04 01 2025 7.3 06 00 25 01 2025 14.4 13 40 25 01 2025 50.0 21 47 22 08 2016 14.4 13 40 25 01 2025 -7.2 08 50 04 01 2025 36.5 14 46 02 01 2025 1.0 07 29 05 01 2025 998.3 07 02 06 01 2025 1040.0 23 16 12 01 2025 17.6 13 28 05 01 2025 10.8 07 47 05 01 2025 22.6 15 18 13 01 2025 -1.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -12.5 07 29 13 01 2025 275.0 00 00 00 00 00 80.0 00 00 00 00 00 11.4 18 00 25 01 2025 -4.9 06 00 15 01 2025 -4.7 18 00 04 01 2025 7.3 06 00 25 01 2025 14.4 13 40 25 01 2025 50.0 21 47 22 08 2016 36.9 17 04 11 07 2023 -13.2 07 13 28 02 2018 48.0 09 20 04 03 2019 14.7 14 03 26 04 2019 808.8 22 05 25 06 2022 1069.5 03 36 11 08 2017 464.8 21 34 18 08 2016 233.7 18 50 18 08 2016 35.7 01 21 11 02 2020 0.0 00 00 00 00 00 -50.0 21 47 22 08 2016 100.0 21 47 22 08 2016 -22.6 10 07 15 08 2016 297.0 00 00 00 00 00 227.0 00 00 00 00 00 36.3 18 00 11 07 2023 -10.9 06 00 28 02 2018 -9.4 18 00 26 02 2018 27.6 06 00 01 07 2019 43.2 15 14 27 06 2019 50.0 21 47 22 08 2016 1013.8 1013.5 1012.8 1012.1 1011.7 1011.4 1011.5 1011.3 1011.1 1011.3 1010.8 1011.2 1011.6 1011.4 1011.5 1011.0 1010.6 1010.0 1009.4 1008.8 20:45 21:45 22:45 23:45 00:45 01:45 02:45 03:45 04:45 05:45 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 0 0 0 1 13 0 2 2 30 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 95.0 135.0 244.0 109.0 158.0 248.0 88.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 increasing_clouds_with_little_temp_change. 1.2 1.2 0.0 10.37S 223 296 185 307 227 302 308 317 244 243 248 246 218 227 254 304 236 250 288 244 08:00 17:17 05:08 12:43 16 25 2 3 1 3 13.1 11.6 10.6 11.2 0.0 0.0 0.0 0.0 1008.8 1009.1 1009.1 1008.7 16:45 17:45 18:45 19:45 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 212 243 227 110 10.0 10.0 255.0 100.0 -50.0 100.0 3.8 3.8 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 N 64 61 58 66 65 69 70 74 69 61 64 66 66 62 63 63 61 61 61 62 64 64 66 60 0.3 21.3 21.4 21.5 21.3 21.1 21.0 20.9 20.8 20.8 20.7 20.7 20.8 20.8 20.9 20.3 21.6 22.0 21.6 21.3 21.2 21.1 21.0 21.1 21.1 469.0 12 03 24 01 2025 0.0 21 47 22 08 2016 469.0 12 03 24 01 2025 0.0 21 47 22 08 2016 1420.0 13 47 08 07 2021 0.0 21 47 22 08 2016 1.2 7.5 19 45 25 s1 u0 o0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.1 15 26 23 01 2025 -8.4 08 50 04 01 2025 12.1 15 26 23 01 2025 -8.4 08 50 04 01 2025 24.5 13 43 15 08 2021 -15.7 06 02 28 02 2018 8.2 -10.0 10.5 -0.1 13:57 00:06 1017.1 1012.0 04:11 23:52 91 54 01:18 22:53 13.9 01:20 8.9 01:28 -3.6 01:13 10.5 13:57 4.9 -1.6 15:02 00:06 469.0 12:03 14.4 5.2 13:40 03:43 1012.1 1008.6 00:05 19:44 74 60 03:11 05:36 17.0 11:11 11.1 11:11 4.5 04:02 14.4 13:40 7.3 0.5 15:18 01:28 404.0 13:26 !!E10.37S!! Wetterstation 8967 Widen Weather Display - WU Station History
Widen-Dorf-Weather Station Historical Data
 
Daily Summary for October 15, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 10 °C 12.5 °C 5.5 °C 8.5 °C
Dew Point: 7.6 °C 9.1 °C 4.1 °C 6.4 °C
Humidity: 85% 91% 76.2% 87%
Wind Speed: 6.9km/h 17.5km/h 0km/h 7.8km/h
Wind Gust: 11.3km/h 27.8km/h - -
WindEast - - East
Pressure: 1025.3 hPa 1026.4 hPa 1024.5 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for October 15, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 6.4 °C 5.1 °C 1025.6 hPa Calm     91% 0.0 mm 0 W/m2
00:08 6.4 °C 5.1 °C 1025.6 hPa Calm     91% 0.0 mm 0 W/m2
00:14 6.4 °C 5 °C 1025.6 hPa Calm     91% 0.0 mm 0 W/m2
00:19 6.4 °C 5 °C 1025.6 hPa East 0.5 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
00:24 6.4 °C 5.1 °C 1025.6 hPa East 2.8 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
00:29 6.5 °C 5.1 °C 1025.7 hPa East 2.9 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
00:34 6.5 °C 5.1 °C 1025.7 hPa East 1 km/h 3.7 km/h 91% 0.0 mm 0 W/m2
00:39 6.4 °C 5 °C 1025.6 hPa East 2.2 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
00:44 6.4 °C 5 °C 1025.7 hPa East 2 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
00:49 6.3 °C 5 °C 1025.7 hPa East 2.7 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
00:54 6.3 °C 4.9 °C 1025.7 hPa East 1.8 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
00:59 6.3 °C 4.9 °C 1025.7 hPa ESE 1.6 km/h 3.7 km/h 91% 0.0 mm 0 W/m2
01:04 6.2 °C 4.9 °C 1025.7 hPa ESE 2.1 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
01:09 6.2 °C 4.8 °C 1025.7 hPa East 1.9 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
01:14 6.1 °C 4.8 °C 1025.7 hPa ESE 0.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
01:19 6.1 °C 4.7 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
01:24 6.1 °C 4.7 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
01:29 6 °C 4.6 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
01:34 5.9 °C 4.6 °C 1025.9 hPa Calm     91% 0.0 mm 0 W/m2
01:39 5.9 °C 4.6 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
01:44 5.9 °C 4.6 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
01:49 5.9 °C 4.6 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
01:54 5.9 °C 4.6 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
01:59 5.9 °C 4.6 °C 1025.8 hPa Calm     91% 0.0 mm 0 W/m2
02:04 5.9 °C 4.6 °C 1025.7 hPa ESE 0.9 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:09 5.9 °C 4.6 °C 1025.7 hPa ESE 2.5 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
02:14 5.9 °C 4.6 °C 1025.7 hPa ESE 2.5 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:19 5.9 °C 4.6 °C 1025.7 hPa ESE 4.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
02:24 5.9 °C 4.6 °C 1025.7 hPa ESE 3.2 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:29 5.9 °C 4.6 °C 1025.7 hPa East 3.4 km/h 8 km/h 91% 0.0 mm 0 W/m2
02:34 5.9 °C 4.6 °C 1025.7 hPa ESE 2.7 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
02:39 5.9 °C 4.6 °C 1025.6 hPa ESE 3.8 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
02:44 5.9 °C 4.6 °C 1025.6 hPa ESE 1.5 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
02:49 5.9 °C 4.6 °C 1025.5 hPa ESE 1.9 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:54 5.9 °C 4.6 °C 1025.5 hPa ESE 1.6 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:59 5.9 °C 4.6 °C 1025.5 hPa East 4.2 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
03:04 5.9 °C 4.6 °C 1025.5 hPa East 7.6 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
03:09 5.9 °C 4.6 °C 1025.4 hPa East 7.3 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:14 5.9 °C 4.6 °C 1025.4 hPa East 8.7 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
03:19 5.9 °C 4.6 °C 1025.4 hPa East 9.9 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
03:24 5.9 °C 4.6 °C 1025.4 hPa East 9.8 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
03:29 5.9 °C 4.6 °C 1025.4 hPa East 11.9 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
03:34 5.9 °C 4.6 °C 1025.3 hPa East 9 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
03:39 6.8 °C 5.5 °C 1025.3 hPa East 11.2 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
03:44 7 °C 5.6 °C 1025.3 hPa East 10.8 km/h 19.3 km/h 90.9% 0.0 mm 0 W/m2
03:49 7 °C 5.4 °C 1025.3 hPa East 13.3 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
03:54 7 °C 5.5 °C 1025.3 hPa East 10.1 km/h 19.3 km/h 90.6% 0.0 mm 0 W/m2
03:59 6.9 °C 5.6 °C 1025.3 hPa East 9.2 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
04:04 6.9 °C 5.6 °C 1025.3 hPa East 9.6 km/h 17.7 km/h 91% 0.0 mm 0 W/m2
04:09 6.9 °C 5.6 °C 1025.4 hPa East 9 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
04:14 6.9 °C 5.6 °C 1025.3 hPa East 7.5 km/h 17.7 km/h 91% 0.0 mm 0 W/m2
04:19 6.9 °C 5.6 °C 1025.4 hPa ESE 5.4 km/h 13 km/h 91% 0.0 mm 0 W/m2
04:24 6.9 °C 5.6 °C 1025.5 hPa ESE 2.9 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
04:29 6.9 °C 5.6 °C 1025.5 hPa East 2.9 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
04:34 6.9 °C 5.6 °C 1025.4 hPa East 4.9 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
04:39 6.9 °C 5.6 °C 1025.4 hPa East 4.5 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
04:44 6.9 °C 5.6 °C 1025.4 hPa East 4.5 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
04:49 6.9 °C 5.6 °C 1025.4 hPa East 1.5 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
04:54 6.9 °C 5.6 °C 1025.4 hPa ESE 0.5 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
04:59 6.9 °C 5.6 °C 1025.4 hPa East 3.8 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
05:04 6.9 °C 5.6 °C 1025.4 hPa ESE 2.7 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
05:09 6.9 °C 5.6 °C 1025.5 hPa ESE 2.3 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
05:14 6.9 °C 5.6 °C 1025.4 hPa ESE 3.2 km/h 13 km/h 91% 0.0 mm 0 W/m2
05:19 6.9 °C 5.6 °C 1025.4 hPa ESE 2.3 km/h 13 km/h 91% 0.0 mm 0 W/m2
05:24 6.9 °C 5.6 °C 1025.4 hPa ESE 3.2 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
05:29 6.9 °C 5.6 °C 1025.5 hPa ESE 3.5 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
05:34 6.9 °C 5.6 °C 1025.5 hPa ESE 3.8 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
05:39 6.9 °C 5.6 °C 1025.4 hPa ESE 3.3 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
05:44 6.9 °C 5.6 °C 1025.5 hPa ESE 2 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
05:49 6.9 °C 5.6 °C 1025.4 hPa ESE 2 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
05:54 6.9 °C 5.6 °C 1025.5 hPa East 2 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
05:59 6.9 °C 5.6 °C 1025.4 hPa ESE 4.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:04 6.9 °C 5.6 °C 1025.4 hPa East 3.1 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:09 6.4 °C 5 °C 1025.3 hPa East 6 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:14 5.5 °C 4.1 °C 1025.4 hPa ESE 6.3 km/h 12.9 km/h 90.5% 0.0 mm 0 W/m2
06:19 5.6 °C 4.1 °C 1025.3 hPa East 6.8 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:24 5.7 °C 4.3 °C 1025.4 hPa East 7.1 km/h 13 km/h 91% 0.0 mm 0 W/m2
06:29 5.7 °C 4.3 °C 1025.3 hPa East 7 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:34 5.7 °C 4.3 °C 1025.4 hPa East 5.3 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:39 5.7 °C 4.3 °C 1025.4 hPa East 5.7 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
06:44 5.7 °C 4.3 °C 1025.4 hPa East 8.6 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
06:49 5.7 °C 4.3 °C 1025.4 hPa East 11.7 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
06:54 5.7 °C 4.3 °C 1025.4 hPa East 12.5 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
06:59 5.7 °C 4.3 °C 1025.3 hPa East 12.5 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
07:04 5.7 °C 4.3 °C 1025.3 hPa East 12.1 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
07:09 5.7 °C 4.3 °C 1025.3 hPa East 13.1 km/h 18.5 km/h 91% 0.0 mm 0 W/m2
07:14 5.7 °C 4.3 °C 1025.3 hPa East 13.9 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
07:19 5.7 °C 4.3 °C 1025.3 hPa East 14.1 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
07:24 5.7 °C 4.3 °C 1025.4 hPa East 13.2 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
07:29 5.7 °C 4.3 °C 1025.4 hPa East 11.8 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
07:34 5.7 °C 4.3 °C 1025.3 hPa ESE 8.6 km/h 16.7 km/h 91% 0.0 mm 0 W/m2
07:39 5.7 °C 4.3 °C 1025.4 hPa ESE 6.4 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
07:44 5.7 °C 4.3 °C 1025.4 hPa ESE 7.8 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
07:49 5.7 °C 4.3 °C 1025.5 hPa East 9.1 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
07:54 5.7 °C 4.3 °C 1025.5 hPa East 7.6 km/h 14.8 km/h 91% 0.0 mm 0 W/m2
07:59 5.7 °C 4.3 °C 1025.5 hPa East 7.3 km/h 13 km/h 91% 0.0 mm 5 W/m2
08:04 5.7 °C 4.3 °C 1025.5 hPa East 6.9 km/h 14.8 km/h 91% 0.0 mm 7 W/m2
08:09 5.7 °C 4.3 °C 1025.6 hPa ESE 6.1 km/h 12.9 km/h 91% 0.0 mm 9 W/m2
08:14 5.7 °C 4.3 °C 1025.7 hPa East 7.3 km/h 14.8 km/h 91% 0.0 mm 14 W/m2
08:19 5.7 °C 4.4 °C 1025.7 hPa East 9.4 km/h 19.3 km/h 91% 0.0 mm 14 W/m2
08:24 5.7 °C 4.4 °C 1025.7 hPa East 11.7 km/h 19.3 km/h 91% 0.0 mm 18 W/m2
08:29 5.8 °C 4.4 °C 1025.8 hPa East 12.2 km/h 19.3 km/h 91% 0.0 mm 19 W/m2
08:34 5.8 °C 4.3 °C 1025.8 hPa East 13.1 km/h 19.3 km/h 90.3% 0.0 mm 26 W/m2
08:39 5.8 °C 4.3 °C 1025.9 hPa East 10.3 km/h 19.3 km/h 90% 0.0 mm 28 W/m2
08:44 5.9 °C 4.4 °C 1025.9 hPa East 7.4 km/h 13 km/h 90% 0.0 mm 32 W/m2
08:49 5.9 °C 4.4 °C 1026.0 hPa East 5.9 km/h 13 km/h 90% 0.0 mm 30 W/m2
08:54 5.9 °C 4.5 °C 1026.0 hPa East 6.4 km/h 16.7 km/h 90.3% 0.0 mm 28 W/m2
08:59 5.9 °C 4.6 °C 1026.0 hPa East 9 km/h 16.7 km/h 91% 0.0 mm 26 W/m2
09:04 6 °C 4.7 °C 1026.0 hPa East 6.6 km/h 14.5 km/h 91% 0.0 mm 28 W/m2
09:09 6 °C 4.7 °C 1026.0 hPa ESE 6.4 km/h 14.8 km/h 91% 0.0 mm 33 W/m2
09:14 6 °C 4.7 °C 1026.1 hPa East 6.9 km/h 14.8 km/h 91% 0.0 mm 37 W/m2
09:19 6.1 °C 4.7 °C 1026.1 hPa East 8.9 km/h 19.3 km/h 91% 0.0 mm 39 W/m2
09:24 6.1 °C 4.7 °C 1026.1 hPa East 6 km/h 14.5 km/h 91% 0.0 mm 39 W/m2
09:29 6.1 °C 4.8 °C 1026.1 hPa East 7.6 km/h 16.7 km/h 91% 0.0 mm 42 W/m2
09:34 6.2 °C 4.9 °C 1026.2 hPa East 5.1 km/h 14.8 km/h 91% 0.0 mm 44 W/m2
09:39 6.3 °C 4.9 °C 1026.1 hPa East 9.3 km/h 20.9 km/h 91% 0.0 mm 46 W/m2
09:44 6.4 °C 5 °C 1026.1 hPa East 12.5 km/h 19.3 km/h 91% 0.0 mm 51 W/m2
09:49 6.5 °C 5.1 °C 1026.1 hPa East 16.3 km/h 27.8 km/h 91% 0.0 mm 53 W/m2
09:54 6.6 °C 5.2 °C 1026.1 hPa East 14 km/h 20.9 km/h 91% 0.0 mm 58 W/m2
09:59 6.6 °C 5.2 °C 1026.1 hPa East 14 km/h 22.5 km/h 91% 0.0 mm 62 W/m2
10:04 6.7 °C 5.3 °C 1026.1 hPa East 14.7 km/h 22.5 km/h 91% 0.0 mm 69 W/m2
10:09 6.7 °C 5.3 °C 1026.1 hPa East 15.9 km/h 25.7 km/h 91% 0.0 mm 84 W/m2
10:14 6.8 °C 5.4 °C 1026.2 hPa East 16.1 km/h 25.7 km/h 91% 0.0 mm 93 W/m2
10:19 6.8 °C 5.4 °C 1026.1 hPa East 16.9 km/h 22.5 km/h 91% 0.0 mm 102 W/m2
10:24 6.9 °C 5.5 °C 1026.2 hPa East 15 km/h 22.5 km/h 91% 0.0 mm 81 W/m2
10:29 6.9 °C 5.5 °C 1026.2 hPa East 13.7 km/h 20.9 km/h 91% 0.0 mm 81 W/m2
10:34 6.9 °C 5.5 °C 1026.3 hPa East 14.5 km/h 20.9 km/h 91% 0.0 mm 109 W/m2
10:39 7 °C 5.6 °C 1026.2 hPa East 14.1 km/h 20.9 km/h 91% 0.0 mm 113 W/m2
10:44 7 °C 5.6 °C 1026.2 hPa East 13.6 km/h 22.5 km/h 91% 0.0 mm 102 W/m2
10:49 7 °C 5.6 °C 1026.2 hPa East 11.7 km/h 19.3 km/h 91% 0.0 mm 95 W/m2
10:54 7 °C 5.6 °C 1026.3 hPa East 12.4 km/h 19.3 km/h 91% 0.0 mm 113 W/m2
10:59 7.1 °C 5.7 °C 1026.2 hPa East 12.3 km/h 20.9 km/h 91% 0.0 mm 118 W/m2
11:04 7.3 °C 5.9 °C 1026.2 hPa East 11.5 km/h 19.3 km/h 91% 0.0 mm 120 W/m2
11:09 7.3 °C 5.9 °C 1026.2 hPa East 12.2 km/h 18.5 km/h 91% 0.0 mm 105 W/m2
11:14 7.4 °C 6 °C 1026.2 hPa East 13.1 km/h 19.3 km/h 91% 0.0 mm 123 W/m2
11:19 7.4 °C 6 °C 1026.2 hPa East 10.5 km/h 19.3 km/h 91% 0.0 mm 132 W/m2
11:24 7.5 °C 6.1 °C 1026.2 hPa East 10.3 km/h 17.7 km/h 91% 0.0 mm 105 W/m2
11:29 7.6 °C 6.2 °C 1026.2 hPa East 8.8 km/h 19.3 km/h 91% 0.0 mm 121 W/m2
11:34 7.6 °C 6.3 °C 1026.2 hPa East 10.8 km/h 16.7 km/h 91% 0.0 mm 121 W/m2
11:39 7.7 °C 6.3 °C 1026.3 hPa East 10.1 km/h 19.3 km/h 91% 0.0 mm 105 W/m2
11:44 7.8 °C 6.4 °C 1026.3 hPa East 12.3 km/h 19.3 km/h 91% 0.0 mm 107 W/m2
11:49 7.8 °C 6.4 °C 1026.4 hPa East 7.9 km/h 14.8 km/h 91% 0.0 mm 102 W/m2
11:54 7.9 °C 6.5 °C 1026.3 hPa East 12.1 km/h 19.3 km/h 91% 0.0 mm 114 W/m2
11:59 7.9 °C 6.5 °C 1026.3 hPa East 12.5 km/h 16.7 km/h 91% 0.0 mm 116 W/m2
12:04 7.9 °C 6.6 °C 1026.3 hPa East 13.2 km/h 19.3 km/h 91% 0.0 mm 130 W/m2
12:09 8 °C 6.6 °C 1026.3 hPa East 14 km/h 20.9 km/h 91% 0.0 mm 130 W/m2
12:14 8.1 °C 6.7 °C 1026.3 hPa East 17.5 km/h 22.5 km/h 91% 0.0 mm 141 W/m2
12:19 8.1 °C 6.6 °C 1026.3 hPa East 16.5 km/h 25.7 km/h 90.3% 0.0 mm 156 W/m2
12:24 8.2 °C 6.7 °C 1026.3 hPa East 17.1 km/h 24.1 km/h 90.2% 0.0 mm 156 W/m2
12:29 8.3 °C 6.8 °C 1026.3 hPa East 13.9 km/h 25.7 km/h 90.3% 0.0 mm 190 W/m2
12:34 8.4 °C 6.8 °C 1026.2 hPa East 15.6 km/h 25.9 km/h 90% 0.0 mm 190 W/m2
12:39 8.5 °C 6.9 °C 1026.2 hPa East 14.8 km/h 25.9 km/h 90% 0.0 mm 174 W/m2
12:44 8.6 °C 7 °C 1026.2 hPa East 13.8 km/h 25.9 km/h 90% 0.0 mm 186 W/m2
12:49 8.7 °C 7.2 °C 1026.1 hPa East 16.2 km/h 24.1 km/h 90% 0.0 mm 204 W/m2
12:54 8.8 °C 7.2 °C 1026.1 hPa East 16 km/h 24.1 km/h 89.8% 0.0 mm 209 W/m2
12:59 8.9 °C 7.2 °C 1026.0 hPa East 13.2 km/h 20.9 km/h 89.1% 0.0 mm 207 W/m2
13:04 9.1 °C 7.3 °C 1026.0 hPa East 12.7 km/h 19.3 km/h 89% 0.0 mm 200 W/m2
13:09 9.2 °C 7.5 °C 1026.0 hPa East 12.5 km/h 19.3 km/h 89% 0.0 mm 239 W/m2
13:14 9.3 °C 7.6 °C 1025.9 hPa East 13 km/h 19.3 km/h 88.9% 0.0 mm 265 W/m2
13:19 9.4 °C 7.6 °C 1025.9 hPa East 11.4 km/h 19.3 km/h 88.3% 0.0 mm 315 W/m2
13:24 9.6 °C 7.7 °C 1025.8 hPa East 11.6 km/h 19.3 km/h 88% 0.0 mm 308 W/m2
13:29 9.8 °C 8 °C 1025.7 hPa East 11.4 km/h 19.3 km/h 88% 0.0 mm 357 W/m2
13:34 10 °C 8.1 °C 1025.6 hPa East 12.7 km/h 19.3 km/h 87.4% 0.0 mm 404 W/m2
13:39 10.2 °C 8.1 °C 1025.5 hPa East 13.3 km/h 22.5 km/h 86.8% 0.0 mm 371 W/m2
13:44 10.3 °C 8.2 °C 1025.8 hPa East 12.4 km/h 22.5 km/h 86.3% 0.0 mm 341 W/m2
13:49 10.6 °C 8.4 °C 1025.4 hPa East 10.8 km/h 20.9 km/h 86.3% 0.0 mm 390 W/m2
13:54 10.7 °C 8.3 °C 1025.4 hPa East 12.7 km/h 24.1 km/h 85% 0.0 mm 429 W/m2
13:59 10.9 °C 8.3 °C 1025.4 hPa East 15.1 km/h 24.1 km/h 84.6% 0.0 mm 483 W/m2
14:04 11 °C 8.4 °C 1025.3 hPa East 15.9 km/h 24.1 km/h 84% 0.0 mm 408 W/m2
14:09 11.1 °C 8.4 °C 1025.3 hPa East 14 km/h 20.9 km/h 83.5% 0.0 mm 304 W/m2
14:14 11.1 °C 8.3 °C 1025.3 hPa East 12.7 km/h 24.1 km/h 83.3% 0.0 mm 346 W/m2
14:19 11.1 °C 8.4 °C 1025.2 hPa East 14.5 km/h 22.5 km/h 83.3% 0.0 mm 357 W/m2
14:24 11.1 °C 8.3 °C 1025.2 hPa East 14 km/h 22.5 km/h 83% 0.0 mm 257 W/m2
14:29 11 °C 8.1 °C 1025.2 hPa East 17.4 km/h 27.8 km/h 82% 0.0 mm 248 W/m2
14:34 11 °C 8.1 °C 1025.2 hPa East 14.3 km/h 25.7 km/h 82% 0.0 mm 241 W/m2
14:39 11.1 °C 8.2 °C 1025.1 hPa East 12.4 km/h 25.9 km/h 82% 0.0 mm 301 W/m2
14:44 11.2 °C 8.1 °C 1025.1 hPa East 12.9 km/h 24.1 km/h 81.3% 0.0 mm 301 W/m2
14:49 11.3 °C 8.4 °C 1025.2 hPa East 11.8 km/h 20.9 km/h 82% 0.0 mm 540 W/m2
14:54 11.6 °C 8.5 °C 1025.1 hPa East 12.7 km/h 19.3 km/h 81.7% 0.0 mm 540 W/m2
14:59 11.7 °C 8.6 °C 1025.1 hPa East 10.6 km/h 20.9 km/h 81% 0.0 mm 281 W/m2
15:04 11.7 °C 8.4 °C 1025.1 hPa ENE 11.4 km/h 20.9 km/h 80% 0.0 mm 200 W/m2
15:09 11.7 °C 8.4 °C 1025.0 hPa East 12.8 km/h 19.3 km/h 80% 0.0 mm 163 W/m2
15:14 11.6 °C 8.3 °C 1025.0 hPa East 13.6 km/h 19.3 km/h 80.1% 0.0 mm 153 W/m2
15:19 11.5 °C 8.3 °C 1025.0 hPa East 11.1 km/h 16.7 km/h 80.5% 0.0 mm 158 W/m2
