Widen-Dorf-Weather Station Historical Data
 
Daily Summary for May 22, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 11 °C 11.4 °C 10.8 °C 11.1 °C
Dew Point: 8.9 °C 9.3 °C 8.5 °C 9 °C
Humidity: 87% 87% 86% 87%
Wind Speed: 4.2km/h 4.2km/h 0km/h 1.6km/h
Wind Gust: 9.7km/h 13km/h - -
WindWSW - - WSW
Pressure: 1010.8 hPa 1010.8 hPa 1010.0 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for May 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 10.8 °C 8.6 °C 1010.0 hPa Calm     86% 0.2 mm 0 W/m2
00:09 10.8 °C 8.6 °C 1010.0 hPa Calm     86% 0.0 mm 0 W/m2
00:14 10.8 °C 8.6 °C 1010.0 hPa Calm     86% 0.0 mm 0 W/m2
00:19 10.8 °C 8.6 °C 1010.0 hPa Calm     86% 0.0 mm 0 W/m2
00:24 10.8 °C 8.5 °C 1010.2 hPa Calm     86% 0.0 mm 0 W/m2
00:29 10.8 °C 8.5 °C 1010.3 hPa Calm     86% 0.0 mm 0 W/m2
00:34 10.8 °C 8.6 °C 1010.3 hPa Calm     86% 0.0 mm 0 W/m2
00:39 10.8 °C 8.6 °C 1010.3 hPa Calm     86% 0.0 mm 0 W/m2
00:44 10.8 °C 8.6 °C 1010.3 hPa Calm     86% 0.0 mm 0 W/m2
00:49 10.9 °C 8.6 °C 1010.3 hPa Calm   3.2 km/h 86% 0.0 mm 0 W/m2
00:54 10.9 °C 8.6 °C 1010.3 hPa WSW 2 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
00:59 10.8 °C 8.6 °C 1010.3 hPa SW 1.7 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
01:04 10.8 °C 8.6 °C 1010.2 hPa Calm   3.7 km/h 86% 0.0 mm 0 W/m2
01:09 10.8 °C 8.6 °C 1010.3 hPa West 0.6 km/h 3.7 km/h 86% 0.0 mm 0 W/m2
01:14 10.8 °C 8.6 °C 1010.3 hPa SW 1.4 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
01:19 10.8 °C 8.6 °C 1010.3 hPa SW 1.1 km/h 3.7 km/h 86% 0.0 mm 0 W/m2
01:24 10.8 °C 8.6 °C 1010.3 hPa WSW 2.1 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
01:29 10.8 °C 8.6 °C 1010.3 hPa SW 1.5 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
01:34 10.9 °C 8.6 °C 1010.3 hPa SSW 1.8 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
01:39 11 °C 8.8 °C 1010.3 hPa SW 2.2 km/h 6.4 km/h 86.2% 0.0 mm 0 W/m2
01:44 11.1 °C 9 °C 1010.3 hPa WSW 1.6 km/h 5.6 km/h 86.8% 0.0 mm 0 W/m2
01:49 11.2 °C 8.9 °C 1010.3 hPa Calm   1.9 km/h 86% 0.0 mm 0 W/m2
01:54 11.2 °C 9 °C 1010.4 hPa Calm   3.7 km/h 86% 0.0 mm 0 W/m2
01:59 11.3 °C 9 °C 1010.4 hPa WSW 0.8 km/h 5.6 km/h 86.1% 0.0 mm 0 W/m2
02:04 11.3 °C 9.2 °C 1010.3 hPa WSW 0.2 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
02:09 11.4 °C 9.3 °C 1010.4 hPa SW 1 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
02:14 11.4 °C 9.3 °C 1010.4 hPa SW 3.2 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
02:19 11.4 °C 9.3 °C 1010.4 hPa SW 2.9 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
02:24 11.4 °C 9.3 °C 1010.4 hPa SW 1.5 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
02:29 11.4 °C 9.3 °C 1010.4 hPa WSW 1.2 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
02:34 11.4 °C 9.3 °C 1010.4 hPa SW 0.4 km/h 3.7 km/h 87% 0.0 mm 0 W/m2
02:39 11.4 °C 9.3 °C 1010.4 hPa SW 2.5 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
02:44 11.4 °C 9.3 °C 1010.4 hPa SW 2.8 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
02:49 11.4 °C 9.3 °C 1010.4 hPa SW 1.1 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
02:54 11.4 °C 9.3 °C 1010.4 hPa SW 2.8 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
02:59 11.4 °C 9.3 °C 1010.4 hPa SW 2.5 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
03:04 11.4 °C 9.3 °C 1010.4 hPa WSW 2.6 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
03:09 11.4 °C 9.3 °C 1010.4 hPa WSW 2 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
03:14 11.4 °C 9.2 °C 1010.4 hPa WSW 2.9 km/h 8 km/h 87% 0.0 mm 0 W/m2
03:19 11.3 °C 9.2 °C 1010.4 hPa SW 2.8 km/h 7.4 km/h 87% 0.0 mm 0 W/m2
03:24 11.3 °C 9.2 °C 1010.4 hPa SW 3 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
03:29 11.3 °C 9.2 °C 1010.5 hPa SW 2.5 km/h 13 km/h 87% 0.0 mm 0 W/m2
03:34 11.3 °C 9.2 °C 1010.5 hPa WSW 2.6 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
03:39 11.3 °C 9.2 °C 1010.4 hPa WSW 2.6 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
03:44 11.3 °C 9.2 °C 1010.4 hPa WSW 3 km/h 8 km/h 87% 0.0 mm 0 W/m2
03:49 11.3 °C 9.1 °C 1010.4 hPa WSW 2.8 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
03:54 11.2 °C 9.1 °C 1010.5 hPa SW 3 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
03:59 11.2 °C 9.1 °C 1010.5 hPa West 2.7 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
04:04 11.2 °C 9.1 °C 1010.6 hPa SW 2.8 km/h 6.4 km/h 86.8% 0.0 mm 0 W/m2
04:09 11.2 °C 9 °C 1010.6 hPa SW 1.5 km/h 5.6 km/h 86.7% 0.0 mm 0 W/m2
04:14 11.2 °C 9.1 °C 1010.6 hPa SW 1.5 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
04:19 11.2 °C 9.1 °C 1010.6 hPa WSW 1.6 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
04:24 11.1 °C 9.1 °C 1010.6 hPa WSW 0.1 km/h 3.7 km/h 87% 0.0 mm 0 W/m2
04:29 11.1 °C 9.1 °C 1010.6 hPa WSW 0.7 km/h 3.7 km/h 87% 0.0 mm 0 W/m2
04:34 11.1 °C 9.1 °C 1010.6 hPa WSW 2.8 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
04:39 11.1 °C 9 °C 1010.6 hPa SW 2.2 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
04:44 11.1 °C 9 °C 1010.6 hPa WSW 2.3 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
04:49 11.1 °C 9 °C 1010.6 hPa WSW 0.8 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
04:54 11.1 °C 9 °C 1010.6 hPa West 2 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
04:59 11 °C 9 °C 1010.7 hPa WSW 2.9 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
05:04 11 °C 8.9 °C 1010.7 hPa WSW 2.8 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
05:09 11 °C 8.9 °C 1010.7 hPa SW 3.3 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
05:14 11 °C 8.9 °C 1010.8 hPa WSW 4.2 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
meteo.widen-online.ch
Compliments of jc Weather Underground - 2 mb