Widen-Dorf-Weather Station Historical Data
Daily Summary for July 6, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 15.7 °C 5.7 °C 10.1 °C
Dew Point: 6.9 °C 2.2 °C 4.7 °C
Humidity: 89% 43.7% 71%
Wind Speed: 19.1km/h 0km/h 9.4km/h
Wind Gust: 29.6km/h - -
Wind- - ENE
Pressure: 1023.4 hPa 1018.3 hPa -
Precipitation: 1.5 mm    
 
 
Tabular Data for July 6, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.7 °C 6 °C 1018.6 hPa East 14.4 km/h 20.9 km/h 89% 2.8 mm 0 W/m2
00:09 7.7 °C 6 °C 1018.6 hPa East 14.4 km/h 22.5 km/h 89% 2.8 mm 0 W/m2
00:14 7.7 °C 6 °C 1019.0 hPa East 14.5 km/h 22.5 km/h 89% 2.3 mm 0 W/m2
00:19 7.6 °C 5.9 °C 1019.0 hPa East 15.8 km/h 22.5 km/h 89% 2.3 mm 0 W/m2
00:24 7.6 °C 5.9 °C 1019.0 hPa ENE 14.3 km/h 22.5 km/h 89% 2.3 mm 0 W/m2
00:29 7.6 °C 5.9 °C 1019.0 hPa ENE 14.7 km/h 19.3 km/h 89% 2.0 mm 0 W/m2
00:34 7.6 °C 5.8 °C 1019.0 hPa East 17 km/h 22.5 km/h 89% 1.5 mm 0 W/m2
00:39 7.6 °C 5.8 °C 1019.0 hPa East 15.2 km/h 20.9 km/h 89% 1.0 mm 0 W/m2
00:44 7.6 °C 5.8 °C 1019.0 hPa East 15.2 km/h 19.3 km/h 89% 0.8 mm 0 W/m2
00:49 7.6 °C 5.8 °C 1019.0 hPa East 14.1 km/h 20.9 km/h 89% 0.5 mm 0 W/m2
00:54 7.6 °C 5.8 °C 1019.0 hPa ENE 12.9 km/h 19.3 km/h 89% 0.8 mm 0 W/m2
00:59 7.5 °C 5.8 °C 1019.0 hPa ENE 13.7 km/h 20.9 km/h 89% 0.8 mm 0 W/m2
01:04 7.5 °C 5.8 °C 1019.0 hPa ENE 13.8 km/h 20.9 km/h 89% 1.0 mm 0 W/m2
01:09 7.5 °C 5.8 °C 1019.0 hPa ENE 15.2 km/h 24.1 km/h 89% 1.5 mm 0 W/m2
01:14 7.5 °C 5.8 °C 1019.0 hPa East 15.9 km/h 24.1 km/h 89% 1.5 mm 0 W/m2
01:19 7.6 °C 5.8 °C 1019.0 hPa East 14.3 km/h 22.5 km/h 89% 1.5 mm 0 W/m2
01:24 7.6 °C 5.8 °C 1019.0 hPa East 14 km/h 19.3 km/h 89% 1.5 mm 0 W/m2
01:29 7.6 °C 5.8 °C 1019.0 hPa East 14 km/h 20.9 km/h 89% 1.3 mm 0 W/m2
01:34 7.6 °C 5.8 °C 1019.0 hPa ENE 13.2 km/h 20.9 km/h 89% 1.3 mm 0 W/m2
01:39 7.6 °C 5.8 °C 1019.0 hPa East 13.2 km/h 19.3 km/h 89% 1.3 mm 0 W/m2
01:44 7.6 °C 5.8 °C 1019.0 hPa ENE 13.6 km/h 19.3 km/h 89% 1.3 mm 0 W/m2
01:49 7.6 °C 5.8 °C 1019.0 hPa East 12.5 km/h 19.3 km/h 89% 1.3 mm 0 W/m2
01:54 7.6 °C 5.8 °C 1019.0 hPa East 13.3 km/h 19.3 km/h 89% 1.0 mm 0 W/m2
01:59 7.6 °C 5.9 °C 1019.0 hPa East 7.5 km/h 19.3 km/h 89% 0.8 mm 0 W/m2
02:04 7.6 °C 5.9 °C 1019.0 hPa ENE 7.6 km/h 16.7 km/h 89% 0.5 mm 0 W/m2
02:09 7.7 °C 5.9 °C 1019.0 hPa ENE 8.1 km/h 14.8 km/h 89% 0.5 mm 0 W/m2
02:14 7.7 °C 5.9 °C 1019.0 hPa East 7.7 km/h 14.8 km/h 89% 0.0 mm 0 W/m2
02:19 7.7 °C 5.9 °C 1019.0 hPa East 1.1 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
02:24 7.7 °C 6 °C 1019.0 hPa ENE 9.6 km/h 16.7 km/h 89% 0.0 mm 0 W/m2
02:29 7.7 °C 6 °C 1018.6 hPa East 9.1 km/h 14.8 km/h 89% 0.0 mm 0 W/m2
02:34 7.7 °C 6 °C 1018.6 hPa East 7.8 km/h 16.7 km/h 89% 0.0 mm 0 W/m2
02:39 7.7 °C 6 °C 1018.6 hPa East 9.4 km/h 16.7 km/h 89% 0.0 mm 0 W/m2
02:44 7.7 °C 6 °C 1018.6 hPa East 10.3 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
02:49 7.7 °C 6 °C 1018.6 hPa East 9.6 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
02:54 7.7 °C 6 °C 1018.6 hPa East 8.5 km/h 14.8 km/h 89% 0.0 mm 0 W/m2
02:59 7.7 °C 6 °C 1018.6 hPa East 9.2 km/h 14.8 km/h 89% 0.0 mm 0 W/m2
03:04 7.7 °C 6 °C 1018.3 hPa East 6.6 km/h 14.8 km/h 89% 0.0 mm 0 W/m2
03:09 7.7 °C 6 °C 1018.6 hPa ENE 5.4 km/h 14.8 km/h 89% 0.0 mm 0 W/m2
03:14 7.7 °C 6 °C 1018.6 hPa ENE 1.8 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
03:19 7.7 °C 6 °C 1018.6 hPa ENE 5.5 km/h 17.7 km/h 89% 0.0 mm 0 W/m2
03:24 7.7 °C 5.9 °C 1018.6 hPa East 10 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
03:29 7.6 °C 5.9 °C 1018.6 hPa East 11.3 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
03:34 7.6 °C 5.9 °C 1018.6 hPa East 14.4 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
03:39 7.6 °C 5.9 °C 1018.6 hPa East 14.2 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
03:44 7.6 °C 5.9 °C 1018.6 hPa ENE 13.7 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
03:49 7.7 °C 5.9 °C 1018.6 hPa ENE 14.8 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
03:54 7.7 °C 5.9 °C 1018.3 hPa ENE 15.7 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
03:59 7.7 °C 6 °C 1018.3 hPa ENE 15.5 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
04:04 7.7 °C 6 °C 1018.6 hPa ENE 14.8 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
04:09 7.7 °C 6 °C 1018.6 hPa East 12.7 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
04:14 7.7 °C 6 °C 1018.6 hPa East 12.4 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
04:19 7.8 °C 6.1 °C 1018.6 hPa East 12.2 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
04:24 7.8 °C 6.1 °C 1018.6 hPa ENE 10.9 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
04:29 7.8 °C 6.1 °C 1018.6 hPa ENE 12.3 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
04:34 7.8 °C 6.1 °C 1018.6 hPa ENE 14.8 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
04:39 7.9 °C 6.2 °C 1018.6 hPa ENE 15.1 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
04:44 7.9 °C 6.2 °C 1018.6 hPa ENE 15.2 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
04:49 7.9 °C 6.2 °C 1018.6 hPa East 15.1 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
04:54 7.8 °C 6.1 °C 1018.6 hPa East 16.6 km/h 25.9 km/h 89% 0.0 mm 0 W/m2
04:59 7.8 °C 6.1 °C 1018.6 hPa ENE 15.7 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
05:04 7.8 °C 6.1 °C 1019.0 hPa East 15.9 km/h 20.9 km/h 89% 0.0 mm 0 W/m2
05:09 7.9 °C 6.2 °C 1019.0 hPa East 14.9 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
05:14 7.9 °C 6.2 °C 1019.0 hPa East 13.9 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
05:19 7.9 °C 6.2 °C 1019.0 hPa East 12.4 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
05:24 7.9 °C 6.2 °C 1019.0 hPa East 13.8 km/h 19.3 km/h 89% 0.0 mm 0 W/m2
05:29 7.9 °C 6.2 °C 1019.0 hPa East 14.3 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
05:34 7.9 °C 6.2 °C 1019.0 hPa East 17.1 km/h 24.1 km/h 89% 0.0 mm 0 W/m2
05:39 7.8 °C 6.1 °C 1019.0 hPa East 16.7 km/h 25.9 km/h 89% 0.0 mm 0 W/m2
05:44 7.8 °C 6.1 °C 1019.0 hPa ENE 16.6 km/h 25.9 km/h 89% 0.0 mm 0 W/m2
05:49 7.8 °C 6.1 °C 1019.0 hPa East 17.8 km/h 25.9 km/h 89% 0.0 mm 0 W/m2
05:54 7.8 °C 6.1 °C 1019.0 hPa ENE 17.4 km/h 25.9 km/h 89% 0.0 mm 0 W/m2
05:59 7.9 °C 6.1 °C 1019.0 hPa ENE 15.8 km/h 22.5 km/h 89% 0.0 mm 0 W/m2
06:04 7.9 °C 6.2 °C 1019.0 hPa East 16.3 km/h 24.1 km/h 89% 0.0 mm 0 W/m2
06:09 7.9 °C 6.2 °C 1019.0 hPa East 16.3 km/h 24.1 km/h 89% 0.0 mm 0 W/m2
06:14 7.9 °C 6.2 °C 1019.0 hPa East 15.6 km/h 24.1 km/h 89% 0.0 mm 0 W/m2
06:19 7.9 °C 6.2 °C 1019.0 hPa East 16.6 km/h 24.1 km/h 89% 0.0 mm 5 W/m2
06:24 7.9 °C 6.2 °C 1019.0 hPa East 15 km/h 20.9 km/h 89% 0.0 mm 7 W/m2
06:29 7.9 °C 6.2 °C 1019.3 hPa East 17.5 km/h 24.1 km/h 89% 0.0 mm 7 W/m2
06:34 7.9 °C 6.2 °C 1019.3 hPa East 17.1 km/h 22.5 km/h 89% 0.0 mm 7 W/m2
06:39 7.9 °C 6.2 °C 1019.3 hPa East 19.1 km/h 25.7 km/h 89% 0.0 mm 7 W/m2
06:44 7.8 °C 6.1 °C 1019.3 hPa East 19 km/h 27.8 km/h 89% 0.0 mm 7 W/m2
06:49 7.9 °C 6.1 °C 1019.6 hPa East 19.1 km/h 27.8 km/h 89% 0.0 mm 7 W/m2
06:54 7.9 °C 6.2 °C 1019.6 hPa East 18.6 km/h 25.7 km/h 89% 0.0 mm 11 W/m2
06:59 7.9 °C 6.2 °C 1019.6 hPa East 18.3 km/h 25.9 km/h 89% 0.0 mm 16 W/m2
07:04 7.8 °C 6.1 °C 1019.6 hPa ENE 14.5 km/h 25.9 km/h 89% 0.0 mm 18 W/m2
07:09 7.4 °C 5.7 °C 1019.6 hPa East 12.1 km/h 19.3 km/h 89% 0.0 mm 25 W/m2
07:14 7.1 °C 5.4 °C 1019.6 hPa ENE 12.1 km/h 25.7 km/h 89% 0.0 mm 39 W/m2
07:19 6.8 °C 5.2 °C 1019.6 hPa East 14 km/h 22.5 km/h 89% 0.0 mm 39 W/m2
07:24 6.6 °C 4.8 °C 1019.6 hPa East 12.6 km/h 20.9 km/h 88.5% 0.0 mm 46 W/m2
07:29 6.3 °C 4.5 °C 1020.3 hPa East 16 km/h 22.5 km/h 88% 0.0 mm 47 W/m2
07:34 6.2 °C 4.4 °C 1020.0 hPa East 16.3 km/h 24.1 km/h 88% 0.0 mm 47 W/m2
07:39 6.1 °C 4.3 °C 1020.0 hPa East 16 km/h 24.1 km/h 88% 0.0 mm 56 W/m2
07:44 6.2 °C 4.3 °C 1020.0 hPa East 14.7 km/h 22.5 km/h 88% 0.0 mm 67 W/m2
07:49 6.2 °C 4.4 °C 1020.0 hPa East 16.6 km/h 24.1 km/h 88% 0.0 mm 70 W/m2
07:54 6.2 °C 4.3 °C 1020.0 hPa East 16.8 km/h 24.1 km/h 88% 0.0 mm 77 W/m2
07:59 6 °C 4.2 °C 1020.0 hPa East 18.1 km/h 25.9 km/h 87.8% 0.0 mm 74 W/m2
08:04 5.9 °C 3.9 °C 1020.0 hPa East 17.5 km/h 25.9 km/h 87% 0.0 mm 88 W/m2
08:09 5.7 °C 3.7 °C 1020.3 hPa East 17.4 km/h 25.9 km/h 87% 0.0 mm 111 W/m2
08:14 5.7 °C 3.7 °C 1020.3 hPa East 17.9 km/h 25.9 km/h 86.8% 0.0 mm 137 W/m2
08:19 5.7 °C 3.6 °C 1020.3 hPa East 17.9 km/h 25.9 km/h 86.3% 0.0 mm 146 W/m2
08:24 5.7 °C 3.6 °C 1020.3 hPa ENE 18 km/h 25.9 km/h 86% 0.0 mm 146 W/m2
08:29 5.7 °C 3.6 °C 1020.3 hPa East 18.8 km/h 29.6 km/h 86% 0.0 mm 128 W/m2
08:34 5.8 °C 3.6 °C 1020.3 hPa East 16.3 km/h 25.7 km/h 86% 0.0 mm 132 W/m2
08:39 5.8 °C 3.5 °C 1020.3 hPa East 16.9 km/h 25.9 km/h 85.4% 0.0 mm 141 W/m2
08:44 5.8 °C 3.6 °C 1020.3 hPa East 14.6 km/h 24.1 km/h 85.7% 0.0 mm 135 W/m2
08:49 5.9 °C 3.7 °C 1020.7 hPa East 16.5 km/h 22.5 km/h 86% 0.0 mm 192 W/m2
08:54 5.9 °C 3.8 °C 1020.7 hPa East 18 km/h 24.1 km/h 86% 0.0 mm 192 W/m2
08:59 5.9 °C 3.7 °C 1020.7 hPa East 15 km/h 27.4 km/h 85.3% 0.0 mm 163 W/m2
09:04 5.9 °C 3.6 °C 1020.7 hPa East 16.5 km/h 27.8 km/h 85% 0.0 mm 178 W/m2
09:09 5.9 °C 3.5 °C 1020.7 hPa ENE 16.7 km/h 25.7 km/h 85% 0.0 mm 190 W/m2
09:14 5.9 °C 3.6 °C 1020.7 hPa East 17.7 km/h 25.7 km/h 85% 0.0 mm 204 W/m2
09:19 6 °C 3.7 °C 1020.7 hPa ENE 18.5 km/h 29.6 km/h 85% 0.0 mm 204 W/m2
09:24 6 °C 3.7 °C 1020.7 hPa East 17.3 km/h 24.1 km/h 84.9% 0.0 mm 199 W/m2
09:29 6 °C 3.5 °C 1020.7 hPa East 18 km/h 29.6 km/h 84% 0.0 mm 178 W/m2
09:34 6 °C 3.5 °C 1020.7 hPa East 15.6 km/h 27.8 km/h 84% 0.0 mm 202 W/m2
09:39 6 °C 3.5 °C 1020.7 hPa East 19 km/h 29.6 km/h 84% 0.0 mm 225 W/m2
09:44 6 °C 3.5 °C 1020.7 hPa East 17.8 km/h 24.1 km/h 84% 0.0 mm 225 W/m2
09:49 6.1 °C 3.6 °C 1021.0 hPa East 18 km/h 27.8 km/h 83.6% 0.0 mm 225 W/m2
09:54 6.2 °C 3.5 °C 1021.0 hPa East 18.7 km/h 25.9 km/h 83% 0.0 mm 246 W/m2
09:59 6.2 °C 3.6 °C 1021.0 hPa East 18.3 km/h 27.8 km/h 83% 0.0 mm 281 W/m2
10:04 6.3 °C 3.6 °C 1021.0 hPa ENE 18.9 km/h 27.8 km/h 82.6% 0.0 mm 278 W/m2
10:09 6.4 °C 3.6 °C 1021.0 hPa East 16.6 km/h 24.1 km/h 82% 0.0 mm 260 W/m2
10:14 6.5 °C 3.7 °C 1021.0 hPa East 12.9 km/h 27.4 km/h 82.2% 0.0 mm 251 W/m2
10:19 6.6 °C 3.7 °C 1021.0 hPa ENE 13.9 km/h 24.1 km/h 82% 0.0 mm 230 W/m2
10:24 6.7 °C 3.8 °C 1021.0 hPa East 13 km/h 22.5 km/h 82% 0.0 mm 260 W/m2
10:29 6.8 °C 3.9 °C 1021.0 hPa East 12.9 km/h 20.9 km/h 82% 0.0 mm 279 W/m2
10:34 6.9 °C 4 °C 1021.0 hPa East 14.4 km/h 20.9 km/h 82% 0.0 mm 278 W/m2
10:39 7 °C 4.1 °C 1021.0 hPa East 14.3 km/h 20.9 km/h 82% 0.0 mm 323 W/m2
10:44 7.1 °C 4.2 °C 1021.3 hPa ENE 15.5 km/h 27.8 km/h 82% 0.2 mm 338 W/m2
10:49 7.3 °C 4.4 °C 1021.3 hPa East 14 km/h 22.5 km/h 81.7% 0.2 mm 415 W/m2
10:54 7.5 °C 4.6 °C 1021.3 hPa ENE 11.6 km/h 19.3 km/h 81.4% 0.2 mm 547 W/m2
10:59 7.9 °C 4.8 °C 1021.3 hPa ENE 12.6 km/h 19.3 km/h 81.2% 0.2 mm 406 W/m2
11:04 8 °C 4.9 °C 1021.3 hPa East 15.4 km/h 20.9 km/h 80.3% 0.2 mm 345 W/m2
11:09 8.2 °C 5 °C 1021.3 hPa ENE 13.4 km/h 22.5 km/h 80% 0.2 mm 366 W/m2
11:14 8.3 °C 5.1 °C 1021.3 hPa ENE 14.1 km/h 22.5 km/h 80% 0.2 mm 373 W/m2
11:19 8.5 °C 5.3 °C 1021.3 hPa East 13.8 km/h 20.9 km/h 80% 0.2 mm 418 W/m2
11:24 8.8 °C 5.4 °C 1021.3 hPa ENE 16.4 km/h 22.5 km/h 79.4% 0.2 mm 418 W/m2
11:29 9 °C 5.5 °C 1021.3 hPa ENE 13.2 km/h 19.3 km/h 78.8% 0.2 mm 436 W/m2
11:34 9.2 °C 5.7 °C 1021.3 hPa ENE 11.4 km/h 19.3 km/h 79% 0.2 mm 526 W/m2
11:39 9.4 °C 5.7 °C 1021.7 hPa East 11.8 km/h 19.3 km/h 77.5% 0.2 mm 526 W/m2
11:44 9.6 °C 5.9 °C 1021.7 hPa East 9.9 km/h 19.3 km/h 77.4% 0.2 mm 408 W/m2
11:49 9.8 °C 6 °C 1021.7 hPa ENE 8.5 km/h 19.3 km/h 77.4% 0.0 mm 374 W/m2
11:54 9.8 °C 5.7 °C 1021.7 hPa ENE 15.2 km/h 22.5 km/h 76% 0.0 mm 304 W/m2
11:59 9.7 °C 5.7 °C 1021.7 hPa ENE 13.7 km/h 22.5 km/h 76.5% 0.0 mm 341 W/m2
12:04 9.8 °C 5.9 °C 1021.7 hPa ENE 12.9 km/h 19.3 km/h 76.7% 0.0 mm 346 W/m2
12:09 9.9 °C 5.9 °C 1021.7 hPa East 9.9 km/h 18.5 km/h 76.3% 0.0 mm 367 W/m2
12:14 10 °C 6.2 °C 1021.7 hPa East 9.6 km/h 19.3 km/h 76.8% 0.0 mm 475 W/m2
12:19 10.3 °C 6.2 °C 1021.7 hPa ENE 7.1 km/h 14.8 km/h 76% 0.0 mm 485 W/m2
12:24 10.6 °C 6.3 °C 1021.7 hPa ENE 8.4 km/h 20.9 km/h 75% 0.0 mm 570 W/m2
12:29 10.9 °C 6.4 °C 1021.7 hPa ENE 4.4 km/h 16.7 km/h 74.2% 0.0 mm 629 W/m2
12:34 11.2 °C 6.4 °C 1021.7 hPa East 7.4 km/h 16.7 km/h 72.8% 0.0 mm 613 W/m2
12:39 11.4 °C 6.4 °C 1021.7 hPa ENE 4.7 km/h 14.8 km/h 71.6% 0.0 mm 613 W/m2
12:44 11.6 °C 6.5 °C 1021.3 hPa ENE 10.6 km/h 22.5 km/h 70.6% 0.0 mm 912 W/m2
12:49 12 °C 6.2 °C 1021.3 hPa ENE 11.9 km/h 24.1 km/h 67.7% 0.0 mm 928 W/m2
12:54 12.3 °C 6.7 °C 1021.3 hPa ENE 7 km/h 16.1 km/h 68.5% 0.0 mm 981 W/m2
12:59 12.8 °C 6.8 °C 1021.3 hPa ENE 3.6 km/h 14.8 km/h 67.3% 0.0 mm 1056 W/m2
13:04 13 °C 6.9 °C 1021.3 hPa ESE 4.6 km/h 22.5 km/h 66.2% 0.0 mm 1086 W/m2
13:09 12.9 °C 6.4 °C 1021.3 hPa East 3.9 km/h 11.3 km/h 65% 0.0 mm 830 W/m2
13:14 12.6 °C 6.2 °C 1021.3 hPa East 3.7 km/h 22.5 km/h 65.2% 0.0 mm 459 W/m2
13:19 12.5 °C 6.5 °C 1021.3 hPa ESE 0.8 km/h 9.7 km/h 66.6% 0.0 mm 541 W/m2
13:24 12.6 °C 6.6 °C 1021.3 hPa ENE 5.5 km/h 16.7 km/h 66.6% 0.0 mm 541 W/m2
13:29 12.8 °C 6.3 °C 1021.3 hPa ENE 2.2 km/h 14.8 km/h 64.4% 0.0 mm 534 W/m2
13:34 13 °C 6.3 °C 1021.3 hPa ENE 1.9 km/h 13 km/h 63.8% 0.0 mm 504 W/m2
13:39 13.4 °C 6.4 °C 1021.3 hPa ENE 7 km/h 20.9 km/h 62.9% 0.0 mm 1063 W/m2
13:44 13.8 °C 6.1 °C 1021.3 hPa ENE 6.5 km/h 16.7 km/h 59.7% 0.0 mm 1113 W/m2
13:49 14.1 °C 5.9 °C 1021.3 hPa East 2.7 km/h 17.7 km/h 57.9% 0.0 mm 969 W/m2
13:54 14.1 °C 5.7 °C 1021.3 hPa ENE 9.6 km/h 19.3 km/h 57% 0.0 mm 858 W/m2
13:59 14 °C 5.6 °C 1021.3 hPa East 3 km/h 16.7 km/h 57.2% 0.0 mm 496 W/m2
14:04 13.7 °C 5.4 °C 1021.3 hPa ENE 5.9 km/h 22.5 km/h 57.3% 0.0 mm 547 W/m2
14:09 13.4 °C 5.8 °C 1021.3 hPa ENE 2.7 km/h 19.3 km/h 59.9% 0.0 mm 582 W/m2
14:14 13.2 °C 5.8 °C 1021.7 hPa ENE 5.4 km/h 22.5 km/h 60.7% 0.0 mm 520 W/m2
14:19 13.2 °C 6 °C 1021.3 hPa ENE 9.7 km/h 20.9 km/h 61.6% 0.0 mm 657 W/m2
14:24 13.2 °C 6 °C 1021.3 hPa ENE 8.5 km/h 20.9 km/h 62% 0.0 mm 752 W/m2
14:29 13.3 °C 6.2 °C 1021.3 hPa ENE 11.1 km/h 20.9 km/h 62.2% 0.0 mm 860 W/m2
14:34 13.5 °C 6.3 °C 1021.3 hPa East 11.7 km/h 20.9 km/h 61.7% 0.0 mm 889 W/m2
14:39 13.6 °C 6.2 °C 1021.7 hPa ENE 9.4 km/h 19.3 km/h 61% 0.0 mm 974 W/m2
14:44 13.8 °C 6.2 °C 1021.3 hPa ENE 7.7 km/h 17.7 km/h 60.3% 0.0 mm 974 W/m2
14:49 13.8 °C 6.1 °C 1021.3 hPa ENE 9.1 km/h 19.3 km/h 59.8% 0.0 mm 888 W/m2
14:54 13.8 °C 5.9 °C 1021.7 hPa ENE 5 km/h 16.1 km/h 58.8% 0.0 mm 888 W/m2
14:59 13.9 °C 6.1 °C 1021.3 hPa ENE 5 km/h 16.7 km/h 59.2% 0.0 mm 888 W/m2
15:04 14.2 °C 6.5 °C 1021.3 hPa ENE 5.8 km/h 24.1 km/h 60.1% 0.0 mm 881 W/m2
15:09 14.3 °C 6.4 °C 1021.3 hPa East 5.4 km/h 17.7 km/h 59.2% 0.0 mm 865 W/m2
15:14 14.4 °C 6.4 °C 1021.3 hPa ENE 3.4 km/h 24.1 km/h 58.5% 0.0 mm 861 W/m2
15:19 14.7 °C 6.7 °C 1021.3 hPa East 1.9 km/h 16.1 km/h 58.7% 0.0 mm 856 W/m2
15:24 14.7 °C 6.2 °C 1021.3 hPa East 3.2 km/h 16.7 km/h 56.9% 0.0 mm 847 W/m2
15:29 14.5 °C 6.1 °C 1021.3 hPa ESE 0.7 km/h 9.7 km/h 57.3% 0.0 mm 840 W/m2
15:34 14.4 °C 5.5 °C 1021.3 hPa East 0.8 km/h 14.8 km/h 55.5% 0.0 mm 837 W/m2
15:39 14.5 °C 6.1 °C 1021.3 hPa ESE 1.5 km/h 14.8 km/h 56.9% 0.0 mm 833 W/m2
15:44 14.8 °C 5.7 °C 1021.3 hPa ENE 5.5 km/h 14.8 km/h 54.2% 0.0 mm 826 W/m2
15:49 15 °C 5.3 °C 1021.3 hPa ENE 7.8 km/h 19.3 km/h 52.6% 0.0 mm 812 W/m2
15:54 14.8 °C 4.7 °C 1021.3 hPa NE 4.2 km/h 22.5 km/h 51% 0.0 mm 805 W/m2
15:59 14.8 °C 4 °C 1021.3 hPa ENE 9.4 km/h 22.5 km/h 48.3% 0.0 mm 800 W/m2
16:04 14.9 °C 3.9 °C 1021.3 hPa ENE 5.4 km/h 13 km/h 47.6% 0.0 mm 793 W/m2
16:09 15 °C 3.9 °C 1021.3 hPa ENE 4.9 km/h 12.9 km/h 47.5% 0.0 mm 780 W/m2
16:14 15.2 °C 4.1 °C 1021.3 hPa East 5.1 km/h 19.3 km/h 47.5% 0.0 mm 773 W/m2
16:19 15.3 °C 4 °C 1021.3 hPa ENE 7 km/h 19.3 km/h 47.1% 0.0 mm 765 W/m2
16:24 15.3 °C 3.4 °C 1021.3 hPa East 7 km/h 13 km/h 44.9% 0.0 mm 758 W/m2
16:29 15.3 °C 3.7 °C 1021.3 hPa East 9.2 km/h 19.3 km/h 45.7% 0.0 mm 745 W/m2
16:34 15.3 °C 3.5 °C 1021.3 hPa East 3.3 km/h 14.8 km/h 45.1% 0.0 mm 740 W/m2
16:39 15.4 °C 3.2 °C 1021.3 hPa East 6.6 km/h 16.1 km/h 44.1% 0.0 mm 728 W/m2
16:44 15.3 °C 3.3 °C 1021.3 hPa East 6 km/h 16.7 km/h 44.7% 0.0 mm 715 W/m2
16:49 15.2 °C 3.9 °C 1021.3 hPa ENE 6.9 km/h 16.7 km/h 46.8% 0.0 mm 705 W/m2
16:54 15.4 °C 3.5 °C 1021.3 hPa East 10.4 km/h 19.3 km/h 44.8% 0.0 mm 691 W/m2
16:59 15.5 °C 3.6 °C 1021.3 hPa East 5.3 km/h 17.7 km/h 45.1% 0.0 mm 680 W/m2
17:04 15.5 °C 3.7 °C 1021.3 hPa ENE 10.2 km/h 19.3 km/h 45.3% 0.0 mm 677 W/m2
17:09 15.4 °C 3.5 °C 1021.3 hPa ENE 10.6 km/h 16.7 km/h 44.8% 0.0 mm 664 W/m2
17:14 15.4 °C 3.7 °C 1021.3 hPa ENE 9.2 km/h 19.3 km/h 45.7% 0.0 mm 650 W/m2
17:19 15.5 °C 3.5 °C 1021.3 hPa ENE 9.7 km/h 19.3 km/h 44.7% 0.0 mm 633 W/m2
17:24 15.5 °C 3.3 °C 1021.3 hPa NE 5.7 km/h 14.8 km/h 44.2% 0.0 mm 624 W/m2
17:29 15.6 °C 3.7 °C 1021.3 hPa ENE 4.5 km/h 13 km/h 45% 0.0 mm 610 W/m2
17:34 15.7 °C 4 °C 1021.3 hPa ENE 5.2 km/h 14.8 km/h 45.7% 0.0 mm 592 W/m2
17:39 15.7 °C 3.6 °C 1021.3 hPa ENE 6.7 km/h 13 km/h 44.4% 0.0 mm 580 W/m2
17:44 15.7 °C 3.8 °C 1021.3 hPa ENE 8.1 km/h 14.8 km/h 45.1% 0.0 mm 564 W/m2
17:49 15.6 °C 3.4 °C 1021.3 hPa ENE 6.6 km/h 14.8 km/h 44.1% 0.0 mm 550 W/m2
17:54 15.6 °C 3.5 °C 1021.3 hPa ENE 7.1 km/h 16.7 km/h 44.3% 0.0 mm 538 W/m2
17:59 15.6 °C 3.5 °C 1021.3 hPa NE 3.2 km/h 13 km/h 44.5% 0.0 mm 522 W/m2
18:04 15.7 °C 3.7 °C 1021.7 hPa East 2.7 km/h 11.3 km/h 44.7% 0.0 mm 508 W/m2
18:09 15.6 °C 3.6 °C 1021.7 hPa ENE 5.4 km/h 13 km/h 44.7% 0.0 mm 490 W/m2
18:14 15.4 °C 3.2 °C 1021.7 hPa ENE 4 km/h 14.8 km/h 44.1% 0.0 mm 478 W/m2
