Widen-Dorf-Weather Station Historical Data
Daily Summary for July 5, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.8 °C 7.8 °C 10.7 °C
Dew Point: 10.2 °C 6.1 °C 8.4 °C
Humidity: 89% 71% 86%
Wind Speed: 21.1km/h 0km/h 9.8km/h
Wind Gust: 29.6km/h - -
Wind- - East
Pressure: 1018.6 hPa 1012.5 hPa -
Precipitation: 14.0 mm    
 
 
Tabular Data for July 5, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 14.8 °C 9.6 °C 1014.6 hPa East 6.4 km/h 12.9 km/h 71% 0.0 mm 0 W/m2
00:09 14.8 °C 9.6 °C 1014.6 hPa East 7.7 km/h 14.5 km/h 71% 0.0 mm 0 W/m2
00:14 14.8 °C 9.6 °C 1014.6 hPa East 9.4 km/h 16.7 km/h 71% 0.0 mm 0 W/m2
00:19 14.8 °C 9.6 °C 1014.9 hPa East 9.3 km/h 14.8 km/h 71% 0.0 mm 0 W/m2
00:24 14.8 °C 9.6 °C 1014.9 hPa ENE 11.2 km/h 16.7 km/h 71% 0.0 mm 0 W/m2
00:29 14.8 °C 9.6 °C 1014.9 hPa East 11.8 km/h 20.9 km/h 71% 0.0 mm 0 W/m2
00:34 14.8 °C 9.6 °C 1014.9 hPa East 13.3 km/h 20.9 km/h 71% 0.0 mm 0 W/m2
00:39 14.8 °C 9.6 °C 1014.9 hPa East 15.5 km/h 24.1 km/h 71% 0.0 mm 0 W/m2
00:44 14.8 °C 9.5 °C 1014.9 hPa East 14.7 km/h 24.1 km/h 71% 0.0 mm 0 W/m2
00:49 14.7 °C 9.6 °C 1014.9 hPa East 11.6 km/h 19.3 km/h 71.8% 0.0 mm 0 W/m2
00:54 14.5 °C 9.6 °C 1015.2 hPa East 9.5 km/h 14.8 km/h 72.4% 0.0 mm 0 W/m2
00:59 14.3 °C 9.6 °C 1015.2 hPa ENE 13.2 km/h 19.3 km/h 73% 0.0 mm 0 W/m2
01:04 14.2 °C 9.6 °C 1015.2 hPa East 13.8 km/h 22.5 km/h 73.5% 0.0 mm 0 W/m2
01:09 14.1 °C 9.5 °C 1014.9 hPa East 12.8 km/h 18.5 km/h 74% 0.0 mm 0 W/m2
01:14 13.9 °C 9.4 °C 1014.9 hPa East 12.9 km/h 22.5 km/h 74% 0.0 mm 0 W/m2
01:19 13.9 °C 9.4 °C 1014.9 hPa ENE 12.6 km/h 19.3 km/h 74.6% 0.0 mm 0 W/m2
01:24 13.8 °C 9.5 °C 1014.9 hPa ENE 13 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
01:29 13.7 °C 9.4 °C 1014.9 hPa East 11.6 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
01:34 13.6 °C 9.4 °C 1014.6 hPa East 13 km/h 19.3 km/h 75.7% 0.0 mm 0 W/m2
01:39 13.5 °C 9.3 °C 1014.6 hPa East 14.1 km/h 20.9 km/h 76% 0.0 mm 0 W/m2
01:44 13.4 °C 9.3 °C 1014.2 hPa ENE 16.2 km/h 22.5 km/h 76.3% 0.0 mm 0 W/m2
01:49 13.3 °C 9.4 °C 1014.2 hPa ENE 16.9 km/h 25.9 km/h 77% 0.0 mm 0 W/m2
01:54 13.2 °C 9.3 °C 1014.2 hPa ENE 15.6 km/h 27.8 km/h 77.4% 0.0 mm 0 W/m2
01:59 13.1 °C 9.3 °C 1014.2 hPa ENE 17.2 km/h 25.9 km/h 78% 0.0 mm 0 W/m2
02:04 13 °C 9.3 °C 1014.2 hPa ENE 15.1 km/h 22.5 km/h 78.1% 0.0 mm 0 W/m2
02:09 12.8 °C 9.3 °C 1014.2 hPa East 14.7 km/h 20.9 km/h 79% 0.0 mm 0 W/m2
02:14 12.7 °C 9.2 °C 1014.2 hPa ENE 15 km/h 24.1 km/h 79.5% 0.0 mm 0 W/m2
02:19 12.6 °C 9.2 °C 1014.2 hPa ENE 14.9 km/h 22.5 km/h 80% 0.0 mm 0 W/m2
02:24 12.5 °C 9.2 °C 1013.9 hPa ENE 16.4 km/h 25.7 km/h 80.1% 0.0 mm 0 W/m2
02:29 12.4 °C 9.2 °C 1013.9 hPa East 17.4 km/h 25.9 km/h 81% 0.0 mm 0 W/m2
02:34 12.3 °C 9.1 °C 1013.5 hPa ENE 16.4 km/h 22.5 km/h 81% 0.0 mm 0 W/m2
02:39 12.2 °C 9.1 °C 1013.5 hPa ENE 14.6 km/h 19.3 km/h 81.4% 0.0 mm 0 W/m2
02:44 12.1 °C 9.1 °C 1013.5 hPa ENE 17 km/h 22.5 km/h 82% 0.0 mm 0 W/m2
02:49 12.1 °C 9.1 °C 1013.5 hPa ENE 15.9 km/h 20.9 km/h 82% 0.0 mm 0 W/m2
02:54 12 °C 9 °C 1013.5 hPa East 16.1 km/h 22.5 km/h 82% 0.0 mm 0 W/m2
02:59 12 °C 9 °C 1013.2 hPa ENE 15.4 km/h 24.1 km/h 82% 0.0 mm 0 W/m2
03:04 11.9 °C 8.9 °C 1013.2 hPa ENE 15.2 km/h 22.5 km/h 82% 0.0 mm 0 W/m2
03:09 11.9 °C 8.9 °C 1013.2 hPa East 16.3 km/h 24.1 km/h 82% 0.0 mm 0 W/m2
03:14 11.8 °C 9 °C 1013.2 hPa East 15.3 km/h 24.1 km/h 82.7% 0.0 mm 0 W/m2
03:19 11.8 °C 9 °C 1012.9 hPa East 15.9 km/h 22.5 km/h 83% 0.0 mm 0 W/m2
03:24 11.7 °C 9 °C 1012.9 hPa East 15.9 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
03:29 11.7 °C 8.9 °C 1012.9 hPa East 15.2 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
03:34 11.6 °C 8.9 °C 1012.9 hPa ENE 15.5 km/h 22.5 km/h 83% 0.0 mm 0 W/m2
03:39 11.6 °C 8.8 °C 1012.9 hPa ENE 16.1 km/h 22.5 km/h 83% 0.0 mm 0 W/m2
03:44 11.6 °C 8.8 °C 1012.9 hPa East 15.3 km/h 22.5 km/h 83% 0.0 mm 0 W/m2
03:49 11.6 °C 8.8 °C 1012.9 hPa East 16.4 km/h 22.5 km/h 83% 0.0 mm 0 W/m2
03:54 11.6 °C 8.8 °C 1012.9 hPa ENE 16.4 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
03:59 11.5 °C 8.9 °C 1012.9 hPa East 14.8 km/h 24.1 km/h 83.8% 0.0 mm 0 W/m2
04:04 11.5 °C 8.9 °C 1012.9 hPa East 16.7 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
04:09 11.4 °C 8.8 °C 1012.5 hPa East 17.1 km/h 25.9 km/h 84% 0.0 mm 0 W/m2
04:14 11.4 °C 8.8 °C 1012.9 hPa ENE 16.7 km/h 25.7 km/h 84% 0.0 mm 0 W/m2
04:19 11.3 °C 8.7 °C 1012.9 hPa East 16 km/h 22.5 km/h 84% 0.0 mm 0 W/m2
04:24 11.3 °C 8.7 °C 1012.9 hPa East 16 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
04:29 11.3 °C 8.7 °C 1012.9 hPa ENE 15.8 km/h 22.5 km/h 84% 0.0 mm 0 W/m2
04:34 11.3 °C 8.7 °C 1012.9 hPa East 15.1 km/h 22.5 km/h 84% 0.0 mm 0 W/m2
04:39 11.3 °C 8.7 °C 1012.9 hPa East 15.7 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
04:44 11.3 °C 8.7 °C 1013.2 hPa ENE 15.8 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
04:49 11.3 °C 8.7 °C 1013.2 hPa East 15.3 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
04:54 11.3 °C 8.7 °C 1013.2 hPa ENE 16.6 km/h 25.9 km/h 84% 0.0 mm 0 W/m2
04:59 11.2 °C 8.6 °C 1012.9 hPa East 16.6 km/h 25.9 km/h 84% 0.0 mm 0 W/m2
05:04 11.2 °C 8.6 °C 1013.2 hPa East 15.7 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
05:09 11.2 °C 8.5 °C 1012.9 hPa East 16.4 km/h 25.9 km/h 83.8% 0.0 mm 0 W/m2
05:14 11.1 °C 8.4 °C 1012.9 hPa ENE 16.2 km/h 25.7 km/h 83.3% 0.0 mm 0 W/m2
05:19 11.1 °C 8.3 °C 1012.9 hPa East 16 km/h 25.7 km/h 83% 0.0 mm 0 W/m2
05:24 11.1 °C 8.3 °C 1012.9 hPa East 16.6 km/h 24.1 km/h 82.6% 0.0 mm 0 W/m2
05:29 11.1 °C 8.1 °C 1012.9 hPa ENE 15.4 km/h 25.9 km/h 82% 0.0 mm 0 W/m2
05:34 11 °C 8.1 °C 1012.9 hPa East 13.9 km/h 22.5 km/h 82% 0.0 mm 0 W/m2
05:39 11 °C 8.2 °C 1012.9 hPa East 14.8 km/h 22.5 km/h 82.9% 0.0 mm 0 W/m2
05:44 10.9 °C 8.2 °C 1012.5 hPa ENE 16.3 km/h 25.9 km/h 83% 0.0 mm 0 W/m2
05:49 10.9 °C 8.1 °C 1012.5 hPa ENE 16.5 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
05:54 10.9 °C 8.1 °C 1012.9 hPa East 13.6 km/h 20.9 km/h 83% 0.0 mm 0 W/m2
05:59 10.8 °C 8.1 °C 1012.9 hPa ENE 14.2 km/h 19.3 km/h 83% 0.0 mm 0 W/m2
06:04 10.9 °C 8.1 °C 1012.9 hPa East 14.2 km/h 19.3 km/h 83% 0.0 mm 0 W/m2
06:09 10.9 °C 8 °C 1013.2 hPa ENE 13.6 km/h 19.3 km/h 82.5% 0.0 mm 0 W/m2
06:14 10.9 °C 8 °C 1013.2 hPa East 12.4 km/h 19.3 km/h 82% 0.0 mm 0 W/m2
06:19 10.9 °C 8 °C 1013.2 hPa East 11.2 km/h 19.3 km/h 82.3% 0.0 mm 0 W/m2
06:24 10.9 °C 7.9 °C 1013.2 hPa ENE 10.1 km/h 16.7 km/h 82% 0.0 mm 5 W/m2
06:29 10.9 °C 7.9 °C 1013.2 hPa ENE 10.8 km/h 16.7 km/h 82% 0.0 mm 7 W/m2
06:34 10.9 °C 8 °C 1013.2 hPa ENE 11.1 km/h 16.7 km/h 82% 0.0 mm 7 W/m2
06:39 10.9 °C 8.1 °C 1013.5 hPa ENE 10.9 km/h 16.1 km/h 82.7% 0.0 mm 9 W/m2
06:44 10.9 °C 8.1 °C 1013.9 hPa East 9.2 km/h 16.7 km/h 83% 0.0 mm 7 W/m2
06:49 10.8 °C 8.1 °C 1014.2 hPa ENE 0.7 km/h 11.3 km/h 83% 0.0 mm 7 W/m2
06:54 10.8 °C 8.2 °C 1014.2 hPa West 0.4 km/h 6.4 km/h 83.8% 0.0 mm 18 W/m2
06:59 10.8 °C 8.2 °C 1014.2 hPa Calm     84% 0.0 mm 18 W/m2
07:04 10.8 °C 8.2 °C 1014.2 hPa Calm     84% 0.2 mm 18 W/m2
07:09 10.8 °C 8.3 °C 1014.6 hPa NW 1 km/h 6.4 km/h 84.6% 0.2 mm 12 W/m2
07:14 10.8 °C 8.4 °C 1014.6 hPa NW 0.7 km/h 6.4 km/h 85% 0.8 mm 19 W/m2
07:19 10.8 °C 8.3 °C 1014.6 hPa NW 0.4 km/h 5.6 km/h 85% 1.0 mm 16 W/m2
07:24 10.7 °C 8.5 °C 1014.6 hPa Calm     86% 1.3 mm 18 W/m2
07:29 10.6 °C 8.4 °C 1014.2 hPa Calm     86% 1.3 mm 18 W/m2
07:34 10.6 °C 8.4 °C 1014.2 hPa Calm     86.2% 1.3 mm 16 W/m2
07:39 10.5 °C 8.5 °C 1014.2 hPa Calm     87% 1.3 mm 19 W/m2
07:44 10.5 °C 8.4 °C 1014.6 hPa Calm     87% 1.3 mm 28 W/m2
07:49 10.5 °C 8.4 °C 1014.2 hPa Calm     87% 1.3 mm 33 W/m2
07:54 10.4 °C 8.4 °C 1014.2 hPa NNW 2.4 km/h 5.6 km/h 87% 1.3 mm 44 W/m2
07:59 10.4 °C 8.4 °C 1014.2 hPa NNW 2.4 km/h 5.6 km/h 87% 1.3 mm 39 W/m2
08:04 10.4 °C 8.4 °C 1014.2 hPa NNW 1.4 km/h 5.6 km/h 87% 1.3 mm 33 W/m2
08:09 10.4 °C 8.5 °C 1014.2 hPa Calm     88% 1.0 mm 39 W/m2
08:14 10.4 °C 8.5 °C 1014.2 hPa Calm   3.2 km/h 88% 1.0 mm 46 W/m2
08:19 10.3 °C 8.4 °C 1013.9 hPa East 2.2 km/h 9.7 km/h 88% 0.5 mm 44 W/m2
08:24 10.3 °C 8.4 °C 1013.9 hPa East 3.7 km/h 9.7 km/h 88% 0.2 mm 37 W/m2
08:29 10.3 °C 8.4 °C 1013.9 hPa East 4.1 km/h 9.7 km/h 88% 0.2 mm 26 W/m2
08:34 10.2 °C 8.3 °C 1013.9 hPa ENE 3.7 km/h 9.7 km/h 88% 0.2 mm 35 W/m2
08:39 10.2 °C 8.3 °C 1013.9 hPa Calm     88% 0.5 mm 51 W/m2
08:44 10.2 °C 8.3 °C 1013.9 hPa East 3.3 km/h 13 km/h 88% 0.5 mm 67 W/m2
08:49 10.1 °C 8.3 °C 1013.5 hPa East 8.3 km/h 13 km/h 88% 0.5 mm 83 W/m2
08:54 10.1 °C 8.2 °C 1013.5 hPa ENE 7.9 km/h 13 km/h 88% 0.5 mm 83 W/m2
08:59 10.1 °C 8.2 °C 1013.5 hPa East 9.3 km/h 14.8 km/h 88% 0.5 mm 81 W/m2
09:04 10.1 °C 8.2 °C 1013.5 hPa ENE 9.8 km/h 14.8 km/h 88% 0.5 mm 70 W/m2
09:09 10.1 °C 8.2 °C 1013.2 hPa ENE 7.5 km/h 14.8 km/h 88% 0.5 mm 76 W/m2
09:14 10.1 °C 8.2 °C 1013.5 hPa NE 6.5 km/h 14.5 km/h 88% 0.5 mm 121 W/m2
09:19 10.1 °C 8.2 °C 1013.5 hPa ENE 7 km/h 14.5 km/h 88.2% 0.5 mm 155 W/m2
09:24 10.1 °C 8.4 °C 1013.2 hPa ENE 12.8 km/h 16.7 km/h 88.7% 0.5 mm 176 W/m2
09:29 10.2 °C 8.4 °C 1013.5 hPa ENE 8.1 km/h 16.7 km/h 88.5% 0.5 mm 148 W/m2
09:34 10.2 °C 8.3 °C 1013.5 hPa NE 3.8 km/h 11.3 km/h 88% 0.5 mm 98 W/m2
09:39 10.1 °C 8.4 °C 1013.5 hPa NE 4.2 km/h 12.9 km/h 88.8% 0.5 mm 70 W/m2
09:44 10.1 °C 8.4 °C 1013.5 hPa ENE 10.9 km/h 19.3 km/h 89% 0.5 mm 70 W/m2
09:49 10.1 °C 8.4 °C 1013.9 hPa ENE 9.2 km/h 16.7 km/h 89% 0.5 mm 69 W/m2
09:54 10.1 °C 8.4 °C 1014.2 hPa NE 3.6 km/h 9.7 km/h 89% 0.2 mm 49 W/m2
09:59 10 °C 8.3 °C 1014.2 hPa NE 2.2 km/h 9.7 km/h 89% 0.2 mm 35 W/m2
10:04 10 °C 8.3 °C 1014.2 hPa NE 3 km/h 8 km/h 89% 0.2 mm 58 W/m2
10:09 10 °C 8.3 °C 1014.2 hPa East 2.6 km/h 9.7 km/h 88.9% 0.2 mm 149 W/m2
10:14 10.1 °C 8.3 °C 1014.2 hPa Calm   9.7 km/h 89% 0.2 mm 148 W/m2
10:19 10.2 °C 8.4 °C 1014.2 hPa East 3.5 km/h 9.7 km/h 89% 0.2 mm 130 W/m2
10:24 10.3 °C 8.5 °C 1014.2 hPa ENE 4.5 km/h 8 km/h 89% 0.2 mm 97 W/m2
10:29 10.3 °C 8.6 °C 1014.2 hPa ENE 7.2 km/h 13 km/h 89% 0.0 mm 93 W/m2
10:34 10.4 °C 8.6 °C 1013.9 hPa ENE 8.5 km/h 13 km/h 89% 0.0 mm 93 W/m2
10:39 10.4 °C 8.6 °C 1013.9 hPa ENE 9.6 km/h 13 km/h 89% 0.0 mm 163 W/m2
10:44 10.4 °C 8.7 °C 1014.2 hPa ENE 7.6 km/h 13 km/h 89% 0.0 mm 193 W/m2
10:49 10.5 °C 8.8 °C 1014.2 hPa ENE 8.3 km/h 13 km/h 89% 0.0 mm 132 W/m2
10:54 10.5 °C 8.7 °C 1014.2 hPa ENE 9.9 km/h 14.8 km/h 89% 0.0 mm 63 W/m2
10:59 10.4 °C 8.7 °C 1014.2 hPa East 8.9 km/h 14.8 km/h 89% 0.0 mm 63 W/m2
11:04 10.4 °C 8.7 °C 1014.2 hPa East 7.9 km/h 16.7 km/h 89% 0.0 mm 60 W/m2
11:09 10.3 °C 8.6 °C 1014.2 hPa ENE 9.1 km/h 14.8 km/h 89% 0.0 mm 70 W/m2
11:14 10.3 °C 8.6 °C 1014.2 hPa ENE 9 km/h 16.7 km/h 89% 0.0 mm 76 W/m2
11:19 10.4 °C 8.6 °C 1014.6 hPa ENE 8.8 km/h 13 km/h 89% 0.0 mm 105 W/m2
11:24 10.4 °C 8.7 °C 1014.6 hPa ENE 11.1 km/h 17.7 km/h 89% 0.0 mm 107 W/m2
11:29 10.4 °C 8.7 °C 1014.6 hPa ENE 9.7 km/h 16.7 km/h 89% 0.0 mm 120 W/m2
11:34 10.4 °C 8.7 °C 1014.2 hPa East 10 km/h 14.8 km/h 89% 0.0 mm 149 W/m2
11:39 10.5 °C 8.7 °C 1014.6 hPa ENE 7.6 km/h 13 km/h 89% 0.0 mm 116 W/m2
11:44 10.5 °C 8.8 °C 1014.6 hPa ENE 7 km/h 12.9 km/h 89% 0.0 mm 69 W/m2
11:49 10.5 °C 8.8 °C 1014.9 hPa ENE 8.7 km/h 13 km/h 89% 0.0 mm 72 W/m2
11:54 10.5 °C 8.8 °C 1014.9 hPa ENE 6.6 km/h 13 km/h 89% 0.0 mm 77 W/m2
11:59 10.5 °C 8.8 °C 1014.9 hPa ENE 4.7 km/h 8 km/h 89% 0.2 mm 76 W/m2
12:04 10.5 °C 8.8 °C 1015.2 hPa ENE 4.1 km/h 9.7 km/h 89% 0.5 mm 83 W/m2
12:09 10.5 °C 8.8 °C 1014.9 hPa East 4.5 km/h 9.7 km/h 89% 0.5 mm 83 W/m2
12:14 10.5 °C 8.8 °C 1014.9 hPa ENE 5.6 km/h 9.7 km/h 89% 0.5 mm 67 W/m2
12:19 10.5 °C 8.8 °C 1015.2 hPa ENE 5.7 km/h 9.7 km/h 89% 0.8 mm 65 W/m2
12:24 10.5 °C 8.8 °C 1015.2 hPa ENE 5.5 km/h 9.7 km/h 89% 1.3 mm 58 W/m2
12:29 10.5 °C 8.8 °C 1015.2 hPa ENE 5.3 km/h 11.3 km/h 89% 1.5 mm 72 W/m2
12:34 10.5 °C 8.8 °C 1015.2 hPa ENE 0.2 km/h 5.6 km/h 89% 1.8 mm 84 W/m2
12:39 10.5 °C 8.8 °C 1015.2 hPa ENE 2.6 km/h 6.4 km/h 89% 2.0 mm 88 W/m2
12:44 10.5 °C 8.8 °C 1015.2 hPa ENE 3.1 km/h 11.3 km/h 89% 2.0 mm 104 W/m2
12:49 10.6 °C 8.8 °C 1015.2 hPa East 1.3 km/h 9.7 km/h 89% 2.0 mm 86 W/m2
12:54 10.6 °C 8.9 °C 1015.2 hPa East 4 km/h 11.3 km/h 89% 2.3 mm 111 W/m2
12:59 10.6 °C 8.9 °C 1015.2 hPa East 9.8 km/h 16.7 km/h 89% 2.3 mm 137 W/m2
13:04 10.5 °C 8.8 °C 1014.9 hPa ENE 10.6 km/h 14.8 km/h 89% 2.5 mm 179 W/m2
13:09 10.5 °C 8.7 °C 1014.9 hPa ENE 11.9 km/h 16.7 km/h 89% 2.3 mm 179 W/m2
13:14 10.4 °C 8.7 °C 1014.9 hPa ENE 10.9 km/h 16.1 km/h 89% 2.3 mm 123 W/m2
13:19 10.4 °C 8.7 °C 1014.9 hPa ENE 9.8 km/h 14.8 km/h 89% 2.3 mm 167 W/m2
13:24 10.5 °C 8.8 °C 1015.2 hPa ENE 5.6 km/h 11.3 km/h 89% 2.3 mm 162 W/m2
13:29 10.6 °C 8.8 °C 1015.6 hPa ENE 0.1 km/h 6.4 km/h 89% 1.8 mm 146 W/m2
13:34 10.6 °C 8.9 °C 1015.9 hPa Calm   4.8 km/h 89% 1.5 mm 54 W/m2
13:39 10.6 °C 8.8 °C 1015.9 hPa NE 0.3 km/h 5.6 km/h 89% 1.5 mm 49 W/m2
13:44 10.6 °C 8.8 °C 1015.6 hPa ENE 1.4 km/h 11.3 km/h 89% 1.3 mm 72 W/m2
13:49 10.6 °C 8.8 °C 1015.2 hPa East 7.1 km/h 13 km/h 89% 1.5 mm 141 W/m2
13:54 10.6 °C 8.8 °C 1014.9 hPa ENE 5.2 km/h 12.9 km/h 89% 1.5 mm 176 W/m2
13:59 10.6 °C 8.9 °C 1014.9 hPa ENE 3 km/h 11.3 km/h 89% 1.0 mm 155 W/m2
14:04 10.7 °C 9 °C 1014.9 hPa ENE 7.1 km/h 13 km/h 89% 0.8 mm 116 W/m2
14:09 10.7 °C 9 °C 1014.9 hPa ENE 0.7 km/h 5.6 km/h 89% 0.5 mm 130 W/m2
14:14 10.7 °C 8.9 °C 1014.9 hPa Calm   11.3 km/h 89% 0.5 mm 132 W/m2
14:19 10.7 °C 9 °C 1014.9 hPa Calm     89% 0.5 mm 118 W/m2
14:24 10.8 °C 9.1 °C 1014.9 hPa Calm     89% 0.8 mm 135 W/m2
14:29 10.8 °C 9.1 °C 1014.9 hPa Calm     89% 0.8 mm 142 W/m2
14:34 10.9 °C 9.2 °C 1014.9 hPa Calm     89% 0.8 mm 141 W/m2
14:39 11 °C 9.3 °C 1014.9 hPa SW 0.1 km/h 6.4 km/h 89% 0.5 mm 127 W/m2
14:44 11.2 °C 9.4 °C 1014.9 hPa South 3.2 km/h 6.4 km/h 89% 0.5 mm 111 W/m2
14:49 11.3 °C 9.6 °C 1014.9 hPa SSW 2.5 km/h 9.7 km/h 89% 0.5 mm 139 W/m2
14:54 11.4 °C 9.7 °C 1014.9 hPa SSW 2.6 km/h 9.7 km/h 89% 0.5 mm 209 W/m2
14:59 11.4 °C 9.7 °C 1014.9 hPa SSE 0.7 km/h 12.9 km/h 89% 0.5 mm 202 W/m2
15:04 11.5 °C 9.7 °C 1014.9 hPa South 1.1 km/h 13 km/h 89% 0.5 mm 149 W/m2
15:09 11.5 °C 9.7 °C 1014.9 hPa South 1.3 km/h 14.5 km/h 89% 0.5 mm 153 W/m2
15:14 11.4 °C 9.7 °C 1014.9 hPa SSW 6 km/h 14.8 km/h 89% 0.5 mm 114 W/m2
15:19 11.4 °C 9.7 °C 1014.9 hPa SSW 0.3 km/h 8 km/h 89% 0.2 mm 114 W/m2
15:24 11.5 °C 9.7 °C 1014.9 hPa Calm     89% 0.2 mm 151 W/m2
15:29 11.6 °C 9.9 °C 1014.9 hPa SSW 0.8 km/h 6.4 km/h 89% 0.0 mm 151 W/m2
15:34 11.7 °C 9.9 °C 1014.9 hPa SSW 0.2 km/h 8 km/h 89% 0.0 mm 134 W/m2
15:39 11.7 °C 9.9 °C 1014.9 hPa Calm     89% 0.0 mm 107 W/m2
15:44 11.7 °C 9.9 °C 1014.9 hPa Calm     89% 0.0 mm 97 W/m2
15:49 11.7 °C 9.9 °C 1014.9 hPa Calm     89% 0.0 mm 81 W/m2
15:54 11.7 °C 9.9 °C 1014.9 hPa Calm     89% 0.0 mm 79 W/m2
15:59 11.7 °C 9.9 °C 1014.9 hPa Calm     89% 0.0 mm 76 W/m2
16:04 11.7 °C 9.9 °C 1014.9 hPa Calm     89% 0.0 mm 79 W/m2
16:09 11.7 °C 9.9 °C 1014.9 hPa ESE 0.4 km/h 6.4 km/h 89% 0.0 mm 125 W/m2
16:14 11.7 °C 9.9 °C 1014.9 hPa East 4 km/h 9.7 km/h 89% 0.0 mm 137 W/m2
16:19 11.7 °C 10 °C 1014.9 hPa ENE 4.7 km/h 11.3 km/h 89% 0.0 mm 109 W/m2
16:24 11.8 °C 10 °C 1014.9 hPa ENE 0.2 km/h 5.6 km/h 89% 0.0 mm 134 W/m2
16:29 11.8 °C 10.1 °C 1014.9 hPa Calm     89% 0.0 mm 151 W/m2
16:34 11.9 °C 10.1 °C 1014.9 hPa ENE 1.5 km/h 11.3 km/h 89% 0.0 mm 193 W/m2
16:39 12 °C 10.2 °C 1014.9 hPa ENE 10.9 km/h 20.9 km/h 89% 0.0 mm 193 W/m2
16:44 11.7 °C 9.9 °C 1014.9 hPa ENE 10.1 km/h 19.3 km/h 89% 0.0 mm 83 W/m2
16:49 11.4 °C 9.7 °C 1014.9 hPa ENE 7.3 km/h 19.3 km/h 89% 0.0 mm 76 W/m2
16:54 11.2 °C 9.5 °C 1014.9 hPa ENE 11.5 km/h 19.3 km/h 89% 0.0 mm 118 W/m2
16:59 11 °C 9.3 °C 1014.9 hPa ENE 10.8 km/h 19.3 km/h 89% 0.0 mm 81 W/m2
17:04 10.8 °C 9.1 °C 1014.9 hPa East 13.2 km/h 19.3 km/h 89% 0.0 mm 76 W/m2
17:09 10.6 °C 8.9 °C 1015.2 hPa East 11.8 km/h 22.5 km/h 89% 0.0 mm 58 W/m2
17:14 10.5 °C 8.7 °C 1015.2 hPa East 13.5 km/h 22.5 km/h 89% 0.0 mm 151 W/m2
17:19 10.4 °C 8.7 °C 1014.9 hPa East 14.4 km/h 20.9 km/h 89% 0.0 mm 148 W/m2
17:24 10.4 °C 8.6 °C 1014.9 hPa East 11.4 km/h 19.3 km/h 89% 0.0 mm 105 W/m2
17:29 10.3 °C 8.6 °C 1015.2 hPa East 14.1 km/h 20.9 km/h 89% 0.0 mm 58 W/m2
17:34 10.2 °C 8.5 °C 1015.2 hPa ENE 14.4 km/h 20.9 km/h 89% 0.0 mm 39 W/m2
17:39 10.1 °C 8.4 °C 1015.2 hPa East 13.9 km/h 20.9 km/h 89% 0.0 mm 30 W/m2
17:44 10 °C 8.3 °C 1015.2 hPa East 15.7 km/h 24.1 km/h 89% 0.0 mm 28 W/m2
17:49 10 °C 8.3 °C 1015.2 hPa East 14 km/h 19.3 km/h 89% 0.0 mm 28 W/m2
17:54 9.9 °C 8.2 °C 1015.2 hPa East 15.6 km/h 22.5 km/h 89% 0.0 mm 25 W/m2
17:59 9.8 °C 8.1 °C 1015.2 hPa East 15.8 km/h 22.5 km/h 89% 0.0 mm 19 W/m2
18:04 9.7 °C 8 °C 1015.2 hPa East 13.7 km/h 22.5 km/h 89% 0.0 mm 21 W/m2
18:09 9.6 °C 7.9 °C 1015.2 hPa ENE 14.9 km/h 22.5 km/h 89% 0.0 mm 25 W/m2
18:14 9.6 °C 7.8 °C 1015.2 hPa ENE 15.2 km/h 24.1 km/h 89% 0.0 mm 25 W/m2
18:19 9.4 °C 7.7 °C 1015.2 hPa ENE 17.3 km/h 25.9 km/h 89% 0.0 mm 19 W/m2
18:24 9.3 °C 7.6 °C 1015.2 hPa East 16.1 km/h 22.5 km/h 89% 0.0 mm 21 W/m2
18:29 9.3 °C 7.6 °C 1015.6 hPa ENE 16.6 km/h 22.5 km/h 89% 0.0 mm 18 W/m2
18:34 9.3 °C 7.5 °C 1015.6 hPa ENE 15.1 km/h 20.9 km/h 89% 0.0 mm 14 W/m2
18:39 9.2 °C 7.5 °C 1015.6 hPa ENE 18.3 km/h 24.1 km/h 89% 0.0 mm 18 W/m2
18:44 9.2 °C 7.5 °C 1015.6 hPa ENE 13.3 km/h 20.9 km/h 89% 0.0 mm 16 W/m2
18:49 9.2 °C 7.5 °C 1015.9 hPa ENE 8.5 km/h 14.8 km/h 89% 0.0 mm 7 W/m2
