Widen-Dorf-Weather Station Historical Data
Daily Summary for July 27, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.8 °C 8.3 °C 15.2 °C
Dew Point: 8.5 °C 4.7 °C 6.1 °C
Humidity: 78.8% 34.4% 57%
Wind Speed: 18.4km/h 0km/h 7.1km/h
Wind Gust: 27.8km/h - -
Wind- - ENE
Pressure: 1031.2 hPa 1028.5 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for July 27, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 13 °C 5.7 °C 1031.2 hPa ENE 18.4 km/h 25.9 km/h 61% 0.0 mm 0 W/m2
00:09 13 °C 5.7 °C 1031.2 hPa ENE 16.9 km/h 22.5 km/h 61.2% 0.0 mm 0 W/m2
00:14 12.8 °C 5.7 °C 1031.2 hPa ENE 17.4 km/h 25.7 km/h 62% 0.0 mm 0 W/m2
00:19 12.7 °C 5.7 °C 1031.2 hPa ENE 16.3 km/h 22.5 km/h 62.5% 0.0 mm 0 W/m2
00:24 12.6 °C 5.7 °C 1031.2 hPa ENE 16.5 km/h 22.5 km/h 63% 0.0 mm 0 W/m2
00:29 12.5 °C 5.7 °C 1031.2 hPa ENE 15.5 km/h 22.5 km/h 63.6% 0.0 mm 0 W/m2
00:34 12.3 °C 5.7 °C 1031.2 hPa ENE 16 km/h 20.9 km/h 64% 0.0 mm 0 W/m2
00:39 12.2 °C 5.8 °C 1031.2 hPa ENE 14.8 km/h 20.9 km/h 64.9% 0.0 mm 0 W/m2
00:44 12 °C 5.7 °C 1031.2 hPa ENE 15.2 km/h 22.5 km/h 65% 0.0 mm 0 W/m2
00:49 11.9 °C 5.7 °C 1031.2 hPa ENE 13.6 km/h 20.9 km/h 65.7% 0.0 mm 0 W/m2
00:54 11.8 °C 5.6 °C 1031.2 hPa ENE 13.6 km/h 20.9 km/h 66% 0.0 mm 0 W/m2
00:59 11.7 °C 5.6 °C 1031.2 hPa ENE 13.8 km/h 19.3 km/h 66% 0.0 mm 0 W/m2
01:04 11.6 °C 5.6 °C 1031.2 hPa ENE 11 km/h 19.3 km/h 66.4% 0.0 mm 0 W/m2
01:09 11.6 °C 5.6 °C 1031.2 hPa ENE 8 km/h 16.7 km/h 67% 0.0 mm 0 W/m2
01:14 11.5 °C 5.5 °C 1031.2 hPa ENE 4.8 km/h 16.7 km/h 67% 0.0 mm 0 W/m2
01:19 11.4 °C 5.6 °C 1031.2 hPa ENE 4.2 km/h 13 km/h 67.7% 0.0 mm 0 W/m2
01:24 11.2 °C 5.5 °C 1031.2 hPa ENE 5.7 km/h 16.1 km/h 68% 0.0 mm 0 W/m2
01:29 11.1 °C 5.5 °C 1031.2 hPa East 3.7 km/h 9.7 km/h 68.5% 0.0 mm 0 W/m2
01:34 11.1 °C 5.6 °C 1031.2 hPa East 5.6 km/h 13 km/h 69% 0.0 mm 0 W/m2
01:39 11 °C 5.5 °C 1031.2 hPa ENE 1.6 km/h 11.3 km/h 69% 0.0 mm 0 W/m2
01:44 11 °C 5.5 °C 1031.2 hPa NE 1.1 km/h 8 km/h 69.2% 0.0 mm 0 W/m2
01:49 10.9 °C 5.6 °C 1031.2 hPa ENE 0.1 km/h 4.8 km/h 69.7% 0.0 mm 0 W/m2
01:54 10.9 °C 5.6 °C 1031.2 hPa ENE 0.1 km/h 5.6 km/h 70% 0.0 mm 0 W/m2
01:59 10.8 °C 5.5 °C 1031.2 hPa NE 1.9 km/h 11.3 km/h 70% 0.0 mm 0 W/m2
02:04 10.7 °C 5.6 °C 1031.2 hPa East 1 km/h 9.7 km/h 70.5% 0.0 mm 0 W/m2
02:09 10.6 °C 5.6 °C 1031.2 hPa Calm     71% 0.0 mm 0 W/m2
02:14 10.5 °C 5.5 °C 1031.2 hPa Calm   6.4 km/h 71.3% 0.0 mm 0 W/m2
02:19 10.4 °C 5.6 °C 1031.2 hPa NNE 0.5 km/h 8 km/h 71.9% 0.0 mm 0 W/m2
02:24 10.4 °C 5.6 °C 1030.8 hPa ENE 5 km/h 14.8 km/h 72% 0.0 mm 0 W/m2
02:29 10.3 °C 5.5 °C 1030.8 hPa ENE 5.3 km/h 14.8 km/h 72% 0.0 mm 0 W/m2
02:34 10.3 °C 5.7 °C 1030.8 hPa East 9.5 km/h 19.3 km/h 72.9% 0.0 mm 0 W/m2
02:39 10.3 °C 5.5 °C 1030.8 hPa East 12.8 km/h 19.3 km/h 72.2% 0.0 mm 0 W/m2
02:44 10.4 °C 5.6 °C 1030.8 hPa ENE 14 km/h 19.3 km/h 72% 0.0 mm 0 W/m2
02:49 10.4 °C 5.6 °C 1030.8 hPa ENE 14.4 km/h 24.1 km/h 72% 0.0 mm 0 W/m2
02:54 10.4 °C 5.5 °C 1030.8 hPa East 13.8 km/h 20.9 km/h 72% 0.0 mm 0 W/m2
02:59 10.3 °C 5.5 °C 1030.8 hPa East 9.1 km/h 20.9 km/h 72% 0.0 mm 0 W/m2
03:04 10.2 °C 5.6 °C 1030.8 hPa East 3.1 km/h 14.8 km/h 72.7% 0.0 mm 0 W/m2
03:09 9.9 °C 5.4 °C 1030.8 hPa East 0.2 km/h 9.3 km/h 73.5% 0.0 mm 0 W/m2
03:14 9.6 °C 5.3 °C 1030.8 hPa East 9.7 km/h 17.7 km/h 74.9% 0.0 mm 0 W/m2
03:19 9.5 °C 5.3 °C 1030.5 hPa ENE 13.5 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
03:24 9.6 °C 5.4 °C 1030.5 hPa East 11 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
03:29 9.5 °C 5.3 °C 1030.5 hPa ENE 13.3 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
03:34 9.6 °C 5.3 °C 1030.5 hPa ENE 14 km/h 20.9 km/h 74.8% 0.0 mm 0 W/m2
03:39 9.7 °C 5.3 °C 1030.5 hPa ENE 15 km/h 20.9 km/h 74% 0.0 mm 0 W/m2
03:44 9.7 °C 5.3 °C 1030.5 hPa ENE 16 km/h 20.9 km/h 74% 0.0 mm 0 W/m2
03:49 9.7 °C 5.3 °C 1030.5 hPa ENE 14.5 km/h 20.9 km/h 74% 0.0 mm 0 W/m2
03:54 9.7 °C 5.3 °C 1030.5 hPa ENE 15 km/h 20.9 km/h 73.9% 0.0 mm 0 W/m2
03:59 9.7 °C 5.3 °C 1030.5 hPa ENE 13.5 km/h 20.9 km/h 73.9% 0.0 mm 0 W/m2
04:04 9.6 °C 5.3 °C 1030.1 hPa ENE 13.3 km/h 19.3 km/h 74% 0.0 mm 0 W/m2
04:09 9.5 °C 5.2 °C 1030.1 hPa East 12.7 km/h 19.3 km/h 74.2% 0.0 mm 0 W/m2
04:14 9.4 °C 5.2 °C 1030.1 hPa East 12.5 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
04:19 9.4 °C 5.2 °C 1030.1 hPa East 13.6 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
04:24 9.4 °C 5.2 °C 1030.1 hPa East 12.9 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
04:29 9.3 °C 5.1 °C 1030.1 hPa East 13.2 km/h 19.3 km/h 75.2% 0.0 mm 0 W/m2
04:34 9.2 °C 5.1 °C 1030.1 hPa East 10.6 km/h 19.3 km/h 75.9% 0.0 mm 0 W/m2
04:39 9.1 °C 5.1 °C 1030.1 hPa East 11.8 km/h 19.3 km/h 76% 0.0 mm 0 W/m2
04:44 9 °C 5 °C 1030.1 hPa East 13.6 km/h 20.9 km/h 76% 0.0 mm 0 W/m2
04:49 9.1 °C 5.1 °C 1029.8 hPa East 14 km/h 20.9 km/h 76% 0.0 mm 0 W/m2
04:54 9.2 °C 5 °C 1029.8 hPa East 11.4 km/h 20.4 km/h 75.1% 0.0 mm 0 W/m2
04:59 9.2 °C 4.9 °C 1029.8 hPa ENE 12.2 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
05:04 9.2 °C 5 °C 1029.8 hPa ENE 13.8 km/h 22.5 km/h 75% 0.0 mm 0 W/m2
05:09 9.2 °C 5 °C 1029.8 hPa ENE 12.7 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
05:14 9.2 °C 5 °C 1029.8 hPa ENE 12.9 km/h 22.5 km/h 75% 0.0 mm 0 W/m2
05:19 9.2 °C 5 °C 1029.8 hPa ENE 11.5 km/h 22.5 km/h 75% 0.0 mm 0 W/m2
05:24 9.1 °C 4.9 °C 1029.8 hPa ENE 6 km/h 14.8 km/h 75% 0.0 mm 0 W/m2
05:29 9 °C 4.8 °C 1029.8 hPa ENE 5.9 km/h 14.8 km/h 75% 0.0 mm 0 W/m2
05:34 8.9 °C 4.9 °C 1029.8 hPa East 13 km/h 20.9 km/h 75.7% 0.0 mm 0 W/m2
05:39 8.8 °C 4.8 °C 1029.8 hPa ENE 13.2 km/h 20.9 km/h 76% 0.0 mm 0 W/m2
05:44 8.8 °C 4.8 °C 1029.8 hPa ENE 9.6 km/h 14.8 km/h 76% 0.0 mm 5 W/m2
05:49 8.8 °C 4.8 °C 1029.8 hPa ENE 8.3 km/h 13 km/h 76% 0.0 mm 7 W/m2
05:54 8.7 °C 4.7 °C 1029.8 hPa East 9.8 km/h 19.3 km/h 76% 0.0 mm 9 W/m2
05:59 8.7 °C 4.7 °C 1029.8 hPa East 11.8 km/h 20.9 km/h 76% 0.0 mm 11 W/m2
06:04 8.9 °C 4.9 °C 1029.8 hPa East 12.8 km/h 22.5 km/h 76% 0.0 mm 12 W/m2
06:09 8.9 °C 4.9 °C 1029.8 hPa East 11.8 km/h 18.5 km/h 76% 0.0 mm 16 W/m2
06:14 8.9 °C 4.9 °C 1029.8 hPa East 2.2 km/h 22.5 km/h 76% 0.0 mm 18 W/m2
06:19 8.7 °C 4.8 °C 1029.8 hPa East 2.2 km/h 12.9 km/h 76.6% 0.0 mm 21 W/m2
06:24 8.5 °C 4.8 °C 1029.8 hPa East 4.2 km/h 16.7 km/h 77.7% 0.0 mm 23 W/m2
06:29 8.3 °C 4.8 °C 1029.8 hPa East 3.6 km/h 16.7 km/h 78.5% 0.0 mm 25 W/m2
06:34 8.3 °C 4.8 °C 1029.8 hPa East 7.4 km/h 20.9 km/h 78.8% 0.0 mm 28 W/m2
06:39 8.4 °C 4.8 °C 1029.8 hPa East 6.9 km/h 16.1 km/h 78% 0.0 mm 37 W/m2
06:44 8.6 °C 5 °C 1030.1 hPa ENE 15.4 km/h 22.5 km/h 78% 0.0 mm 32 W/m2
06:49 8.9 °C 5 °C 1030.1 hPa ENE 14.9 km/h 22.5 km/h 77% 0.0 mm 42 W/m2
06:54 9.1 °C 5.1 °C 1029.8 hPa East 12.5 km/h 17.7 km/h 76% 0.0 mm 46 W/m2
06:59 9.4 °C 5.4 °C 1029.8 hPa East 12.5 km/h 19.3 km/h 76% 0.0 mm 79 W/m2
07:04 9.5 °C 5.3 °C 1029.8 hPa ENE 14.6 km/h 20.9 km/h 75.1% 0.0 mm 79 W/m2
07:09 9.7 °C 5.4 °C 1029.8 hPa East 14.3 km/h 20.9 km/h 75% 0.0 mm 93 W/m2
07:14 9.8 °C 5.6 °C 1030.1 hPa East 12.1 km/h 20.9 km/h 75% 0.0 mm 105 W/m2
07:19 9.9 °C 5.6 °C 1030.1 hPa East 8.6 km/h 19.3 km/h 74.6% 0.0 mm 107 W/m2
07:24 10 °C 5.6 °C 1030.1 hPa East 6.1 km/h 16.7 km/h 74.2% 0.0 mm 139 W/m2
07:29 10.1 °C 5.6 °C 1030.1 hPa ENE 12.1 km/h 19.3 km/h 73.8% 0.0 mm 130 W/m2
07:34 10.2 °C 5.6 °C 1030.1 hPa ENE 12.7 km/h 19.3 km/h 73% 0.0 mm 209 W/m2
07:39 10.3 °C 5.7 °C 1030.1 hPa ENE 14.5 km/h 22.5 km/h 73.2% 0.0 mm 223 W/m2
07:44 10.4 °C 5.8 °C 1030.1 hPa ENE 13.8 km/h 24.1 km/h 73% 0.0 mm 236 W/m2
07:49 10.6 °C 5.9 °C 1030.1 hPa ENE 13 km/h 22.5 km/h 73% 0.0 mm 248 W/m2
07:54 10.7 °C 6.1 °C 1030.1 hPa ENE 11.6 km/h 20.9 km/h 73% 0.0 mm 262 W/m2
07:59 10.9 °C 6.1 °C 1030.1 hPa ENE 13 km/h 22.5 km/h 72.3% 0.0 mm 271 W/m2
08:04 11 °C 6.2 °C 1030.1 hPa ENE 13.2 km/h 22.5 km/h 72.2% 0.0 mm 288 W/m2
08:09 11.1 °C 6.3 °C 1030.1 hPa ENE 11.6 km/h 20.9 km/h 72% 0.0 mm 272 W/m2
08:14 11.2 °C 6.3 °C 1030.1 hPa ENE 11.4 km/h 20.9 km/h 72% 0.0 mm 272 W/m2
08:19 11.3 °C 6.4 °C 1030.1 hPa ENE 10.1 km/h 22.5 km/h 72% 0.0 mm 325 W/m2
08:24 11.4 °C 6.5 °C 1030.1 hPa ENE 13.1 km/h 22.5 km/h 72% 0.0 mm 348 W/m2
08:29 11.6 °C 6.6 °C 1030.5 hPa ENE 13.7 km/h 22.5 km/h 71.4% 0.0 mm 360 W/m2
08:34 11.8 °C 6.6 °C 1030.5 hPa ENE 15.1 km/h 20.9 km/h 70.8% 0.0 mm 374 W/m2
08:39 11.9 °C 6.7 °C 1030.5 hPa ENE 13.4 km/h 20.9 km/h 70.5% 0.0 mm 390 W/m2
08:44 12.1 °C 6.9 °C 1030.1 hPa ENE 10.5 km/h 19.3 km/h 70.6% 0.0 mm 404 W/m2
08:49 12.3 °C 6.9 °C 1030.1 hPa East 14.4 km/h 22.5 km/h 69.9% 0.0 mm 418 W/m2
08:54 12.4 °C 7.1 °C 1030.1 hPa East 9.7 km/h 22.5 km/h 70% 0.0 mm 434 W/m2
08:59 12.5 °C 7.1 °C 1030.1 hPa ENE 11.8 km/h 22.5 km/h 69.5% 0.0 mm 448 W/m2
09:04 12.8 °C 7.2 °C 1030.1 hPa East 10.2 km/h 19.3 km/h 68.9% 0.0 mm 461 W/m2
09:09 13 °C 7.5 °C 1030.1 hPa ENE 6.2 km/h 14.5 km/h 69.3% 0.0 mm 476 W/m2
09:14 13.3 °C 7.5 °C 1030.1 hPa ENE 9.9 km/h 20.9 km/h 67.8% 0.0 mm 489 W/m2
09:19 13.3 °C 7.3 °C 1030.1 hPa East 12.9 km/h 20.9 km/h 67% 0.0 mm 501 W/m2
09:24 13.4 °C 7.4 °C 1030.1 hPa ENE 9.9 km/h 20.9 km/h 67.3% 0.0 mm 515 W/m2
09:29 13.5 °C 7.4 °C 1030.1 hPa ENE 13.8 km/h 22.5 km/h 66.4% 0.0 mm 529 W/m2
09:34 13.6 °C 7.5 °C 1030.5 hPa NE 7.1 km/h 19.3 km/h 66.8% 0.0 mm 547 W/m2
09:39 13.8 °C 7.7 °C 1030.5 hPa ENE 10.6 km/h 20.9 km/h 66.9% 0.0 mm 555 W/m2
09:44 13.8 °C 7.5 °C 1030.5 hPa ENE 14.5 km/h 24.1 km/h 65.5% 0.0 mm 568 W/m2
09:49 13.8 °C 7.5 °C 1030.5 hPa ENE 16.5 km/h 22.5 km/h 65.7% 0.0 mm 582 W/m2
09:54 13.9 °C 7.5 °C 1030.5 hPa East 13.4 km/h 25.9 km/h 65.4% 0.0 mm 598 W/m2
09:59 14 °C 7.6 °C 1030.5 hPa ENE 12 km/h 19.3 km/h 65.3% 0.0 mm 606 W/m2
10:04 14.3 °C 7.8 °C 1030.5 hPa East 12.2 km/h 19.3 km/h 64.7% 0.0 mm 619 W/m2
10:09 14.5 °C 7.8 °C 1030.5 hPa ENE 11.8 km/h 20.9 km/h 64.2% 0.0 mm 631 W/m2
10:14 14.6 °C 7.8 °C 1030.5 hPa ENE 11.9 km/h 22.5 km/h 63.8% 0.0 mm 645 W/m2
10:19 14.7 °C 8 °C 1030.5 hPa ENE 9.5 km/h 16.7 km/h 64% 0.0 mm 659 W/m2
10:24 14.9 °C 8.2 °C 1030.5 hPa East 7.3 km/h 20.9 km/h 64% 0.0 mm 670 W/m2
10:29 15.1 °C 8 °C 1030.5 hPa ENE 12.8 km/h 24.1 km/h 62.3% 0.0 mm 682 W/m2
10:34 15.2 °C 7.8 °C 1030.5 hPa ENE 12.6 km/h 24.1 km/h 61.4% 0.0 mm 694 W/m2
10:39 15.4 °C 8.1 °C 1030.5 hPa ENE 9.8 km/h 19.3 km/h 61.7% 0.0 mm 707 W/m2
10:44 15.6 °C 7.9 °C 1030.5 hPa ENE 13.7 km/h 22.5 km/h 60.2% 0.0 mm 715 W/m2
10:49 15.7 °C 7.9 °C 1030.5 hPa ENE 10.1 km/h 19.3 km/h 59.7% 0.0 mm 729 W/m2
10:54 15.9 °C 8.4 °C 1030.1 hPa ENE 9.3 km/h 19.3 km/h 61% 0.0 mm 742 W/m2
10:59 16.2 °C 8.5 °C 1030.1 hPa East 8.3 km/h 19.3 km/h 60.5% 0.0 mm 752 W/m2
11:04 16.3 °C 8.5 °C 1030.5 hPa ENE 11.1 km/h 19.3 km/h 60% 0.0 mm 765 W/m2
11:09 16.5 °C 8.3 °C 1030.5 hPa ENE 10.8 km/h 19.3 km/h 58.8% 0.0 mm 770 W/m2
11:14 16.6 °C 8.4 °C 1030.5 hPa ENE 9.7 km/h 19.3 km/h 58.4% 0.0 mm 779 W/m2
11:19 16.5 °C 8.4 °C 1030.1 hPa ENE 11.6 km/h 20.9 km/h 58.8% 0.0 mm 784 W/m2
11:24 16.5 °C 8.5 °C 1030.1 hPa ENE 9.4 km/h 19.3 km/h 59.1% 0.0 mm 796 W/m2
11:29 16.7 °C 8.2 °C 1030.5 hPa ENE 11 km/h 20.9 km/h 57.4% 0.0 mm 809 W/m2
11:34 16.9 °C 8.1 °C 1030.1 hPa ENE 8.4 km/h 16.7 km/h 56% 0.0 mm 812 W/m2
11:39 16.9 °C 8.2 °C 1030.1 hPa ENE 7.5 km/h 16.7 km/h 56.3% 0.0 mm 824 W/m2
11:44 17 °C 8 °C 1030.1 hPa ENE 9.8 km/h 20.9 km/h 55.5% 0.0 mm 837 W/m2
11:49 17 °C 8.1 °C 1030.1 hPa ENE 8.3 km/h 19.3 km/h 55.6% 0.0 mm 837 W/m2
11:54 17.1 °C 8.1 °C 1030.1 hPa ENE 9.2 km/h 20.9 km/h 55.4% 0.0 mm 846 W/m2
11:59 17.1 °C 8.1 °C 1030.1 hPa ENE 8 km/h 19.3 km/h 55.1% 0.0 mm 854 W/m2
12:04 17.3 °C 8.1 °C 1030.1 hPa ENE 7.1 km/h 17.7 km/h 54.8% 0.0 mm 863 W/m2
12:09 17.5 °C 8 °C 1030.1 hPa ENE 10.1 km/h 18.5 km/h 53.8% 0.0 mm 874 W/m2
12:14 17.6 °C 8 °C 1030.1 hPa East 3.9 km/h 19.3 km/h 53.3% 0.0 mm 879 W/m2
12:19 17.9 °C 8.1 °C 1030.1 hPa ENE 5.8 km/h 16.7 km/h 52.8% 0.0 mm 888 W/m2
12:24 18.1 °C 7.5 °C 1030.1 hPa ENE 8.1 km/h 19.3 km/h 50.2% 0.0 mm 895 W/m2
12:29 18.1 °C 7.3 °C 1030.1 hPa East 6.5 km/h 19.3 km/h 49.4% 0.0 mm 900 W/m2
12:34 18.4 °C 7.4 °C 1029.8 hPa ENE 6.4 km/h 19.3 km/h 49% 0.0 mm 911 W/m2
12:39 18.7 °C 8 °C 1030.1 hPa ENE 8.4 km/h 20.9 km/h 49.8% 0.0 mm 918 W/m2
12:44 18.9 °C 7 °C 1030.1 hPa ENE 8.2 km/h 20.9 km/h 46% 0.0 mm 923 W/m2
12:49 18.9 °C 7.4 °C 1030.1 hPa East 4.5 km/h 16.1 km/h 47.3% 0.0 mm 923 W/m2
12:54 18.9 °C 7.6 °C 1029.8 hPa East 9.8 km/h 20.9 km/h 47.8% 0.0 mm 904 W/m2
12:59 18.8 °C 7.2 °C 1029.8 hPa ENE 12.6 km/h 24.1 km/h 46.8% 0.0 mm 919 W/m2
13:04 18.7 °C 7.1 °C 1029.8 hPa East 11.3 km/h 25.9 km/h 46.8% 0.0 mm 933 W/m2
13:09 18.7 °C 7.2 °C 1029.8 hPa East 6.7 km/h 22.5 km/h 47% 0.0 mm 940 W/m2
13:14 18.9 °C 6.9 °C 1029.8 hPa ENE 13.7 km/h 25.7 km/h 45.7% 0.0 mm 944 W/m2
13:19 19 °C 6.9 °C 1029.8 hPa ENE 7 km/h 17.7 km/h 45.6% 0.0 mm 940 W/m2
13:24 19.2 °C 7.6 °C 1029.8 hPa East 4.8 km/h 19.3 km/h 46.8% 0.0 mm 942 W/m2
13:29 19.5 °C 7 °C 1029.8 hPa ENE 11.6 km/h 24.1 km/h 44.5% 0.0 mm 954 W/m2
13:34 19.4 °C 6.5 °C 1029.8 hPa ENE 14.3 km/h 27.8 km/h 43.1% 0.0 mm 954 W/m2
13:39 19.2 °C 6.8 °C 1030.1 hPa ENE 9.1 km/h 19.3 km/h 44.5% 0.0 mm 935 W/m2
13:44 19.2 °C 6.5 °C 1029.8 hPa ENE 9.6 km/h 20.9 km/h 43.5% 0.0 mm 935 W/m2
13:49 19.3 °C 6.8 °C 1029.8 hPa ENE 8.1 km/h 19.3 km/h 43.9% 0.0 mm 940 W/m2
13:54 19.6 °C 7 °C 1029.8 hPa ENE 14.6 km/h 22.5 km/h 44% 0.0 mm 949 W/m2
13:59 19.6 °C 6.7 °C 1029.8 hPa ENE 12 km/h 20.9 km/h 42.9% 0.0 mm 949 W/m2
14:04 19.8 °C 6.5 °C 1029.8 hPa ENE 8.2 km/h 20.9 km/h 41.9% 0.0 mm 951 W/m2
14:09 19.8 °C 6.7 °C 1029.8 hPa ENE 7.7 km/h 24.1 km/h 42.6% 0.0 mm 951 W/m2
14:14 19.6 °C 6.2 °C 1029.8 hPa East 3.9 km/h 24.1 km/h 41.7% 0.0 mm 951 W/m2
14:19 19.5 °C 6.5 °C 1029.8 hPa ENE 8.7 km/h 22.5 km/h 42.7% 0.0 mm 940 W/m2
14:24 19.7 °C 6 °C 1029.8 hPa East 9.3 km/h 24.1 km/h 40.8% 0.0 mm 942 W/m2
14:29 19.8 °C 6.7 °C 1029.8 hPa East 4.4 km/h 17.7 km/h 42.6% 0.0 mm 942 W/m2
14:34 20.1 °C 6.3 °C 1029.5 hPa ENE 11.8 km/h 20.9 km/h 40.8% 0.0 mm 937 W/m2
14:39 20.2 °C 6 °C 1029.5 hPa ENE 6.5 km/h 20.9 km/h 39.6% 0.0 mm 937 W/m2
14:44 20.2 °C 6.6 °C 1029.5 hPa East 7 km/h 20.9 km/h 41.3% 0.0 mm 937 W/m2
14:49 20 °C 6.3 °C 1029.5 hPa ENE 9.2 km/h 19.3 km/h 41% 0.0 mm 930 W/m2
14:54 20.2 °C 6.5 °C 1029.5 hPa ENE 7.2 km/h 20.9 km/h 40.8% 0.0 mm 928 W/m2
14:59 20.5 °C 6.3 °C 1029.5 hPa ENE 7.7 km/h 14.8 km/h 39.7% 0.0 mm 923 W/m2
15:04 20.5 °C 6.1 °C 1029.5 hPa East 6.3 km/h 17.7 km/h 39.1% 0.0 mm 919 W/m2
15:09 20.6 °C 6.2 °C 1029.5 hPa ENE 11.6 km/h 18.5 km/h 39.2% 0.0 mm 911 W/m2
15:14 20.7 °C 6.3 °C 1029.5 hPa ENE 8.6 km/h 19.3 km/h 39.1% 0.0 mm 907 W/m2
15:19 20.8 °C 6.3 °C 1029.5 hPa ENE 6.2 km/h 19.3 km/h 38.8% 0.0 mm 902 W/m2
15:24 20.8 °C 6 °C 1029.5 hPa NE 1.4 km/h 14.8 km/h 38% 0.0 mm 893 W/m2
15:29 21 °C 6.9 °C 1029.5 hPa ENE 5.6 km/h 17.7 km/h 40.2% 0.0 mm 888 W/m2
15:34 20.9 °C 6.4 °C 1029.5 hPa NE 5.9 km/h 17.7 km/h 39% 0.0 mm 879 W/m2
15:39 21.1 °C 6.8 °C 1029.5 hPa NE 6.6 km/h 19.3 km/h 39.6% 0.0 mm 875 W/m2
15:44 21 °C 6.9 °C 1029.5 hPa ENE 9.8 km/h 20.9 km/h 40% 0.0 mm 867 W/m2
15:49 20.8 °C 6.9 °C 1029.5 hPa ENE 8.8 km/h 19.3 km/h 40.5% 0.0 mm 861 W/m2
15:54 20.9 °C 6.8 °C 1029.5 hPa ENE 6.8 km/h 16.7 km/h 39.9% 0.0 mm 853 W/m2
15:59 21.1 °C 6.6 °C 1029.5 hPa ENE 5.3 km/h 16.7 km/h 39.1% 0.0 mm 846 W/m2
16:04 21.1 °C 6.9 °C 1029.1 hPa NE 5.4 km/h 19.3 km/h 39.9% 0.0 mm 837 W/m2
16:09 21.2 °C 6.2 °C 1029.1 hPa ENE 5 km/h 18.5 km/h 37.8% 0.0 mm 830 W/m2
16:14 21.3 °C 6.5 °C 1029.1 hPa ENE 2.5 km/h 19.3 km/h 38.2% 0.0 mm 821 W/m2
16:19 21.6 °C 6.1 °C 1029.1 hPa East 1.9 km/h 14.5 km/h 36.6% 0.0 mm 814 W/m2
16:24 21.7 °C 6.1 °C 1029.1 hPa ENE 12 km/h 20.9 km/h 36.4% 0.0 mm 805 W/m2
16:29 21.4 °C 5.4 °C 1029.1 hPa ENE 7.4 km/h 19.3 km/h 35.4% 0.0 mm 796 W/m2
16:34 21.3 °C 6 °C 1029.1 hPa NE 2.2 km/h 19.3 km/h 36.8% 0.0 mm 784 W/m2
16:39 21.5 °C 6.1 °C 1029.1 hPa ENE 4.3 km/h 13 km/h 37% 0.0 mm 777 W/m2
16:44 21.5 °C 6.4 °C 1029.1 hPa ENE 1.5 km/h 9.7 km/h 37.5% 0.0 mm 766 W/m2
16:49 21.7 °C 6.5 °C 1029.1 hPa NE 0.3 km/h 3.7 km/h 37.6% 0.0 mm 756 W/m2
16:54 21.7 °C 6 °C 1029.1 hPa NE 0.8 km/h 6.4 km/h 36.1% 0.0 mm 745 W/m2
16:59 21.8 °C 6.6 °C 1029.1 hPa ENE 1.7 km/h 16.1 km/h 37.1% 0.0 mm 733 W/m2
17:04 21.7 °C 6 °C 1029.1 hPa ENE 4.7 km/h 16.7 km/h 36% 0.0 mm 722 W/m2
17:09 21.6 °C 5.2 °C 1029.1 hPa NE 2.8 km/h 14.8 km/h 34.4% 0.0 mm 712 W/m2
17:14 21.6 °C 5.5 °C 1029.1 hPa ENE 2 km/h 14.5 km/h 35% 0.0 mm 700 W/m2
17:19 21.5 °C 5.7 °C 1029.1 hPa ENE 7.3 km/h 14.8 km/h 35.7% 0.0 mm 687 W/m2
17:24 21.4 °C 5.6 °C 1029.1 hPa ENE 2.6 km/h 12.9 km/h 35.8% 0.0 mm 675 W/m2
17:29 21.3 °C 6.1 °C 1029.1 hPa East 2.1 km/h 9.7 km/h 37.1% 0.0 mm 659 W/m2
17:34 21.5 °C 6 °C 1029.1 hPa East 2.2 km/h 9.7 km/h 36.7% 0.0 mm 649 W/m2
17:39 21.5 °C 5.9 °C 1029.1 hPa ENE 2.1 km/h 6.4 km/h 36.4% 0.0 mm 636 W/m2
17:44 21.4 °C 5.6 °C 1029.1 hPa ENE 2.8 km/h 11.3 km/h 35.7% 0.0 mm 624 W/m2
