Widen-Dorf-Weather Station Historical Data
Daily Summary for July 12, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 11.6 °C 1.3 °C 5.9 °C
Dew Point: 4.8 °C -0.4 °C 2.2 °C
Humidity: 89% 62% 78%
Wind Speed: 24.8km/h 0km/h 11.3km/h
Wind Gust: 40.7km/h - -
Wind- - East
Pressure: 1016.9 hPa 1011.9 hPa -
Precipitation: 0.8 mm    
 
 
Tabular Data for July 12, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 1.5 °C -0.1 °C 1011.9 hPa East 14.7 km/h 24.1 km/h 89% 1.5 mm 0 W/m2
00:09 1.4 °C -0.2 °C 1012.2 hPa East 15.5 km/h 24.1 km/h 89% 1.5 mm 0 W/m2
00:14 1.4 °C -0.2 °C 1012.2 hPa East 16.1 km/h 24.1 km/h 89% 1.5 mm 0 W/m2
00:19 1.4 °C -0.2 °C 1012.2 hPa ENE 15.9 km/h 25.9 km/h 89% 1.5 mm 0 W/m2
00:24 1.3 °C -0.3 °C 1012.2 hPa East 14.6 km/h 25.9 km/h 89% 1.3 mm 0 W/m2
00:29 1.4 °C -0.2 °C 1012.2 hPa East 15.5 km/h 25.9 km/h 89% 1.3 mm 0 W/m2
00:34 1.4 °C -0.2 °C 1012.2 hPa East 13.7 km/h 24.1 km/h 89% 1.0 mm 0 W/m2
00:39 1.4 °C -0.2 °C 1012.2 hPa East 10.1 km/h 25.7 km/h 89% 1.3 mm 0 W/m2
00:44 1.4 °C -0.2 °C 1012.5 hPa East 13.3 km/h 25.9 km/h 89% 1.0 mm 0 W/m2
00:49 1.4 °C -0.2 °C 1012.5 hPa East 12.3 km/h 19.3 km/h 89% 1.0 mm 0 W/m2
00:54 1.5 °C -0.2 °C 1012.5 hPa East 13.6 km/h 25.7 km/h 89% 0.8 mm 0 W/m2
00:59 1.5 °C -0.1 °C 1012.5 hPa East 15.4 km/h 25.9 km/h 89% 0.5 mm 0 W/m2
01:04 1.5 °C -0.1 °C 1012.5 hPa East 15.1 km/h 25.9 km/h 89% 0.5 mm 0 W/m2
01:09 1.5 °C -0.1 °C 1012.5 hPa East 15.5 km/h 24.1 km/h 89% 0.5 mm 0 W/m2
01:14 1.6 °C 0 °C 1012.9 hPa ENE 16.2 km/h 25.7 km/h 89% 0.5 mm 0 W/m2
01:19 1.6 °C 0 °C 1012.9 hPa East 15.6 km/h 24.1 km/h 89% 0.5 mm 0 W/m2
01:24 1.6 °C 0 °C 1012.9 hPa East 17.6 km/h 25.9 km/h 89% 0.5 mm 0 W/m2
01:29 1.7 °C 0.1 °C 1012.9 hPa ENE 16.2 km/h 24.1 km/h 89% 0.5 mm 0 W/m2
01:34 1.7 °C 0.1 °C 1012.9 hPa East 16.2 km/h 27.4 km/h 89% 0.5 mm 0 W/m2
01:39 1.8 °C 0.1 °C 1012.9 hPa East 18.7 km/h 27.8 km/h 89% 0.5 mm 0 W/m2
01:44 1.8 °C 0.2 °C 1012.9 hPa East 18.2 km/h 29 km/h 89% 0.2 mm 0 W/m2
01:49 1.8 °C 0.2 °C 1013.2 hPa ENE 18.8 km/h 29.6 km/h 89% 0.2 mm 0 W/m2
01:54 1.8 °C 0.2 °C 1013.2 hPa East 19.8 km/h 29.6 km/h 89% 0.2 mm 0 W/m2
01:59 1.9 °C 0.3 °C 1013.2 hPa East 20.2 km/h 32.2 km/h 89% 0.2 mm 0 W/m2
02:04 1.9 °C 0.3 °C 1013.2 hPa East 19.5 km/h 27.8 km/h 89% 0.2 mm 0 W/m2
02:09 1.9 °C 0.3 °C 1013.2 hPa East 20.8 km/h 27.8 km/h 89% 0.2 mm 0 W/m2
02:14 1.9 °C 0.3 °C 1013.2 hPa ENE 20.9 km/h 32.2 km/h 89% 0.2 mm 0 W/m2
02:19 2 °C 0.4 °C 1013.2 hPa ENE 19.7 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
02:24 2 °C 0.4 °C 1013.2 hPa East 19.8 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
02:29 2 °C 0.4 °C 1013.2 hPa ENE 20.7 km/h 29 km/h 89% 0.0 mm 0 W/m2
02:34 2.1 °C 0.4 °C 1013.2 hPa East 20.1 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
02:39 2.1 °C 0.5 °C 1013.5 hPa East 20.5 km/h 27.8 km/h 89% 0.0 mm 0 W/m2
02:44 2.1 °C 0.5 °C 1013.5 hPa East 20.4 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
02:49 2.1 °C 0.5 °C 1013.5 hPa ENE 20 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
02:54 2.1 °C 0.5 °C 1013.5 hPa ENE 20.2 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
02:59 2.1 °C 0.5 °C 1013.5 hPa ENE 20.5 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
03:04 2.2 °C 0.6 °C 1013.5 hPa ENE 18.5 km/h 25.9 km/h 89% 0.0 mm 0 W/m2
03:09 2.2 °C 0.6 °C 1013.9 hPa ENE 20.2 km/h 27.8 km/h 89% 0.0 mm 0 W/m2
03:14 2.2 °C 0.6 °C 1013.5 hPa ENE 19.5 km/h 27.8 km/h 89% 0.0 mm 0 W/m2
03:19 2.2 °C 0.6 °C 1013.5 hPa ENE 19.9 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
03:24 2.2 °C 0.6 °C 1013.5 hPa ENE 18.9 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
03:29 2.2 °C 0.6 °C 1013.9 hPa ENE 21.5 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
03:34 2.2 °C 0.6 °C 1013.9 hPa ENE 22.4 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
03:39 2.2 °C 0.6 °C 1013.9 hPa ENE 21.4 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
03:44 2.2 °C 0.6 °C 1013.9 hPa ENE 20.1 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
03:49 2.3 °C 0.7 °C 1013.9 hPa ENE 17.8 km/h 27.8 km/h 89% 0.0 mm 0 W/m2
03:54 2.2 °C 0.6 °C 1013.9 hPa ENE 20.9 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
03:59 2.2 °C 0.6 °C 1013.9 hPa ENE 19.4 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
04:04 2.2 °C 0.6 °C 1013.9 hPa ENE 19.2 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
04:09 2.2 °C 0.6 °C 1013.9 hPa ENE 20 km/h 31.5 km/h 89% 0.0 mm 0 W/m2
04:14 2.2 °C 0.6 °C 1014.2 hPa ENE 18.7 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
04:19 2.2 °C 0.6 °C 1014.2 hPa ENE 19.1 km/h 27.8 km/h 89% 0.0 mm 0 W/m2
04:24 2.2 °C 0.6 °C 1014.2 hPa ENE 18.1 km/h 25.9 km/h 89% 0.0 mm 0 W/m2
04:29 2.2 °C 0.6 °C 1014.2 hPa ENE 20 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
04:34 2.2 °C 0.6 °C 1014.2 hPa ENE 20.1 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
04:39 2.2 °C 0.6 °C 1014.2 hPa ENE 24.8 km/h 33.8 km/h 89% 0.0 mm 0 W/m2
04:44 2.1 °C 0.5 °C 1014.2 hPa ENE 23.9 km/h 32.2 km/h 89% 0.0 mm 0 W/m2
04:49 2 °C 0.4 °C 1014.2 hPa ENE 23 km/h 40.7 km/h 89% 0.0 mm 0 W/m2
04:54 2 °C 0.4 °C 1014.2 hPa ENE 22.5 km/h 33.8 km/h 89% 0.0 mm 0 W/m2
04:59 2 °C 0.4 °C 1014.2 hPa ENE 20.5 km/h 29.6 km/h 89% 0.0 mm 0 W/m2
05:04 2 °C 0.4 °C 1014.2 hPa ENE 16.9 km/h 27.8 km/h 88.8% 0.0 mm 0 W/m2
05:09 2 °C 0.2 °C 1014.2 hPa ENE 19.3 km/h 30.6 km/h 88% 0.0 mm 0 W/m2
05:14 1.9 °C 0.2 °C 1014.2 hPa ENE 19 km/h 32.2 km/h 88% 0.0 mm 0 W/m2
05:19 1.9 °C 0.2 °C 1014.2 hPa ENE 17.8 km/h 32.2 km/h 88% 0.0 mm 0 W/m2
05:24 1.9 °C 0.2 °C 1014.2 hPa ENE 18.9 km/h 32.2 km/h 88% 0.0 mm 0 W/m2
05:29 1.9 °C 0.1 °C 1014.6 hPa ENE 19 km/h 32.2 km/h 88% 0.0 mm 0 W/m2
05:34 1.9 °C 0.1 °C 1014.6 hPa ENE 21.8 km/h 29 km/h 88% 0.0 mm 0 W/m2
05:39 1.9 °C 0 °C 1014.6 hPa ENE 21.9 km/h 33.8 km/h 87.6% 0.0 mm 0 W/m2
05:44 1.9 °C 0 °C 1014.6 hPa ENE 21.5 km/h 32.2 km/h 87% 0.0 mm 0 W/m2
05:49 1.9 °C -0.1 °C 1014.6 hPa East 21.2 km/h 29.6 km/h 87% 0.0 mm 0 W/m2
05:54 1.8 °C -0.1 °C 1014.6 hPa ENE 22.3 km/h 32.2 km/h 87% 0.0 mm 5 W/m2
05:59 1.8 °C -0.1 °C 1014.6 hPa ENE 22.2 km/h 32.2 km/h 87% 0.0 mm 7 W/m2
06:04 1.8 °C -0.1 °C 1014.6 hPa ENE 21.4 km/h 32.2 km/h 87% 0.0 mm 12 W/m2
06:09 1.8 °C -0.1 °C 1014.6 hPa ENE 18.2 km/h 25.9 km/h 87% 0.0 mm 16 W/m2
06:14 1.8 °C -0.2 °C 1014.9 hPa ENE 20 km/h 29.6 km/h 87% 0.0 mm 21 W/m2
06:19 1.8 °C -0.2 °C 1014.9 hPa East 18.6 km/h 27.8 km/h 87% 0.0 mm 25 W/m2
06:24 1.8 °C -0.2 °C 1014.9 hPa ENE 20.4 km/h 29.6 km/h 87% 0.0 mm 26 W/m2
06:29 1.8 °C -0.2 °C 1014.9 hPa ENE 20.3 km/h 29.6 km/h 86.6% 0.0 mm 32 W/m2
06:34 1.8 °C -0.3 °C 1014.9 hPa ENE 20.6 km/h 30.6 km/h 86% 0.0 mm 30 W/m2
06:39 1.8 °C -0.3 °C 1014.9 hPa East 21.3 km/h 32.2 km/h 86% 0.0 mm 32 W/m2
06:44 1.8 °C -0.3 °C 1014.9 hPa East 21.1 km/h 32.2 km/h 86% 0.0 mm 32 W/m2
06:49 1.9 °C -0.2 °C 1014.9 hPa East 19.9 km/h 32.2 km/h 86% 0.0 mm 30 W/m2
06:54 2 °C -0.1 °C 1014.9 hPa ENE 20.2 km/h 32.2 km/h 86% 0.0 mm 32 W/m2
06:59 2 °C -0.1 °C 1015.2 hPa ENE 20.8 km/h 32.2 km/h 86% 0.0 mm 40 W/m2
07:04 2.1 °C 0 °C 1015.2 hPa ENE 22.2 km/h 32.2 km/h 86% 0.0 mm 46 W/m2
07:09 2.2 °C -0.1 °C 1015.2 hPa ENE 20.8 km/h 29.6 km/h 85.3% 0.0 mm 65 W/m2
07:14 2.2 °C -0.1 °C 1015.2 hPa East 20.5 km/h 32.2 km/h 85% 0.0 mm 53 W/m2
07:19 2.1 °C -0.1 °C 1015.2 hPa East 19.8 km/h 29.6 km/h 85% 0.0 mm 60 W/m2
07:24 2.1 °C -0.2 °C 1015.2 hPa ENE 21.3 km/h 29.6 km/h 85% 0.0 mm 62 W/m2
07:29 2 °C -0.2 °C 1015.2 hPa ENE 22.3 km/h 32.2 km/h 84.9% 0.0 mm 60 W/m2
07:34 2.1 °C -0.4 °C 1015.6 hPa ENE 20.8 km/h 33.8 km/h 84% 0.0 mm 65 W/m2
07:39 2.1 °C -0.4 °C 1015.6 hPa ENE 22.2 km/h 32.2 km/h 84% 0.0 mm 70 W/m2
07:44 2.1 °C -0.2 °C 1015.6 hPa ENE 19.7 km/h 29.6 km/h 84.8% 0.0 mm 79 W/m2
07:49 2.2 °C -0.1 °C 1015.9 hPa ENE 19.2 km/h 29.6 km/h 84.8% 0.0 mm 105 W/m2
07:54 2.2 °C -0.1 °C 1015.9 hPa East 17.5 km/h 25.9 km/h 84.9% 0.0 mm 95 W/m2
07:59 2.3 °C 0 °C 1015.9 hPa East 17.4 km/h 24.1 km/h 85% 0.0 mm 105 W/m2
08:04 2.3 °C 0 °C 1015.9 hPa ENE 18.2 km/h 29.6 km/h 84.7% 0.0 mm 114 W/m2
08:09 2.4 °C 0 °C 1015.9 hPa ENE 20.7 km/h 32.2 km/h 84.2% 0.0 mm 116 W/m2
08:14 2.5 °C 0 °C 1015.9 hPa ENE 22.7 km/h 32.2 km/h 84% 0.0 mm 199 W/m2
08:19 2.6 °C 0.1 °C 1015.9 hPa ENE 22.9 km/h 32.2 km/h 84% 0.0 mm 199 W/m2
08:24 2.7 °C 0.2 °C 1015.9 hPa ENE 22.2 km/h 33.8 km/h 83.8% 0.0 mm 241 W/m2
08:29 2.7 °C 0.1 °C 1015.9 hPa ENE 19.8 km/h 32.2 km/h 83% 0.0 mm 234 W/m2
08:34 2.8 °C 0.2 °C 1015.9 hPa ENE 19.2 km/h 32.2 km/h 83% 0.0 mm 195 W/m2
08:39 2.8 °C 0.2 °C 1015.9 hPa ENE 18.2 km/h 27.8 km/h 83% 0.0 mm 223 W/m2
08:44 2.8 °C 0.2 °C 1015.9 hPa ENE 20.8 km/h 32.2 km/h 83% 0.0 mm 221 W/m2
08:49 2.8 °C 0.2 °C 1015.9 hPa East 16.8 km/h 32.2 km/h 83% 0.0 mm 204 W/m2
08:54 2.9 °C 0.4 °C 1016.3 hPa ENE 14.2 km/h 22.5 km/h 83.3% 0.0 mm 179 W/m2
08:59 2.9 °C 0.3 °C 1016.3 hPa ENE 16.4 km/h 24.1 km/h 83% 0.0 mm 206 W/m2
09:04 3 °C 0.4 °C 1016.3 hPa East 15.7 km/h 29.6 km/h 83.2% 0.0 mm 220 W/m2
09:09 3.1 °C 0.5 °C 1016.3 hPa ENE 16.7 km/h 25.9 km/h 83% 0.0 mm 220 W/m2
09:14 3.2 °C 0.6 °C 1016.3 hPa East 17 km/h 29 km/h 83% 0.0 mm 236 W/m2
09:19 3.3 °C 0.7 °C 1016.3 hPa ENE 13.1 km/h 24.1 km/h 83% 0.0 mm 213 W/m2
09:24 3.4 °C 0.8 °C 1016.6 hPa ENE 16.2 km/h 24.1 km/h 83% 0.0 mm 230 W/m2
09:29 3.4 °C 0.7 °C 1016.6 hPa East 13 km/h 25.9 km/h 82.3% 0.0 mm 223 W/m2
09:34 3.5 °C 0.7 °C 1016.6 hPa ENE 12.5 km/h 22.5 km/h 82.2% 0.0 mm 236 W/m2
09:39 3.5 °C 0.8 °C 1016.6 hPa East 11.6 km/h 22.5 km/h 82.3% 0.0 mm 236 W/m2
09:44 3.6 °C 0.8 °C 1016.6 hPa ENE 11.1 km/h 20.9 km/h 82% 0.0 mm 241 W/m2
09:49 3.7 °C 0.9 °C 1016.6 hPa East 10.1 km/h 20.9 km/h 82% 0.0 mm 267 W/m2
09:54 3.8 °C 1 °C 1016.6 hPa ENE 10.9 km/h 20.9 km/h 82% 0.0 mm 265 W/m2
09:59 3.8 °C 0.9 °C 1016.6 hPa ENE 14.5 km/h 25.9 km/h 81.6% 0.0 mm 279 W/m2
10:04 3.8 °C 0.8 °C 1016.6 hPa East 11.8 km/h 22.5 km/h 81% 0.0 mm 294 W/m2
10:09 3.8 °C 1 °C 1016.6 hPa ENE 14.2 km/h 22.5 km/h 81.5% 0.0 mm 288 W/m2
10:14 3.9 °C 1.1 °C 1016.6 hPa ENE 13.8 km/h 24.1 km/h 81.7% 0.0 mm 320 W/m2
10:19 4 °C 1.2 °C 1016.9 hPa ENE 13.2 km/h 20.9 km/h 81.7% 0.0 mm 360 W/m2
10:24 4.1 °C 1.2 °C 1016.9 hPa ENE 15.2 km/h 24.1 km/h 81% 0.0 mm 362 W/m2
10:29 4.2 °C 1.2 °C 1016.9 hPa ENE 16.1 km/h 24.1 km/h 80.6% 0.0 mm 376 W/m2
10:34 4.2 °C 1 °C 1016.9 hPa ENE 18.5 km/h 32.2 km/h 79.4% 0.0 mm 425 W/m2
10:39 4.3 °C 0.9 °C 1016.9 hPa ENE 16.1 km/h 29 km/h 79% 0.0 mm 434 W/m2
10:44 4.4 °C 1 °C 1016.9 hPa East 18.1 km/h 32.2 km/h 78.7% 0.0 mm 367 W/m2
10:49 4.3 °C 0.9 °C 1016.9 hPa ENE 15.6 km/h 32.2 km/h 78.3% 0.0 mm 399 W/m2
10:54 4.6 °C 1.2 °C 1016.9 hPa ENE 12.9 km/h 25.9 km/h 78.8% 0.0 mm 659 W/m2
10:59 4.9 °C 1.4 °C 1016.9 hPa East 12.8 km/h 27.8 km/h 78.1% 0.0 mm 659 W/m2
11:04 5.1 °C 1.5 °C 1016.9 hPa East 14.1 km/h 25.9 km/h 77.4% 0.0 mm 483 W/m2
11:09 5.2 °C 1.5 °C 1016.9 hPa ENE 14.6 km/h 24.1 km/h 77% 0.0 mm 459 W/m2
11:14 5.3 °C 1.5 °C 1016.9 hPa ENE 13 km/h 25.7 km/h 76.5% 0.0 mm 452 W/m2
11:19 5.5 °C 1.7 °C 1016.9 hPa ENE 11.6 km/h 25.9 km/h 76.8% 0.0 mm 496 W/m2
11:24 5.7 °C 1.7 °C 1016.9 hPa ENE 12.8 km/h 25.9 km/h 75.9% 0.0 mm 496 W/m2
11:29 5.5 °C 1.6 °C 1016.9 hPa ENE 12.7 km/h 25.9 km/h 75.9% 0.0 mm 473 W/m2
11:34 5.8 °C 2.1 °C 1016.9 hPa East 7.8 km/h 17.7 km/h 77.4% 0.0 mm 1072 W/m2
11:39 6.4 °C 2.6 °C 1016.9 hPa ENE 13.8 km/h 24.1 km/h 76.7% 0.0 mm 1072 W/m2
11:44 6.9 °C 2.7 °C 1016.9 hPa East 9.3 km/h 22.5 km/h 74.8% 0.0 mm 1005 W/m2
11:49 6.9 °C 2.6 °C 1016.9 hPa East 6.7 km/h 24.1 km/h 74.1% 0.0 mm 520 W/m2
11:54 6.5 °C 2.2 °C 1016.6 hPa East 8.2 km/h 24.1 km/h 74% 0.0 mm 439 W/m2
11:59 6.3 °C 2.1 °C 1016.6 hPa ENE 10.3 km/h 20.9 km/h 74.8% 0.0 mm 979 W/m2
12:04 6.5 °C 2.4 °C 1016.6 hPa ENE 9.9 km/h 20.9 km/h 75% 0.0 mm 445 W/m2
12:09 6.6 °C 2.4 °C 1016.6 hPa East 11.7 km/h 22.5 km/h 74.6% 0.0 mm 480 W/m2
12:14 7 °C 2.8 °C 1016.6 hPa ENE 8.1 km/h 22.5 km/h 74.9% 0.0 mm 1208 W/m2
12:19 7.5 °C 3 °C 1016.6 hPa East 12.4 km/h 22.5 km/h 73.1% 0.0 mm 1109 W/m2
12:24 7.5 °C 2.7 °C 1016.6 hPa ENE 11.8 km/h 22.5 km/h 71.8% 0.0 mm 485 W/m2
12:29 7.3 °C 2.5 °C 1016.6 hPa ENE 13 km/h 20.9 km/h 71.5% 0.0 mm 570 W/m2
12:34 7.2 °C 2.6 °C 1016.3 hPa East 12.8 km/h 25.7 km/h 72.3% 0.0 mm 645 W/m2
12:39 7.2 °C 2.5 °C 1016.3 hPa East 17 km/h 25.9 km/h 72% 0.0 mm 506 W/m2
12:44 7.2 °C 2.5 °C 1016.3 hPa ENE 17.8 km/h 25.9 km/h 72% 0.0 mm 591 W/m2
12:49 7.4 °C 2.6 °C 1016.3 hPa East 15.2 km/h 25.9 km/h 71.9% 0.0 mm 591 W/m2
12:54 7.5 °C 2.8 °C 1016.3 hPa East 6.3 km/h 19.3 km/h 72.2% 0.0 mm 1056 W/m2
12:59 7.8 °C 3.2 °C 1015.9 hPa East 6.7 km/h 25.7 km/h 72.7% 0.0 mm 726 W/m2
13:04 8.1 °C 3.3 °C 1015.9 hPa East 12.1 km/h 25.9 km/h 71.6% 0.0 mm 1016 W/m2
13:09 8.3 °C 3.2 °C 1015.9 hPa East 11.2 km/h 22.5 km/h 70.2% 0.0 mm 1039 W/m2
13:14 8.5 °C 3.6 °C 1015.9 hPa ENE 10.7 km/h 25.7 km/h 71.5% 0.0 mm 1143 W/m2
13:19 8.7 °C 3.4 °C 1015.9 hPa ENE 13.1 km/h 27.4 km/h 69.4% 0.0 mm 951 W/m2
13:24 8.9 °C 3.3 °C 1015.9 hPa ENE 13.3 km/h 27.8 km/h 68.3% 0.0 mm 1002 W/m2
13:29 9 °C 3.4 °C 1015.9 hPa ENE 11.8 km/h 27.8 km/h 67.8% 0.0 mm 1002 W/m2
13:34 9.1 °C 3.2 °C 1015.9 hPa East 13.8 km/h 29.6 km/h 66.5% 0.0 mm 988 W/m2
13:39 9.1 °C 3.4 °C 1015.9 hPa East 9.5 km/h 22.5 km/h 67.8% 0.0 mm 998 W/m2
13:44 9.3 °C 3.6 °C 1015.9 hPa East 8.6 km/h 30.6 km/h 67.7% 0.0 mm 990 W/m2
13:49 9.3 °C 3.6 °C 1015.9 hPa East 8.4 km/h 32.2 km/h 67.5% 0.0 mm 967 W/m2
13:54 9.4 °C 3.6 °C 1015.9 hPa ENE 11.8 km/h 32.2 km/h 67% 0.0 mm 963 W/m2
13:59 9.3 °C 3.3 °C 1015.6 hPa ENE 16.1 km/h 32.2 km/h 65.8% 0.0 mm 958 W/m2
14:04 9.3 °C 3.5 °C 1015.6 hPa East 10.4 km/h 22.5 km/h 67.2% 0.0 mm 942 W/m2
14:09 9.6 °C 3.8 °C 1015.6 hPa East 8.4 km/h 25.9 km/h 67.5% 0.0 mm 944 W/m2
14:14 9.7 °C 3.9 °C 1015.6 hPa East 7.7 km/h 27.4 km/h 67.3% 0.0 mm 940 W/m2
14:19 9.7 °C 3.8 °C 1015.6 hPa ENE 10.8 km/h 27.8 km/h 66.5% 0.0 mm 958 W/m2
14:21 9.8 °C 3.9 °C 1015.6 hPa ENE 14.6 km/h 24.1 km/h 66.8% 0.0 mm 972 W/m2
14:29 10.1 °C 4.2 °C 1015.6 hPa ENE 12.1 km/h 24.1 km/h 66.8% 0.0 mm 979 W/m2
14:34 10.2 °C 4.2 °C 1015.6 hPa East 5.3 km/h 22.5 km/h 66.3% 0.0 mm 1011 W/m2
14:39 10.1 °C 4.1 °C 1015.6 hPa East 10.4 km/h 25.9 km/h 66% 0.0 mm 1074 W/m2
14:44 9.9 °C 4 °C 1015.6 hPa East 8.2 km/h 20.9 km/h 66.5% 0.0 mm 1023 W/m2
14:49 10.1 °C 4.2 °C 1015.6 hPa ENE 10.2 km/h 22.5 km/h 66.7% 0.0 mm 960 W/m2
14:54 10.2 °C 4 °C 1015.6 hPa East 8.9 km/h 25.9 km/h 65.5% 0.0 mm 981 W/m2
14:59 10.2 °C 4 °C 1015.9 hPa ENE 13.2 km/h 25.9 km/h 65% 0.0 mm 983 W/m2
15:04 10.3 °C 4.1 °C 1015.9 hPa East 5 km/h 20.9 km/h 65.4% 0.0 mm 937 W/m2
15:09 10.4 °C 4.2 °C 1015.9 hPa ENE 8.8 km/h 20.9 km/h 65.7% 0.0 mm 1028 W/m2
15:14 10.5 °C 4.2 °C 1015.6 hPa East 7.6 km/h 20.9 km/h 65% 0.0 mm 988 W/m2
15:19 10.4 °C 4.2 °C 1015.6 hPa ENE 8.9 km/h 19.3 km/h 65.5% 0.0 mm 1027 W/m2
15:24 10.4 °C 4.2 °C 1015.6 hPa ENE 9.4 km/h 24.1 km/h 65% 0.0 mm 1027 W/m2
15:29 10.5 °C 4.2 °C 1015.6 hPa ENE 6.2 km/h 24.1 km/h 65.4% 0.0 mm 954 W/m2
15:34 10.7 °C 4.2 °C 1015.6 hPa ENE 11.6 km/h 20.9 km/h 64.2% 0.0 mm 923 W/m2
15:39 10.7 °C 3.9 °C 1015.6 hPa East 7.4 km/h 20.9 km/h 63% 0.0 mm 900 W/m2
15:44 10.6 °C 4.3 °C 1015.6 hPa ESE 1.7 km/h 11.3 km/h 65.3% 0.0 mm 1011 W/m2
15:49 10.7 °C 4.2 °C 1015.6 hPa East 6 km/h 19.3 km/h 64.5% 0.0 mm 1072 W/m2
15:54 10.6 °C 4.1 °C 1015.6 hPa ENE 7.1 km/h 16.7 km/h 64.4% 0.0 mm 879 W/m2
15:59 10.8 °C 4.2 °C 1015.6 hPa ENE 2.9 km/h 14.8 km/h 63.9% 0.0 mm 1074 W/m2
16:04 11 °C 4.5 °C 1015.6 hPa ENE 6.9 km/h 18.5 km/h 63.9% 0.0 mm 1074 W/m2
16:09 10.8 °C 3.9 °C 1015.6 hPa ENE 5.5 km/h 18.5 km/h 62.8% 0.0 mm 916 W/m2
16:14 10.7 °C 4.2 °C 1015.2 hPa East 1.8 km/h 19.3 km/h 64.3% 0.0 mm 1048 W/m2
16:19 10.8 °C 4.3 °C 1015.6 hPa East 5.4 km/h 20.9 km/h 64.2% 0.0 mm 1020 W/m2
16:24 10.7 °C 4.2 °C 1015.6 hPa ENE 3.9 km/h 16.7 km/h 63.9% 0.0 mm 740 W/m2
16:29 10.9 °C 4.4 °C 1015.2 hPa ENE 7.2 km/h 20.9 km/h 64.3% 0.0 mm 958 W/m2
16:34 11.1 °C 4.2 °C 1015.2 hPa East 4.5 km/h 13 km/h 62.6% 0.0 mm 909 W/m2
16:39 11.1 °C 4.4 °C 1015.2 hPa East 5.9 km/h 16.7 km/h 63.5% 0.0 mm 863 W/m2
16:44 11.1 °C 4.5 °C 1014.9 hPa ENE 0.7 km/h 12.9 km/h 63.8% 0.0 mm 877 W/m2
16:49 11.2 °C 4.4 °C 1014.9 hPa ENE 3.7 km/h 13 km/h 62.9% 0.0 mm 877 W/m2
16:54 11.3 °C 4.7 °C 1014.9 hPa East 1.1 km/h 11.3 km/h 63.4% 0.0 mm 860 W/m2
16:59 11.5 °C 4.8 °C 1014.9 hPa NE 2.6 km/h 11.3 km/h 63.3% 0.0 mm 679 W/m2
17:04 11.6 °C 4.6 °C 1014.9 hPa ENE 7 km/h 16.1 km/h 62.1% 0.0 mm 679 W/m2
17:09 11.4 °C 4.4 °C 1014.9 hPa East 2.9 km/h 14.8 km/h 62% 0.0 mm 352 W/m2
17:14 10.9 °C 4.3 °C 1014.9 hPa SE 0.4 km/h 16.1 km/h 64% 0.0 mm 362 W/m2
17:19 10.8 °C 4.3 °C 1015.2 hPa SE 0.8 km/h 6.4 km/h 64.5% 0.0 mm 438 W/m2
17:24 10.8 °C 4.3 °C 1014.9 hPa ESE 0.6 km/h 6.4 km/h 64.5% 0.0 mm 341 W/m2
17:29 10.8 °C 4.6 °C 1014.9 hPa East 2.4 km/h 14.8 km/h 65.5% 0.0 mm 390 W/m2
17:34 10.5 °C 4.1 °C 1014.6 hPa East 2.8 km/h 13 km/h 64.4% 0.0 mm 292 W/m2
17:39 10.3 °C 4 °C 1014.9 hPa East 1.4 km/h 11.3 km/h 65% 0.0 mm 441 W/m2
17:44 10.2 °C 4 °C 1014.9 hPa East 1.3 km/h 6.4 km/h 65.1% 0.0 mm 765 W/m2
17:49 10.4 °C 4.3 °C 1014.6 hPa East 0.4 km/h 5.6 km/h 65.8% 0.0 mm 765 W/m2
17:54 10.6 °C 4.4 °C 1014.6 hPa ESE 1.6 km/h 9.7 km/h 65.4% 0.0 mm 573 W/m2
17:59 10.5 °C 4.2 °C 1014.6 hPa East 3.1 km/h 13 km/h 64.8% 0.0 mm 253 W/m2
18:04 10.4 °C 4.2 °C 1014.6 hPa East 2.1 km/h 9.7 km/h 65.5% 0.0 mm 276 W/m2
