Widen-Dorf-Weather Station Historical Data
Monthly Summary for July 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 97.3 °F /  36.3 °C 48.6 °F /  9.2 °C 68.5 °F /  20.3 °C
Dew Point: 68.5 °F /  20.3 °C 42.3 °F /  5.7 °C 55.9 °F /  13.3 °C
Humidity: 89% 32% 66%
Wind Speed: 17.4mph /  28km/h - 1.3mph /  3.4km/h
Wind Gust: 24.2mph /  38.9km/h - -
Pressure: 30.2 in /  1023.1 hPa 29.8 in /  1007.7 hPa -
Precipitation: 18.8 in /  48.2 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Wed187.6 /  30.971.8 /  22.160.3 /  15.767.3 /  19.659.9 /  15.554.1 /  12.38767.94529.9 /  1011.929.8 /  1007.713.1 /  21.11.1 /  2.923 /  370.06 /  1.4
Thu273.6 /  23.165.3 /  18.561.3 /  16.364 /  17.859.5 /  15.356.7 /  13.78982.26830 /  1015.629.9 /  1011.09.9 /  15.91 /  2.617.3 /  27.80.02 /  0.6
Sat478.6 /  25.965.8 /  18.855.9 /  13.357.6 /  14.254.3 /  12.452 /  11.18768.74530.2 /  1020.930.1 /  1018.17.4 /  11.90.7 /  1.816.1 /  25.90 /  0.0
Sun583.5 /  28.670.3 /  21.358.5 /  14.766.4 /  19.159 /  1552.9 /  11.68368.15430.1 /  1020.030 /  1014.98.9 /  14.31 /  2.616.1 /  25.90 /  0.0
Mon670.5 /  21.464.4 /  1856.1 /  13.461.3 /  16.353.2 /  11.843.3 /  6.38668.74330.2 /  1020.929.9 /  1013.812.3 /  19.81.9 /  4.823 /  370 /  0.0
Tue776.3 /  24.662.4 /  16.948.6 /  9.250.4 /  10.246 /  7.842.3 /  5.78056.73630.2 /  1020.930 /  1016.810.9 /  17.51.7 /  4.314 /  22.50 /  0.0
Wed882.2 /  27.967.5 /  19.754.1 /  12.356.5 /  13.651.1 /  10.645.1 /  7.37657.33730.1 /  1018.430 /  1016.07.4 /  11.90.7 /  1.813 /  20.90 /  0.0
Thu988.7 /  31.573.4 /  2360.1 /  15.660.3 /  15.756.1 /  13.452 /  11.17856.73530.1 /  1017.829.9 /  1012.410.4 /  16.70.6 /  1.416.1 /  25.90 /  0.0
Fri1086 /  3073.8 /  23.261 /  16.164.2 /  17.958.6 /  14.854.9 /  12.78860.64530 /  1015.629.9 /  1010.88.2 /  13.21.1 /  2.921 /  33.80.39 /  9.8
Sat1169.1 /  20.661.3 /  16.356.7 /  13.759.4 /  15.256.1 /  13.451.6 /  10.98983.26530.2 /  1022.730 /  1015.110.8 /  17.41.6 /  417.3 /  27.80.63 /  16.0
Sun1274.1 /  23.463.3 /  17.452.9 /  11.654.3 /  12.450.5 /  10.347.3 /  8.58865.34330.2 /  1023.130.2 /  1020.917.4 /  287.7 /  2024.2 /  38.90 /  0.0
Mon1377.7 /  25.465.7 /  18.753.8 /  12.155.6 /  13.149.6 /  9.845.9 /  7.77757.83830.2 /  1021.130 /  1016.513.2 /  21.22.8 /  7.218.4 /  29.60 /  0.0
Tue1480.8 /  27.168.5 /  20.355.8 /  13.256.1 /  13.451.3 /  10.745.1 /  7.37956.23630 /  1016.629.9 /  1011.46.3 /  10.11 /  2.613 /  20.90 /  0.0
Wed1568.4 /  20.262.2 /  16.857 /  13.957.6 /  14.253.8 /  12.148.9 /  9.48874.75930 /  1017.029.9 /  1011.27.6 /  12.20.5 /  1.315 /  24.10.19 /  4.8
Thu1663.5 /  17.558.1 /  14.555.8 /  13.256.8 /  13.854 /  12.252.3 /  11.38985.97930.1 /  1019.730 /  1016.65.8 /  9.30.9 /  2.413 /  20.90.21 /  5.4
Fri1766.7 /  19.359.5 /  15.355.4 /  1359.2 /  15.154.7 /  12.652 /  11.18984.27230.1 /  1019.830.1 /  1017.97.1 /  11.40.5 /  1.39.2 /  14.80.16 /  4.0
Sat1874.8 /  23.863.7 /  17.652.7 /  11.556.8 /  13.851.4 /  10.847.8 /  8.88967.34030.1 /  1019.830 /  1016.612.4 /  203 /  7.917.3 /  27.80.01 /  0.2
Sun1983.7 /  28.768.2 /  20.154 /  12.259.4 /  15.253.8 /  12.148.9 /  9.48561.73830 /  1017.329.9 /  1013.88.7 /  141.2 /  3.212 /  19.30 /  0.0
Mon2087.6 /  30.973.2 /  22.960.1 /  15.662.1 /  16.756.5 /  13.652.2 /  11.28358.33230 /  1016.430 /  1014.47.7 /  12.40.5 /  1.312 /  19.30 /  0.0
Tue2182.4 /  2871.4 /  21.961.5 /  16.467.3 /  19.659.7 /  15.453.2 /  11.87967.15430.1 /  1019.130 /  1016.17.3 /  11.70.7 /  1.914 /  22.50 /  0.0
Wed2281.9 /  27.771.4 /  21.961.9 /  16.665.8 /  18.860.4 /  15.852 /  11.18068.75530.1 /  1019.429.9 /  1014.19.6 /  15.41.8 /  4.712 /  19.30 /  0.0
Thu2383.3 /  28.571.4 /  21.961.9 /  16.664.2 /  17.957.7 /  14.346.4 /  88764.64230 /  1016.729.9 /  1011.57.8 /  12.60.6 /  1.615 /  24.10 /  0.0
Fri2472.7 /  22.666.4 /  19.158.6 /  14.859.4 /  15.253.4 /  11.943.5 /  6.48765.64230 /  1014.529.8 /  1010.48.9 /  14.30.9 /  2.316.1 /  25.90.17 /  4.4
Sat2583.1 /  28.469.3 /  20.757.7 /  14.361.3 /  16.356.3 /  13.552.9 /  11.68765.94130 /  1015.229.8 /  1010.57.9 /  12.70.7 /  1.914 /  22.50 /  0.0
Sun2682 /  27.870 /  21.160.3 /  15.762.4 /  16.958.8 /  14.956.1 /  13.48768.84430 /  1017.229.8 /  1009.79 /  14.50.7 /  1.821 /  33.80.04 /  1.0
Mon2789.4 /  31.973.9 /  23.360.1 /  15.663.3 /  17.459.5 /  15.354.7 /  12.685633930 /  1017.229.9 /  1010.89.1 /  14.60.9 /  2.420 /  32.20 /  0.0
Tue2887.1 /  30.675.9 /  24.468.5 /  20.367.5 /  19.762.8 /  17.158.3 /  14.67864.54930 /  1015.129.8 /  1010.69.6 /  15.41 /  2.615 /  24.10.02 /  0.6
Wed2984.6 /  29.273.2 /  22.963.3 /  17.463.3 /  17.457.9 /  14.452 /  11.18159.84530.1 /  1018.030 /  1015.07.2 /  11.60.6 /  1.612 /  19.30 /  0.0
Thu3092.1 /  33.475.6 /  24.260.4 /  15.865.1 /  18.456.7 /  13.747.1 /  8.47153.13530.1 /  1018.230 /  1014.67.8 /  12.60.5 /  1.312 /  19.30 /  0.0
Fri3197.3 /  36.381.5 /  27.567.6 /  19.868.5 /  20.363.7 /  17.653.8 /  12.18057.23430 /  1015.829.9 /  1011.810.6 /  17.10.3 /  0.816.1 /  25.90 /  0.0
meteo.widen-online.ch
Compliments of jc Weather Underground - 2 mb