Widen-Dorf-Weather Station Historical Data
Daily Summary for December 20, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 4.7 °C -0.7 °C 0.8 °C
Dew Point: 4.5 °C -1 °C 0.7 °C
Humidity: 99% 98% 99%
Wind Speed: 5.8km/h 0km/h 0.5km/h
Wind Gust: 16.7km/h - -
Wind- - South
Pressure: 1024.2 hPa 1022.6 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for December 20, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -0.1 °C -0.4 °C 1023.4 hPa ENE 2.6 km/h 5.6 km/h 98% 0.0 mm 0 W/m2
00:09 -0.1 °C -0.4 °C 1023.6 hPa Calm     98% 0.0 mm 0 W/m2
00:14 -0.2 °C -0.4 °C 1023.6 hPa Calm   4.8 km/h 98% 0.0 mm 0 W/m2
00:19 -0.2 °C -0.4 °C 1023.6 hPa Calm     98.6% 0.0 mm 0 W/m2
00:24 -0.3 °C -0.4 °C 1023.5 hPa Calm     99% 0.0 mm 0 W/m2
00:29 -0.3 °C -0.4 °C 1023.4 hPa Calm     98.8% 0.0 mm 0 W/m2
00:34 -0.3 °C -0.5 °C 1023.4 hPa Calm     98.3% 0.0 mm 0 W/m2
00:39 -0.3 °C -0.4 °C 1023.4 hPa ENE 1.6 km/h 6.4 km/h 99% 0.0 mm 0 W/m2
00:44 -0.4 °C -0.6 °C 1023.4 hPa ENE 0.6 km/h 5.6 km/h 98.2% 0.0 mm 0 W/m2
00:49 -0.3 °C -0.6 °C 1023.4 hPa Calm     98% 0.0 mm 0 W/m2
00:54 -0.3 °C -0.6 °C 1023.4 hPa Calm     98% 0.0 mm 0 W/m2
00:59 -0.4 °C -0.7 °C 1023.3 hPa Calm     98% 0.0 mm 0 W/m2
01:04 -0.4 °C -0.7 °C 1023.3 hPa ENE 2.1 km/h 6.4 km/h 98% 0.0 mm 0 W/m2
01:09 -0.4 °C -0.7 °C 1023.3 hPa ENE 5.1 km/h 8 km/h 98% 0.0 mm 0 W/m2
01:14 -0.4 °C -0.7 °C 1023.2 hPa ENE 4.1 km/h 8 km/h 98% 0.0 mm 0 W/m2
01:19 -0.3 °C -0.6 °C 1023.2 hPa ENE 5.5 km/h 6.4 km/h 98% 0.0 mm 0 W/m2
01:24 -0.3 °C -0.6 °C 1023.1 hPa ENE 5.8 km/h 8 km/h 98% 0.0 mm 0 W/m2
01:29 -0.3 °C -0.6 °C 1023.1 hPa ENE 3.5 km/h 6.4 km/h 98% 0.0 mm 0 W/m2
01:34 -0.3 °C -0.6 °C 1023.1 hPa ENE 4.1 km/h 9.7 km/h 98% 0.0 mm 0 W/m2
01:39 -0.2 °C -0.4 °C 1023.2 hPa Calm     98.9% 0.0 mm 0 W/m2
01:44 -0.2 °C -0.3 °C 1023.2 hPa Calm     99% 0.0 mm 0 W/m2
01:49 0 °C -0.2 °C 1023.2 hPa Calm     98.5% 0.0 mm 0 W/m2
01:54 0.1 °C 0 °C 1023.2 hPa Calm     99% 0.0 mm 0 W/m2
01:59 0.1 °C 0 °C 1023.3 hPa Calm     99% 0.0 mm 0 W/m2
02:04 0.1 °C 0 °C 1023.3 hPa Calm     99% 0.0 mm 0 W/m2
02:09 0.1 °C 0 °C 1023.2 hPa Calm     99% 0.0 mm 0 W/m2
02:14 0.2 °C 0.1 °C 1023.1 hPa Calm     99% 0.0 mm 0 W/m2
02:19 0.2 °C 0.1 °C 1023.1 hPa ENE 3.2 km/h 8 km/h 99% 0.0 mm 0 W/m2
02:24 0.2 °C 0.1 °C 1023.1 hPa ENE 4.4 km/h 6.4 km/h 99% 0.0 mm 0 W/m2
02:29 0.1 °C 0 °C 1023.2 hPa ENE 1.6 km/h 5.6 km/h 99% 0.0 mm 0 W/m2
02:34 0.1 °C 0 °C 1023.3 hPa Calm     99% 0.0 mm 0 W/m2
02:39 0.1 °C 0 °C 1023.3 hPa Calm     99% 0.0 mm 0 W/m2
02:44 0.1 °C -0.1 °C 1023.3 hPa Calm     99% 0.0 mm 0 W/m2
02:49 0 °C -0.1 °C 1023.3 hPa Calm     98.9% 0.0 mm 0 W/m2
02:54 0 °C -0.3 °C 1023.3 hPa Calm     98% 0.0 mm 0 W/m2
02:59 0 °C -0.2 °C 1023.2 hPa Calm     98.2% 0.0 mm 0 W/m2
03:04 0.1 °C -0.2 °C 1023.2 hPa Calm     98.1% 0.0 mm 0 W/m2
03:09 0.1 °C 0 °C 1023.1 hPa Calm     99% 0.0 mm 0 W/m2
03:14 0.2 °C 0.1 °C 1023.1 hPa Calm     99% 0.0 mm 0 W/m2
03:19 0.2 °C 0.1 °C 1023.1 hPa Calm     99% 0.0 mm 0 W/m2
03:24 0.2 °C 0.1 °C 1023.1 hPa WNW 1.9 km/h 6.4 km/h 99% 0.0 mm 0 W/m2
03:29 0 °C -0.2 °C 1023.1 hPa Calm     98.6% 0.0 mm 0 W/m2
03:34 -0.2 °C -0.4 °C 1023.2 hPa Calm     98.9% 0.0 mm 0 W/m2
03:39 -0.3 °C -0.5 °C 1023.1 hPa Calm     98.5% 0.0 mm 0 W/m2
03:44 -0.4 °C -0.5 °C 1023.0 hPa Calm     99% 0.0 mm 0 W/m2
03:49 -0.4 °C -0.5 °C 1023.0 hPa Calm     99% 0.0 mm 0 W/m2
03:54 -0.3 °C -0.5 °C 1023.0 hPa Calm     98.6% 0.0 mm 0 W/m2
03:59 -0.3 °C -0.5 °C 1023.0 hPa Calm     98.2% 0.0 mm 0 W/m2
04:04 -0.2 °C -0.3 °C 1023.0 hPa Calm     99% 0.0 mm 0 W/m2
04:09 -0.2 °C -0.3 °C 1023.0 hPa Calm     99% 0.0 mm 0 W/m2
04:14 -0.2 °C -0.3 °C 1022.9 hPa Calm     99% 0.0 mm 0 W/m2
04:19 -0.3 °C -0.4 °C 1022.9 hPa Calm     98.8% 0.0 mm 0 W/m2
04:24 -0.1 °C -0.2 °C 1022.9 hPa Calm     99% 0.0 mm 0 W/m2
04:29 0 °C -0.1 °C 1022.9 hPa Calm     99% 0.0 mm 0 W/m2
04:34 0.2 °C 0.1 °C 1022.9 hPa Calm     99% 0.0 mm 0 W/m2
04:39 0.3 °C 0.2 °C 1022.9 hPa Calm     99% 0.0 mm 0 W/m2
04:44 0.4 °C 0.3 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
04:49 0.4 °C 0.3 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
04:54 0.4 °C 0.3 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
04:59 0.5 °C 0.3 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
05:04 0.6 °C 0.5 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
05:09 0.7 °C 0.5 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
05:14 0.7 °C 0.6 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
05:19 0.7 °C 0.6 °C 1022.6 hPa Calm     99% 0.0 mm 0 W/m2
05:24 0.8 °C 0.6 °C 1022.6 hPa Calm     99% 0.0 mm 0 W/m2
05:29 0.8 °C 0.6 °C 1022.6 hPa Calm     99% 0.0 mm 0 W/m2
05:34 0.7 °C 0.6 °C 1022.6 hPa Calm     99% 0.0 mm 0 W/m2
05:39 0.5 °C 0.4 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
05:44 0.2 °C 0.1 °C 1022.7 hPa Calm     98.7% 0.0 mm 0 W/m2
05:49 0 °C -0.1 °C 1022.7 hPa Calm     98.6% 0.0 mm 0 W/m2
05:54 -0.1 °C -0.3 °C 1022.7 hPa Calm     98.5% 0.0 mm 0 W/m2
05:59 -0.2 °C -0.4 °C 1022.6 hPa Calm     98.7% 0.0 mm 0 W/m2
06:04 -0.4 °C -0.6 °C 1022.7 hPa Calm     98.5% 0.0 mm 0 W/m2
06:09 -0.5 °C -0.6 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
06:14 -0.5 °C -0.7 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
06:19 -0.6 °C -0.7 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
06:24 -0.6 °C -0.7 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
06:29 -0.7 °C -0.9 °C 1022.7 hPa Calm     98.3% 0.0 mm 0 W/m2
06:34 -0.6 °C -0.7 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
06:39 -0.5 °C -0.6 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
06:44 -0.5 °C -0.6 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
06:49 -0.6 °C -0.7 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
06:54 -0.5 °C -0.7 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
06:59 -0.5 °C -0.6 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
07:04 -0.4 °C -0.5 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
07:09 -0.4 °C -0.5 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
07:14 -0.4 °C -0.5 °C 1022.7 hPa Calm     99% 0.0 mm 0 W/m2
07:19 -0.4 °C -0.6 °C 1022.6 hPa ENE 0.5 km/h 5.6 km/h 98.8% 0.0 mm 0 W/m2
07:24 -0.5 °C -0.6 °C 1022.7 hPa ENE 4 km/h 5.6 km/h 98.7% 0.0 mm 0 W/m2
07:29 -0.5 °C -0.6 °C 1022.7 hPa ENE 4.2 km/h 6.4 km/h 99% 0.0 mm 0 W/m2
07:34 -0.5 °C -0.6 °C 1022.7 hPa ENE 1 km/h 3.7 km/h 99% 0.0 mm 0 W/m2
07:39 -0.5 °C -0.6 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
07:44 -0.5 °C -0.6 °C 1022.9 hPa Calm     99% 0.0 mm 0 W/m2
07:49 -0.5 °C -0.6 °C 1022.9 hPa Calm     99% 0.0 mm 0 W/m2
07:54 -0.5 °C -0.7 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
07:59 -0.6 °C -0.7 °C 1022.8 hPa Calm     99% 0.0 mm 0 W/m2
08:04 -0.6 °C -0.7 °C 1022.9 hPa Calm     99% 0.0 mm 5 W/m2
08:09 -0.6 °C -0.7 °C 1022.9 hPa Calm     99% 0.0 mm 9 W/m2
08:14 -0.7 °C -0.8 °C 1022.9 hPa Calm     98.9% 0.0 mm 7 W/m2
08:19 -0.7 °C -0.9 °C 1022.9 hPa Calm     98% 0.0 mm 5 W/m2
08:24 -0.7 °C -0.9 °C 1023.0 hPa Calm     98% 0.0 mm 7 W/m2
08:29 -0.7 °C -0.9 °C 1023.1 hPa Calm     98% 0.0 mm 11 W/m2
08:34 -0.7 °C -1 °C 1023.1 hPa Calm     98% 0.0 mm 16 W/m2
08:39 -0.7 °C -1 °C 1023.0 hPa Calm     98.2% 0.0 mm 21 W/m2
08:44 -0.7 °C -1 °C 1023.0 hPa Calm     98.1% 0.0 mm 28 W/m2
08:49 -0.7 °C -0.8 °C 1023.0 hPa Calm     98.7% 0.0 mm 32 W/m2
08:54 -0.7 °C -0.8 °C 1023.0 hPa Calm     98.8% 0.0 mm 35 W/m2
08:59 -0.6 °C -0.7 °C 1023.1 hPa Calm     99% 0.0 mm 37 W/m2
09:04 -0.5 °C -0.6 °C 1023.2 hPa Calm     99% 0.0 mm 40 W/m2
09:09 -0.5 °C -0.6 °C 1023.1 hPa Calm     99% 0.0 mm 44 W/m2
09:14 -0.4 °C -0.6 °C 1023.2 hPa Calm     99% 0.0 mm 47 W/m2
09:19 -0.4 °C -0.5 °C 1023.3 hPa Calm     99% 0.0 mm 49 W/m2
09:24 -0.4 °C -0.5 °C 1023.3 hPa Calm     99% 0.0 mm 49 W/m2
09:29 -0.3 °C -0.4 °C 1023.3 hPa Calm     99% 0.0 mm 53 W/m2
09:34 -0.3 °C -0.4 °C 1023.3 hPa Calm     99% 0.0 mm 54 W/m2
09:39 -0.3 °C -0.4 °C 1023.3 hPa Calm     99% 0.0 mm 63 W/m2
09:44 -0.2 °C -0.3 °C 1023.3 hPa Calm     99% 0.0 mm 74 W/m2
09:49 -0.2 °C -0.3 °C 1023.4 hPa Calm     99% 0.0 mm 79 W/m2
09:54 -0.2 °C -0.3 °C 1023.4 hPa Calm     99% 0.0 mm 81 W/m2
09:59 -0.2 °C -0.3 °C 1023.4 hPa Calm     99% 0.0 mm 81 W/m2
10:04 -0.1 °C -0.2 °C 1023.5 hPa Calm     99% 0.0 mm 81 W/m2
10:09 0 °C -0.2 °C 1023.5 hPa Calm     99% 0.0 mm 77 W/m2
10:14 0 °C -0.1 °C 1023.6 hPa Calm     99% 0.0 mm 81 W/m2
10:19 0.1 °C -0.1 °C 1023.7 hPa Calm     99% 0.0 mm 86 W/m2
10:24 0.1 °C 0 °C 1023.8 hPa Calm     99% 0.0 mm 91 W/m2
10:29 0.2 °C 0.1 °C 1023.8 hPa Calm     99% 0.0 mm 93 W/m2
10:34 0.4 °C 0.3 °C 1023.9 hPa Calm     99% 0.0 mm 102 W/m2
10:39 0.4 °C 0.3 °C 1023.9 hPa Calm     99% 0.0 mm 113 W/m2
10:44 0.5 °C 0.4 °C 1023.9 hPa Calm     99% 0.0 mm 114 W/m2
10:49 0.7 °C 0.6 °C 1023.8 hPa Calm     99% 0.0 mm 120 W/m2
10:54 1 °C 0.8 °C 1023.8 hPa Calm     99% 0.0 mm 148 W/m2
10:59 1.2 °C 1 °C 1023.8 hPa Calm     99% 0.0 mm 227 W/m2
11:04 1.5 °C 1.3 °C 1023.9 hPa Calm     99% 0.0 mm 251 W/m2
11:09 1.7 °C 1.5 °C 1023.9 hPa NW 2.1 km/h 6.4 km/h 99% 0.0 mm 297 W/m2
11:14 1.8 °C 1.7 °C 1023.8 hPa NNW 0.1 km/h 6.4 km/h 99% 0.0 mm 301 W/m2
11:19 2 °C 1.8 °C 1023.9 hPa Calm   1.9 km/h 99% 0.0 mm 246 W/m2
11:24 2.1 °C 1.9 °C 1023.8 hPa Calm     99% 0.0 mm 279 W/m2
11:29 2.4 °C 2.2 °C 1023.8 hPa Calm     99% 0.0 mm 250 W/m2
11:34 2.5 °C 2.3 °C 1023.9 hPa Calm     99% 0.0 mm 206 W/m2
11:39 2.5 °C 2.4 °C 1023.9 hPa WNW 1.9 km/h 8 km/h 99% 0.0 mm 163 W/m2
11:44 2 °C 1.9 °C 1023.9 hPa Calm     99% 0.0 mm 141 W/m2
11:49 1.5 °C 1.4 °C 1023.9 hPa Calm     99% 0.0 mm 158 W/m2
11:54 1.3 °C 1.1 °C 1023.9 hPa Calm     99% 0.0 mm 202 W/m2
11:59 1.3 °C 1.1 °C 1023.6 hPa Calm     99% 0.0 mm 220 W/m2
12:04 1.4 °C 1.3 °C 1023.6 hPa Calm     99% 0.0 mm 207 W/m2
12:09 1.6 °C 1.4 °C 1023.6 hPa Calm     99% 0.0 mm 207 W/m2
12:14 1.9 °C 1.7 °C 1023.7 hPa WNW 0.9 km/h 5.6 km/h 99% 0.0 mm 199 W/m2
12:19 2.2 °C 2 °C 1023.7 hPa WNW 1.4 km/h 5.6 km/h 99% 0.0 mm 190 W/m2
12:24 2.1 °C 2 °C 1023.5 hPa Calm     99% 0.0 mm 232 W/m2
12:29 2.2 °C 2.1 °C 1023.5 hPa Calm     99% 0.0 mm 292 W/m2
12:34 2.6 °C 2.4 °C 1023.4 hPa Calm   6.4 km/h 99% 0.0 mm 304 W/m2
12:39 2.9 °C 2.7 °C 1023.4 hPa WNW 3.1 km/h 6.4 km/h 99% 0.0 mm 271 W/m2
12:44 2.6 °C 2.5 °C 1023.4 hPa WNW 0.7 km/h 5.6 km/h 99% 0.0 mm 202 W/m2
12:49 2.3 °C 2.2 °C 1023.4 hPa Calm     99% 0.0 mm 287 W/m2
12:54 2.4 °C 2.2 °C 1023.4 hPa Calm     99% 0.0 mm 334 W/m2
12:59 2.7 °C 2.5 °C 1023.7 hPa West 2.9 km/h 12.9 km/h 99% 0.0 mm 306 W/m2
13:04 2.6 °C 2.5 °C 1023.8 hPa West 5.3 km/h 16.7 km/h 99% 0.0 mm 229 W/m2
13:09 2.2 °C 2.1 °C 1023.7 hPa West 0.8 km/h 8 km/h 99% 0.0 mm 197 W/m2
13:14 2 °C 1.8 °C 1023.7 hPa West 3.1 km/h 16.1 km/h 99% 0.0 mm 181 W/m2
13:19 2.1 °C 1.9 °C 1023.8 hPa WNW 0.5 km/h 5.6 km/h 99% 0.0 mm 230 W/m2
13:24 2.3 °C 2.1 °C 1023.8 hPa Calm     99% 0.0 mm 193 W/m2
13:29 2.5 °C 2.3 °C 1023.8 hPa Calm     99% 0.0 mm 185 W/m2
13:34 2.5 °C 2.4 °C 1023.8 hPa Calm     99% 0.0 mm 185 W/m2
13:39 2.6 °C 2.4 °C 1023.8 hPa Calm     99% 0.0 mm 195 W/m2
13:44 2.6 °C 2.5 °C 1023.7 hPa Calm     99% 0.0 mm 185 W/m2
13:49 2.9 °C 2.8 °C 1023.6 hPa Calm     99% 0.0 mm 188 W/m2
13:54 3.3 °C 3.1 °C 1023.7 hPa Calm     99% 0.0 mm 151 W/m2
13:59 3.5 °C 3.3 °C 1023.7 hPa Calm     99% 0.0 mm 167 W/m2
14:04 3.6 °C 3.4 °C 1023.7 hPa WNW 2.4 km/h 6.4 km/h 99% 0.0 mm 204 W/m2
14:09 3.8 °C 3.6 °C 1023.7 hPa WNW 4 km/h 6.4 km/h 99% 0.0 mm 216 W/m2
14:14 3.9 °C 3.8 °C 1023.7 hPa WNW 3.8 km/h 6.4 km/h 99% 0.0 mm 216 W/m2
14:19 4.1 °C 4 °C 1023.7 hPa WNW 0.5 km/h 6.4 km/h 99% 0.0 mm 230 W/m2
14:24 4.4 °C 4.3 °C 1023.6 hPa Calm     99% 0.0 mm 234 W/m2
14:29 4.6 °C 4.4 °C 1023.7 hPa WNW 2.8 km/h 6.4 km/h 99% 0.0 mm 229 W/m2
14:34 4.7 °C 4.5 °C 1023.8 hPa WNW 1.1 km/h 6.4 km/h 99% 0.0 mm 202 W/m2
14:39 4.6 °C 4.5 °C 1023.9 hPa WNW 0.2 km/h 4.8 km/h 99% 0.0 mm 197 W/m2
14:44 4.3 °C 4.1 °C 1023.9 hPa WNW 2.6 km/h 5.6 km/h 99% 0.0 mm 176 W/m2
14:49 4.2 °C 4 °C 1023.9 hPa Calm   1.9 km/h 99% 0.0 mm 146 W/m2
14:54 4.1 °C 3.9 °C 1024.1 hPa Calm     99% 0.0 mm 65 W/m2
14:59 3.9 °C 3.7 °C 1024.0 hPa Calm     99% 0.0 mm 72 W/m2
15:04 3.8 °C 3.6 °C 1024.0 hPa Calm     99% 0.0 mm 76 W/m2
15:09 3.8 °C 3.6 °C 1024.0 hPa Calm     99% 0.0 mm 72 W/m2
15:14 3.9 °C 3.7 °C 1024.1 hPa Calm     99% 0.0 mm 46 W/m2
15:19 3.9 °C 3.8 °C 1024.1 hPa Calm     99% 0.0 mm 51 W/m2
15:24 4 °C 3.8 °C 1024.1 hPa Calm     99% 0.0 mm 49 W/m2
15:29 4 °C 3.8 °C 1024.2 hPa Calm     99% 0.0 mm 54 W/m2
15:34 3.9 °C 3.8 °C 1024.1 hPa Calm     99% 0.0 mm 49 W/m2
15:39 3.8 °C 3.6 °C 1024.2 hPa Calm     99% 0.0 mm 46 W/m2
15:44 3.7 °C 3.5 °C 1024.2 hPa Calm     99% 0.0 mm 32 W/m2
15:49 3.6 °C 3.4 °C 1024.2 hPa Calm     99% 0.0 mm 25 W/m2
15:54 3.4 °C 3.2 °C 1024.2 hPa Calm     99% 0.0 mm 21 W/m2
15:59 3.2 °C 3.1 °C 1024.2 hPa Calm     99% 0.0 mm 21 W/m2
16:04 3.2 °C 3 °C 1024.2 hPa Calm   1.9 km/h 99% 0.0 mm 23 W/m2
meteo.widen-online.ch
Compliments of jc Weather Underground - 2 mb