Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = Wed, 15-Oct-2025 22:27:40 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
114 km SW of KastrÃ, Greece | 4.0 | 1938 km | Mon, 13-Oct-2025 01:11:16 CEST | map |
Reykjanes Ridge | 4.6 | 3013 km | Sun, 12-Oct-2025 21:06:09 CEST | map |
Reykjanes Ridge | 4.6 | 2992 km | Sun, 12-Oct-2025 20:27:48 CEST | map |
59 km WSW of KastrÃ, Greece | 4.4 | 1891 km | Sun, 12-Oct-2025 18:47:32 CEST | map |
11 km S of Ula, Turkey | 4.4 | 2006 km | Sun, 12-Oct-2025 05:40:59 CEST | map |
Greenland Sea | 4.8 | 3175 km | Sun, 12-Oct-2025 05:13:11 CEST | map |
27 km NNW of Tasiilaq, Greenland | 4.7 | 3370 km | Fri, 10-Oct-2025 15:19:49 CEST | map |
17 km SW of Emet, Turkey | 4.9 | 1896 km | Thu, 09-Oct-2025 01:54:05 CEST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.