Widen-Dorf-Weather Station Historical Data
 
Daily Summary for May 01, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 21 °C 25.1 °C 11.1 °C 18.1 °C
Dew Point: 6.7 °C 10.5 °C 4.6 °C 6.9 °C
Humidity: 39.3% 67% 31.8% 50%
Wind Speed: 9km/h 18.2km/h 0km/h 7.6km/h
Wind Gust: 20.9km/h 29.6km/h - -
WindSouth - - ESE
Pressure: 999.4 hPa 1008.7 hPa 999.3 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for May 01, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 18.6 °C 4.6 °C 1008.6 hPa Calm     39.8% 0.0 mm 0 W/m2
00:09 18.5 °C 5.3 °C 1008.7 hPa ENE 1 km/h 6.4 km/h 41.7% 0.0 mm 0 W/m2
00:14 18.3 °C 5.3 °C 1008.7 hPa ENE 3.4 km/h 6.4 km/h 42.5% 0.0 mm 0 W/m2
00:19 18.1 °C 5 °C 1008.5 hPa ENE 4.2 km/h 9.7 km/h 42% 0.0 mm 0 W/m2
00:24 18 °C 4.8 °C 1008.5 hPa ENE 4.1 km/h 9.7 km/h 41.6% 0.0 mm 0 W/m2
00:29 18.1 °C 5 °C 1008.4 hPa NE 2.6 km/h 5.6 km/h 42% 0.0 mm 0 W/m2
00:34 18.1 °C 5 °C 1008.3 hPa NE 0.8 km/h 5.6 km/h 42% 0.0 mm 0 W/m2
00:39 18 °C 5.3 °C 1008.3 hPa Calm     43.1% 0.0 mm 0 W/m2
00:44 17.9 °C 5.7 °C 1008.3 hPa NE 1.2 km/h 8 km/h 44.8% 0.0 mm 0 W/m2
00:49 17.6 °C 5.9 °C 1008.4 hPa ENE 2.9 km/h 8 km/h 46.5% 0.0 mm 0 W/m2
00:54 16.9 °C 6.1 °C 1008.3 hPa NE 5.2 km/h 12.9 km/h 48.8% 0.0 mm 0 W/m2
00:59 16.5 °C 5.4 °C 1008.3 hPa NE 5.3 km/h 13 km/h 47.8% 0.0 mm 0 W/m2
01:04 16.4 °C 6.2 °C 1008.3 hPa ENE 3 km/h 6.4 km/h 51% 0.0 mm 0 W/m2
01:09 16.1 °C 5.8 °C 1008.3 hPa NNW 2.5 km/h 6.4 km/h 50.6% 0.0 mm 0 W/m2
01:14 16 °C 5.9 °C 1008.3 hPa ENE 2.9 km/h 6.4 km/h 51.1% 0.0 mm 0 W/m2
01:19 15.8 °C 6.2 °C 1008.2 hPa ENE 1.3 km/h 6.4 km/h 52.6% 0.0 mm 0 W/m2
01:24 15.6 °C 6.1 °C 1008.2 hPa ENE 3 km/h 9.7 km/h 53% 0.0 mm 0 W/m2
01:29 15.4 °C 6.1 °C 1008.2 hPa East 4.8 km/h 13 km/h 54.2% 0.0 mm 0 W/m2
01:34 15 °C 6.2 °C 1008.1 hPa NE 6.4 km/h 13 km/h 55.7% 0.0 mm 0 W/m2
01:39 14.8 °C 5.5 °C 1008.0 hPa NE 7.6 km/h 13 km/h 53.6% 0.0 mm 0 W/m2
01:44 15.1 °C 5.4 °C 1008.0 hPa NE 7.6 km/h 13 km/h 52.5% 0.0 mm 0 W/m2
01:49 15.5 °C 5 °C 1007.8 hPa NE 6.4 km/h 13 km/h 49.7% 0.0 mm 0 W/m2
01:54 15.8 °C 6.2 °C 1007.8 hPa NE 3.5 km/h 8 km/h 52.8% 0.0 mm 0 W/m2
01:59 15.5 °C 6.4 °C 1007.8 hPa SW 1.6 km/h 8 km/h 54.5% 0.0 mm 0 W/m2
02:04 15 °C 6.1 °C 1007.8 hPa NE 1.7 km/h 5.6 km/h 55.4% 0.0 mm 0 W/m2
02:09 14.6 °C 6.1 °C 1007.7 hPa NE 4.3 km/h 9.7 km/h 56.8% 0.0 mm 0 W/m2
02:14 14.2 °C 6.2 °C 1007.6 hPa NE 3.8 km/h 9.7 km/h 58.5% 0.0 mm 0 W/m2
02:19 13.9 °C 6.3 °C 1007.5 hPa NE 4.2 km/h 8 km/h 60% 0.0 mm 0 W/m2
02:24 13.7 °C 6.1 °C 1007.5 hPa NE 4.1 km/h 11.3 km/h 60% 0.0 mm 0 W/m2
02:29 13.6 °C 6 °C 1007.4 hPa ENE 1.4 km/h 6.4 km/h 60.1% 0.0 mm 0 W/m2
02:34 13.5 °C 6.1 °C 1007.3 hPa ENE 4.8 km/h 8 km/h 61% 0.0 mm 0 W/m2
02:39 13.4 °C 5.7 °C 1007.3 hPa NE 4.2 km/h 9.7 km/h 59.5% 0.0 mm 0 W/m2
02:44 13.5 °C 5.9 °C 1007.3 hPa ENE 4.1 km/h 13 km/h 59.9% 0.0 mm 0 W/m2
02:49 13.5 °C 5.7 °C 1007.2 hPa NE 7.9 km/h 13 km/h 59.2% 0.0 mm 0 W/m2
02:54 13.8 °C 5.6 °C 1007.0 hPa NE 4.6 km/h 9.7 km/h 57.5% 0.0 mm 0 W/m2
02:59 13.8 °C 6.1 °C 1007.0 hPa ENE 6 km/h 13 km/h 59.4% 0.0 mm 0 W/m2
03:04 13.6 °C 5.7 °C 1007.0 hPa NE 7.3 km/h 13 km/h 58.9% 0.0 mm 0 W/m2
03:09 13.6 °C 5.6 °C 1007.2 hPa ENE 10.7 km/h 18.5 km/h 58.7% 0.0 mm 0 W/m2
03:14 13.6 °C 5.2 °C 1007.0 hPa NE 8.9 km/h 19.3 km/h 57% 0.0 mm 0 W/m2
03:19 14 °C 5.2 °C 1006.9 hPa NE 7.5 km/h 13 km/h 55.3% 0.0 mm 0 W/m2
03:24 14.3 °C 5.4 °C 1006.8 hPa NE 5.3 km/h 11.3 km/h 55.2% 0.0 mm 0 W/m2
03:29 14.2 °C 5.6 °C 1006.9 hPa NE 8.6 km/h 13 km/h 56.3% 0.0 mm 0 W/m2
03:34 14 °C 5.6 °C 1006.8 hPa ENE 3.9 km/h 9.7 km/h 56.9% 0.0 mm 0 W/m2
03:39 13.6 °C 5.8 °C 1006.8 hPa WNW 0.9 km/h 8 km/h 59.2% 0.0 mm 0 W/m2
03:44 13.2 °C 5.8 °C 1006.8 hPa West 1.1 km/h 5.6 km/h 60.8% 0.0 mm 0 W/m2
03:49 12.9 °C 5.9 °C 1006.8 hPa WNW 0.5 km/h 4.8 km/h 62.6% 0.0 mm 0 W/m2
03:54 12.6 °C 5.9 °C 1006.8 hPa NE 2 km/h 5.6 km/h 63.6% 0.0 mm 0 W/m2
03:59 12.3 °C 5.6 °C 1006.7 hPa Calm     63.6% 0.0 mm 0 W/m2
04:04 12.1 °C 5.4 °C 1006.8 hPa Calm     63.3% 0.0 mm 0 W/m2
04:09 12 °C 5.4 °C 1006.8 hPa Calm     63.8% 0.0 mm 0 W/m2
04:14 12 °C 5.2 °C 1006.6 hPa NE 2.7 km/h 8 km/h 63.2% 0.0 mm 0 W/m2
04:19 12 °C 5.2 °C 1006.5 hPa NE 3.3 km/h 8 km/h 63% 0.0 mm 0 W/m2
04:24 12.1 °C 5.2 °C 1006.5 hPa North 0.8 km/h 8 km/h 62.8% 0.0 mm 0 W/m2
04:29 12 °C 5.2 °C 1006.5 hPa WNW 1.2 km/h 5.6 km/h 63.1% 0.0 mm 0 W/m2
04:34 12 °C 5.3 °C 1006.5 hPa Calm     64% 0.0 mm 0 W/m2
04:39 11.9 °C 5.2 °C 1006.4 hPa Calm     64% 0.0 mm 0 W/m2
04:44 11.8 °C 5.2 °C 1006.4 hPa Calm     64% 0.0 mm 0 W/m2
04:49 11.7 °C 5.3 °C 1006.3 hPa Calm     64.9% 0.0 mm 0 W/m2
04:54 11.6 °C 5.3 °C 1006.3 hPa Calm     65.5% 0.0 mm 0 W/m2
04:59 11.4 °C 5.2 °C 1006.2 hPa Calm     65.7% 0.0 mm 0 W/m2
05:04 11.2 °C 5.1 °C 1006.2 hPa Calm     66% 0.0 mm 0 W/m2
05:09 11.2 °C 5.1 °C 1006.2 hPa ENE 2.6 km/h 6.4 km/h 66% 0.0 mm 0 W/m2
05:14 11.2 °C 5 °C 1006.1 hPa ENE 6.1 km/h 11.3 km/h 65.4% 0.0 mm 0 W/m2
05:19 11.4 °C 5.2 °C 1006.0 hPa ENE 7.7 km/h 13 km/h 65.7% 0.0 mm 0 W/m2
05:24 11.4 °C 5.3 °C 1006.0 hPa NE 3.8 km/h 9.7 km/h 66% 0.0 mm 0 W/m2
05:29 11.4 °C 5.3 °C 1005.9 hPa NE 1.7 km/h 6.4 km/h 66% 0.0 mm 0 W/m2
05:34 11.4 °C 5.3 °C 1005.9 hPa Calm     66% 0.0 mm 0 W/m2
05:39 11.3 °C 5.2 °C 1005.9 hPa Calm     66% 0.0 mm 0 W/m2
05:44 11.2 °C 5.2 °C 1005.8 hPa ENE 2 km/h 6.4 km/h 66.6% 0.0 mm 0 W/m2
05:49 11.1 °C 5.1 °C 1005.8 hPa NE 3.4 km/h 8 km/h 66.4% 0.0 mm 0 W/m2
05:54 11.3 °C 5.1 °C 1005.7 hPa ENE 6.4 km/h 11.3 km/h 66% 0.0 mm 0 W/m2
05:59 11.3 °C 5.2 °C 1005.7 hPa NE 5.3 km/h 11.3 km/h 65.8% 0.0 mm 0 W/m2
06:04 11.4 °C 5.1 °C 1005.7 hPa ENE 2.7 km/h 6.4 km/h 65% 0.0 mm 0 W/m2
06:09 11.5 °C 5.3 °C 1005.6 hPa ENE 5 km/h 13 km/h 65.5% 0.0 mm 0 W/m2
06:14 11.4 °C 5.3 °C 1005.5 hPa ENE 9.5 km/h 14.8 km/h 66% 0.0 mm 5 W/m2
06:19 11.5 °C 5 °C 1005.5 hPa NE 10 km/h 16.7 km/h 64.2% 0.0 mm 7 W/m2
06:24 11.9 °C 5.1 °C 1005.6 hPa NNE 3 km/h 8 km/h 63% 0.0 mm 11 W/m2
06:29 12.2 °C 5.4 °C 1005.5 hPa NNW 0.2 km/h 8 km/h 63.1% 0.0 mm 12 W/m2
06:34 12.2 °C 5.3 °C 1005.5 hPa ENE 8 km/h 17.7 km/h 62.6% 0.0 mm 14 W/m2
06:39 12.4 °C 5.3 °C 1005.5 hPa ENE 13.3 km/h 19.3 km/h 61.8% 0.0 mm 18 W/m2
06:44 12.5 °C 5.3 °C 1005.4 hPa NE 10.7 km/h 19.3 km/h 61.4% 0.0 mm 21 W/m2
06:49 12.7 °C 5.2 °C 1005.4 hPa ENE 11.2 km/h 19.3 km/h 60.3% 0.0 mm 25 W/m2
06:54 13 °C 5.6 °C 1005.4 hPa ENE 6.3 km/h 14.8 km/h 60.8% 0.0 mm 28 W/m2
06:59 12.9 °C 5.7 °C 1005.4 hPa East 1.7 km/h 5.6 km/h 61.9% 0.0 mm 32 W/m2
07:04 12.6 °C 5.9 °C 1005.4 hPa East 2 km/h 11.3 km/h 63.6% 0.0 mm 35 W/m2
07:09 12.3 °C 5.7 °C 1005.3 hPa East 8.3 km/h 14.8 km/h 64% 0.0 mm 39 W/m2
07:14 12.2 °C 5.7 °C 1005.3 hPa ENE 13 km/h 19.3 km/h 64.3% 0.0 mm 44 W/m2
07:19 12.4 °C 5.6 °C 1005.2 hPa ENE 8.9 km/h 19.3 km/h 63.3% 0.0 mm 47 W/m2
07:24 12.6 °C 5.9 °C 1005.2 hPa East 5.5 km/h 9.7 km/h 63.9% 0.0 mm 54 W/m2
07:29 12.7 °C 6 °C 1005.2 hPa ENE 7.2 km/h 13 km/h 63.8% 0.0 mm 58 W/m2
07:34 12.6 °C 6 °C 1005.2 hPa ENE 9.9 km/h 16.7 km/h 64.1% 0.0 mm 65 W/m2
07:39 12.6 °C 5.9 °C 1005.1 hPa ENE 10 km/h 16.7 km/h 63.7% 0.0 mm 67 W/m2
07:44 12.7 °C 6.6 °C 1005.1 hPa East 9.1 km/h 14.8 km/h 66.4% 0.0 mm 74 W/m2
07:49 12.3 °C 6.3 °C 1005.1 hPa ENE 9.5 km/h 14.8 km/h 67% 0.0 mm 91 W/m2
07:54 12.3 °C 6.2 °C 1005.0 hPa ENE 11.9 km/h 19.3 km/h 66.3% 0.0 mm 98 W/m2
07:59 12.8 °C 6 °C 1004.9 hPa ENE 14.7 km/h 22.5 km/h 63.1% 0.0 mm 132 W/m2
08:04 13.5 °C 6.3 °C 1004.9 hPa ENE 14.7 km/h 19.3 km/h 62.2% 0.0 mm 135 W/m2
08:09 13.9 °C 6.4 °C 1004.9 hPa ENE 15 km/h 20.9 km/h 60.6% 0.0 mm 211 W/m2
08:14 14.3 °C 6.4 °C 1004.9 hPa ENE 14.9 km/h 20.9 km/h 59.2% 0.0 mm 243 W/m2
08:19 14.7 °C 6.7 °C 1004.8 hPa ENE 15.7 km/h 20.9 km/h 58.7% 0.0 mm 248 W/m2
08:24 15 °C 6.6 °C 1004.8 hPa ENE 13.1 km/h 19.3 km/h 57.3% 0.0 mm 262 W/m2
08:29 15.3 °C 6.9 °C 1004.8 hPa ENE 13.5 km/h 20.9 km/h 57.5% 0.0 mm 272 W/m2
08:34 15.4 °C 6.6 °C 1004.7 hPa NE 14.8 km/h 20.9 km/h 55.8% 0.0 mm 250 W/m2
08:39 15.6 °C 6.5 °C 1004.6 hPa ENE 14.3 km/h 20.9 km/h 54.7% 0.0 mm 255 W/m2
08:44 15.8 °C 6.7 °C 1004.6 hPa ENE 12.3 km/h 20.9 km/h 54.6% 0.0 mm 211 W/m2
08:49 15.9 °C 6.8 °C 1004.5 hPa ENE 12.7 km/h 20.9 km/h 54.8% 0.0 mm 202 W/m2
08:54 15.8 °C 6.4 °C 1004.5 hPa ENE 10.1 km/h 20.9 km/h 53.5% 0.0 mm 288 W/m2
08:59 15.9 °C 6.7 °C 1004.5 hPa ENE 10.8 km/h 14.8 km/h 54.5% 0.0 mm 410 W/m2
09:04 16.2 °C 7.5 °C 1004.5 hPa East 9.3 km/h 14.8 km/h 56.4% 0.0 mm 478 W/m2
09:09 16.4 °C 7.6 °C 1004.4 hPa East 11.3 km/h 19.3 km/h 56.3% 0.0 mm 522 W/m2
09:14 16.7 °C 7.5 °C 1004.3 hPa East 12.7 km/h 19.3 km/h 54.8% 0.0 mm 515 W/m2
09:19 17 °C 7.9 °C 1004.3 hPa ENE 12.1 km/h 19.3 km/h 55.1% 0.0 mm 508 W/m2
09:24 17.3 °C 7.7 °C 1004.3 hPa ENE 14.5 km/h 19.3 km/h 53.6% 0.0 mm 457 W/m2
09:29 17.4 °C 7.8 °C 1004.2 hPa ENE 11 km/h 19.3 km/h 53% 0.0 mm 394 W/m2
09:34 17.5 °C 8.3 °C 1004.1 hPa East 8.2 km/h 13 km/h 54.6% 0.0 mm 360 W/m2
09:39 17.5 °C 8.3 °C 1004.1 hPa ENE 11.5 km/h 16.1 km/h 54.9% 0.0 mm 538 W/m2
09:44 17.5 °C 8.6 °C 1003.9 hPa ENE 9.9 km/h 16.7 km/h 55.7% 0.0 mm 584 W/m2
09:49 17.8 °C 8.8 °C 1003.9 hPa East 7.1 km/h 13 km/h 55.6% 0.0 mm 608 W/m2
09:54 18.2 °C 8.8 °C 1003.8 hPa ENE 11.8 km/h 19.3 km/h 54.4% 0.0 mm 584 W/m2
09:59 18.5 °C 8.7 °C 1003.7 hPa East 10.9 km/h 17.7 km/h 52.8% 0.0 mm 696 W/m2
10:04 18.6 °C 8.4 °C 1003.8 hPa ENE 12 km/h 19.3 km/h 51.4% 0.0 mm 726 W/m2
10:09 18.9 °C 8.5 °C 1003.7 hPa ENE 12.8 km/h 20.9 km/h 50.9% 0.0 mm 726 W/m2
10:14 19.2 °C 8.7 °C 1003.6 hPa ENE 13.3 km/h 20.9 km/h 50.7% 0.0 mm 712 W/m2
10:19 19.4 °C 9.1 °C 1003.6 hPa East 13.3 km/h 19.3 km/h 51.5% 0.0 mm 694 W/m2
10:24 19.3 °C 9.3 °C 1003.6 hPa East 10.8 km/h 19.3 km/h 52.2% 0.0 mm 596 W/m2
10:29 19.2 °C 9.1 °C 1003.6 hPa ENE 14.3 km/h 19.3 km/h 51.9% 0.0 mm 670 W/m2
10:34 19.2 °C 9.2 °C 1003.5 hPa ENE 14.2 km/h 19.3 km/h 52.3% 0.0 mm 754 W/m2
10:39 19.1 °C 9.1 °C 1003.5 hPa ENE 13.5 km/h 20.9 km/h 52.3% 0.0 mm 761 W/m2
10:44 19.1 °C 9 °C 1003.2 hPa ENE 13.6 km/h 20.9 km/h 52.2% 0.0 mm 374 W/m2
10:49 18.8 °C 8.8 °C 1003.2 hPa ENE 12.2 km/h 19.3 km/h 52.3% 0.0 mm 276 W/m2
10:54 18.4 °C 8.8 °C 1003.2 hPa East 14.3 km/h 19.3 km/h 53.6% 0.0 mm 225 W/m2
10:59 18.3 °C 9 °C 1003.1 hPa ENE 14 km/h 19.3 km/h 54.8% 0.0 mm 809 W/m2
11:04 18.8 °C 9.3 °C 1003.0 hPa ENE 11.3 km/h 19.3 km/h 54.1% 0.0 mm 805 W/m2
11:09 19.4 °C 9.8 °C 1003.0 hPa ENE 9.7 km/h 19.3 km/h 53.7% 0.0 mm 782 W/m2
11:14 19.9 °C 10.1 °C 1003.0 hPa ENE 11.4 km/h 19.3 km/h 53.4% 0.0 mm 766 W/m2
11:19 20.4 °C 10.2 °C 1003.0 hPa East 10.6 km/h 16.7 km/h 52% 0.0 mm 758 W/m2
11:24 20.6 °C 10.5 °C 1003.0 hPa ENE 14.8 km/h 20.9 km/h 52.4% 0.0 mm 793 W/m2
11:29 20.8 °C 10.5 °C 1003.0 hPa ENE 14.9 km/h 20.9 km/h 52% 0.0 mm 805 W/m2
11:34 21 °C 10.4 °C 1002.9 hPa ENE 15.8 km/h 22.5 km/h 50.5% 0.0 mm 652 W/m2
11:39 21.1 °C 10.3 °C 1002.8 hPa East 10.7 km/h 19.3 km/h 50% 0.0 mm 552 W/m2
11:44 20.9 °C 10 °C 1002.7 hPa East 8.9 km/h 19.3 km/h 49.5% 0.0 mm 868 W/m2
11:49 20.9 °C 10 °C 1002.7 hPa East 8.6 km/h 17.7 km/h 49.6% 0.0 mm 868 W/m2
11:54 21.3 °C 9.9 °C 1002.6 hPa East 11.4 km/h 22.5 km/h 48.2% 0.0 mm 896 W/m2
11:59 21.9 °C 10 °C 1002.5 hPa ENE 14 km/h 22.5 km/h 46.9% 0.0 mm 909 W/m2
12:04 22.4 °C 9.9 °C 1002.4 hPa East 13 km/h 25.9 km/h 45% 0.0 mm 916 W/m2
12:09 22.5 °C 8.8 °C 1002.4 hPa ESE 10.5 km/h 24.1 km/h 41.7% 0.0 mm 916 W/m2
12:14 22.4 °C 8.6 °C 1002.4 hPa East 12.7 km/h 25.7 km/h 41.5% 0.0 mm 898 W/m2
12:19 22.5 °C 8.2 °C 1002.3 hPa East 12.1 km/h 22.5 km/h 40.1% 0.0 mm 861 W/m2
12:24 22.7 °C 8.5 °C 1002.2 hPa East 14.4 km/h 25.9 km/h 40.3% 0.0 mm 912 W/m2
12:29 23 °C 8.7 °C 1002.1 hPa ESE 8.5 km/h 22.5 km/h 40.2% 0.0 mm 918 W/m2
12:34 23 °C 8.1 °C 1002.1 hPa ESE 15.3 km/h 24.1 km/h 38.7% 0.0 mm 921 W/m2
12:39 22.7 °C 7.9 °C 1002.0 hPa East 15.3 km/h 29.6 km/h 38.5% 0.0 mm 930 W/m2
12:44 22.9 °C 8.2 °C 1001.9 hPa East 14.7 km/h 22.5 km/h 38.9% 0.0 mm 930 W/m2
12:49 23.2 °C 8.2 °C 1001.7 hPa East 14.2 km/h 24.1 km/h 38.3% 0.0 mm 939 W/m2
12:54 23.2 °C 8 °C 1001.6 hPa East 18.2 km/h 29 km/h 37.7% 0.0 mm 923 W/m2
12:59 23.3 °C 8.3 °C 1001.6 hPa East 14.7 km/h 24.1 km/h 38.4% 0.0 mm 817 W/m2
13:04 23.3 °C 7.8 °C 1001.6 hPa ESE 14.8 km/h 27.8 km/h 37.1% 0.0 mm 972 W/m2
13:09 23.2 °C 8.2 °C 1001.6 hPa ESE 12 km/h 24.1 km/h 38.1% 0.0 mm 993 W/m2
13:14 23.3 °C 8.1 °C 1001.5 hPa East 13.9 km/h 27.4 km/h 37.8% 0.0 mm 963 W/m2
13:19 23.5 °C 7.7 °C 1001.4 hPa East 14.4 km/h 24.1 km/h 36.3% 0.0 mm 874 W/m2
13:24 23.4 °C 7.3 °C 1001.3 hPa ESE 7.1 km/h 22.5 km/h 35.4% 0.0 mm 867 W/m2
13:29 23.4 °C 8 °C 1001.2 hPa ESE 6.6 km/h 17.7 km/h 37.3% 0.0 mm 807 W/m2
13:34 23.5 °C 7 °C 1001.1 hPa East 16 km/h 25.9 km/h 34.7% 0.0 mm 821 W/m2
13:39 23.6 °C 7 °C 1001.0 hPa ESE 7.7 km/h 20.9 km/h 34.5% 0.0 mm 733 W/m2
13:44 23.4 °C 6.8 °C 1001.0 hPa SE 4.9 km/h 16.7 km/h 34.3% 0.0 mm 875 W/m2
13:49 23.5 °C 7 °C 1000.9 hPa ESE 5.7 km/h 14.8 km/h 34.7% 0.0 mm 972 W/m2
13:54 23.8 °C 8 °C 1000.8 hPa ESE 7.9 km/h 22.5 km/h 36.4% 0.0 mm 972 W/m2
13:59 24 °C 7.7 °C 1000.8 hPa ESE 8.9 km/h 22.5 km/h 35.4% 0.0 mm 942 W/m2
14:04 24.2 °C 8 °C 1000.8 hPa ESE 6.8 km/h 18.5 km/h 35.5% 0.0 mm 923 W/m2
14:09 24.2 °C 7.6 °C 1000.8 hPa ESE 10.3 km/h 20.9 km/h 34.7% 0.0 mm 932 W/m2
14:14 24.4 °C 7.9 °C 1000.8 hPa SE 6.3 km/h 22.5 km/h 35% 0.0 mm 947 W/m2
14:19 24.6 °C 7.2 °C 1000.8 hPa SE 6.1 km/h 22.5 km/h 32.9% 0.0 mm 947 W/m2
14:24 24.7 °C 7.7 °C 1000.6 hPa SE 6.2 km/h 19.3 km/h 33.8% 0.0 mm 967 W/m2
14:29 24.7 °C 7.3 °C 1000.5 hPa SE 5.5 km/h 16.7 km/h 33% 0.0 mm 976 W/m2
14:34 24.8 °C 7.6 °C 1000.4 hPa SE 7.5 km/h 20.9 km/h 33.5% 0.0 mm 976 W/m2
14:39 24.8 °C 8.2 °C 1000.4 hPa ESE 7.9 km/h 22.5 km/h 34.9% 0.0 mm 937 W/m2
14:44 24.5 °C 7.7 °C 1000.4 hPa SE 5.1 km/h 14.5 km/h 34.3% 0.0 mm 930 W/m2
14:49 24.6 °C 7.5 °C 1000.3 hPa SE 5.8 km/h 19.3 km/h 33.7% 0.0 mm 902 W/m2
14:54 24.7 °C 7.3 °C 1000.2 hPa SE 5.7 km/h 16.7 km/h 33% 0.0 mm 893 W/m2
14:59 24.8 °C 8.2 °C 1000.1 hPa ESE 7.1 km/h 19.3 km/h 34.7% 0.0 mm 853 W/m2
15:04 24.6 °C 7.9 °C 1000.1 hPa ESE 12.6 km/h 24.1 km/h 34.4% 0.0 mm 809 W/m2
15:09 24.5 °C 7.7 °C 1000.0 hPa SE 4.9 km/h 14.8 km/h 34.3% 0.0 mm 789 W/m2
15:14 24.7 °C 7.9 °C 999.9 hPa SE 5.4 km/h 24.1 km/h 34.3% 0.0 mm 823 W/m2
15:19 24.9 °C 8.2 °C 999.8 hPa SE 3.9 km/h 13 km/h 34.6% 0.0 mm 823 W/m2
15:24 25 °C 7.9 °C 999.7 hPa SE 4.4 km/h 13 km/h 33.7% 0.0 mm 830 W/m2
15:29 25.1 °C 7.7 °C 999.6 hPa ESE 3.7 km/h 11.3 km/h 33% 0.0 mm 803 W/m2
15:34 25 °C 8 °C 999.6 hPa ESE 6.8 km/h 16.1 km/h 33.8% 0.0 mm 809 W/m2
15:39 24.8 °C 7.5 °C 999.5 hPa East 9.6 km/h 19.3 km/h 33.1% 0.0 mm 796 W/m2
15:44 24.5 °C 7.3 °C 999.5 hPa ESE 4.9 km/h 14.8 km/h 33.1% 0.0 mm 457 W/m2
15:49 24.1 °C 7.3 °C 999.5 hPa ESE 4.3 km/h 11.3 km/h 34.2% 0.0 mm 341 W/m2
15:54 23.8 °C 7.6 °C 999.3 hPa SE 1.2 km/h 8 km/h 35.4% 0.0 mm 311 W/m2
15:59 23.7 °C 6.7 °C 999.4 hPa SE 3.6 km/h 14.8 km/h 33.5% 0.0 mm 355 W/m2
16:04 23.6 °C 7.2 °C 999.3 hPa ESE 3.6 km/h 13 km/h 34.7% 0.0 mm 519 W/m2
16:09 23.6 °C 7.5 °C 999.3 hPa ESE 3.9 km/h 16.7 km/h 35.7% 0.0 mm 617 W/m2
16:14 23.6 °C 7.8 °C 999.3 hPa SE 2.6 km/h 16.1 km/h 36.5% 0.0 mm 585 W/m2
16:19 23.8 °C 8 °C 999.3 hPa South 3.5 km/h 11.3 km/h 36.5% 0.0 mm 585 W/m2
16:24 24.1 °C 7.7 °C 999.3 hPa South 6.3 km/h 16.7 km/h 35.1% 0.0 mm 441 W/m2
16:29 24.1 °C 7.6 °C 999.4 hPa South 7.4 km/h 14.8 km/h 34.9% 0.0 mm 417 W/m2
16:34 24.2 °C 7.8 °C 999.4 hPa South 5.3 km/h 13 km/h 35.2% 0.0 mm 390 W/m2
16:39 24.3 °C 7.4 °C 999.4 hPa SSW 7.1 km/h 14.5 km/h 34% 0.0 mm 541 W/m2
16:44 24.4 °C 7.4 °C 999.4 hPa South 6.5 km/h 14.8 km/h 33.6% 0.0 mm 693 W/m2
16:49 24.6 °C 7.8 °C 999.4 hPa South 5.9 km/h 16.7 km/h 34.3% 0.0 mm 657 W/m2
16:54 24.6 °C 7.7 °C 999.4 hPa South 6 km/h 16.7 km/h 34% 0.0 mm 638 W/m2
16:59 24.6 °C 7.6 °C 999.4 hPa South 9.1 km/h 24.1 km/h 33.9% 0.0 mm 633 W/m2
17:04 24.6 °C 6.8 °C 999.4 hPa SSW 10 km/h 24.1 km/h 31.8% 0.0 mm 589 W/m2
17:09 24.6 °C 7 °C 999.4 hPa SSW 9 km/h 17.7 km/h 32.4% 0.0 mm 575 W/m2
17:14 24.6 °C 7.2 °C 999.4 hPa South 9.2 km/h 20.9 km/h 32.9% 0.0 mm 573 W/m2
17:19 24.6 °C 7.3 °C 999.3 hPa South 8.5 km/h 19.3 km/h 33% 0.0 mm 540 W/m2
17:24 24.5 °C 7.2 °C 999.4 hPa South 8.4 km/h 19.3 km/h 33.1% 0.0 mm 538 W/m2
17:29 24.4 °C 7.5 °C 999.5 hPa South 9.7 km/h 22.5 km/h 34% 0.0 mm 545 W/m2
17:34 23.9 °C 7.2 °C 999.5 hPa South 13.1 km/h 25.9 km/h 34.2% 0.0 mm 529 W/m2
17:39 23.4 °C 7.1 °C 999.5 hPa South 9.7 km/h 24.1 km/h 35.1% 0.0 mm 497 W/m2
17:44 23.1 °C 7.2 °C 999.6 hPa South 9.6 km/h 22.5 km/h 35.8% 0.0 mm 385 W/m2
17:49 22.8 °C 7.2 °C 999.5 hPa South 7 km/h 19.3 km/h 36.6% 0.0 mm 299 W/m2
17:54 22.5 °C 6.8 °C 999.6 hPa South 9.8 km/h 19.3 km/h 36.2% 0.0 mm 301 W/m2
17:59 22.2 °C 6.6 °C 999.6 hPa South 9 km/h 19.3 km/h 36.3% 0.0 mm 309 W/m2
18:04 22.1 °C 6.5 °C 999.5 hPa South 8.4 km/h 16.7 km/h 36.5% 0.0 mm 306 W/m2
18:09 22 °C 6.7 °C 999.5 hPa SSE 7.2 km/h 16.7 km/h 37.2% 0.0 mm 294 W/m2
18:14 21.8 °C 6.5 °C 999.5 hPa SSE 8.3 km/h 29.6 km/h 37.3% 0.0 mm 200 W/m2
18:19 21.5 °C 6.6 °C 999.4 hPa South 6.4 km/h 19.3 km/h 38% 0.0 mm 186 W/m2
