Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = Fri, 19-Apr-2024 10:29:07 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km SW of GorgÄn, Iran 4.3 0039133913 km 1713479521Fri, 19-Apr-2024 00:32:01 CEST map
9 km W of Sulusaray, Turkey 5.6 0023512351 km 1713453085Thu, 18-Apr-2024 17:11:25 CEST map
10 km WNW of Sulusaray, Turkey 4.1 0023492349 km 1713396947Thu, 18-Apr-2024 01:35:47 CEST map
10 km W of Sulusaray, Turkey 4.6 0023502350 km 1713391620Thu, 18-Apr-2024 00:07:00 CEST map
14 km N of Sincik, Turkey 4.3 0026492649 km 1713301790Tue, 16-Apr-2024 23:09:50 CEST map
103 km SSE of Ierápetra, Greece 4.7 0020912091 km 1713161189Mon, 15-Apr-2024 08:06:29 CEST map
19 km NNW of Mantoúdi, Greece 4.5 0015321532 km 1713060163Sun, 14-Apr-2024 04:02:43 CEST map
15 km ENE of Istiaía, Greece 4.2 0015241524 km 1713027249Sat, 13-Apr-2024 18:54:09 CEST map
19 km ENE of Istiaía, Greece 4.3 0015271527 km 1712974994Sat, 13-Apr-2024 04:23:14 CEST map
211 km ENE of Olonkinbyen, Svalbard and Jan Mayen 4.7 0027572757 km 1712960320Sat, 13-Apr-2024 00:18:40 CEST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.